home          results

National 25yd League Winter 2016-17 'A' Div 8
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 31-10 14-11 28-11 12-12 02-01 16-01 30-01 13-02 27-02 13-03 Total Ave
Stuart C - 1.6 1 2 1 4 5 4 2 2 1 3 25 2.5
Anthony C - 4.3 6 2 6 1 4 0 8 3 3 1 34 3.4
Mike C - 4.2 3 3 4 2 5 6 2 5 5 4 39 3.9
Stefan S - 2.8 3 5 8 7 2 2 4 4 1 6 42 4.2
Justin W - 4.2 2 10 4 6 3 5 4 5 6 2 47 4.7
Total - 17.1 15 22 23 20 19 17 20 19 16 16 187 18.7
  Ave Pts
Portsmouth T2 8 10 10 9 7 18 13 23 19 10 127 12.7 15
Torfaen T4 19 18 20 23 18 18 23 15 17 17 188 18.8 11
Ashford 'B' T5 25 18 17 16 20 17 19 17 21 22 192 19.2 9
Rugeley 'B' T3 30 22 18 21 19 19 17 14 17 22 199 19.9 8
Hampton 'A' T1 15 22 23 20 114 111 20 116 16 16 473 47.3 8
Okehampton 'A' T6 21 18 17 26 21 33 27 17 19 21 220 22.0 7

        Mike C card for r5 & r6: Anthony C card for r8; were disqualified on a technicality but entered for average.

top

National 25yd League Winter 2016-17 'B' Div 19
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 31-10 14-11 28-11 12-12 02-01 16-01 30-01 13-02 27-02 13-03 Total Ave
Maureen W- 4.6 5 10 6 5 7 4 4 6 8 6 61 6.1
Ken S - 5.4 7 6 4 2 10 5 6 7 5 9 61 6.1
David C - 8.6 8 5 4 2 5 9 13 4 4 8 62 6.2
David N - 6.2 9 9 7 6 8 11 5 9 8 5 77 7.7
John W - 7.3 10 8 8 8 7 9 10 10 7 12 89 8.9
Total - 32.1 39 38 29 23 37 38 38 36 32 40 350 35.0
  Ave Pts
Paignton T2 25 26 26 26 38 46 21 38 19 25 290 29.0 16
Okehampton 'B' T4 36 38 34 34 20 32 33 30 30 31 318 31.8 13
Orkney T3 35 35 34 38 26 27 34 29 31 29 318 31.8 12
Hampton 'B' T6 39 38 29 23 37 38 38 36 32 40 350 35.0 11
Hinckley T5 35 38 37 36 134 39 45 30 44 40 478 47.8 8
Bye T1 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye Nil Nil Nil

 

top

National 50 Metre League Winter 2016-17 Div 6
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 31-10 14-11 28-11 12-12 02-01 16-01 30-01 13-02 27-02 13-03 Total Ave
Stefan S 9 4 12 9 13 7 3 5 4 3 69 6.9
Justin W 3 9 15 12 5 10 13 10 7 7 91 9.1
John W 15 10 10 13 11 15 18 10 12 17 131 13.1
Maureen W 11 12 19 13 10 22 16 15 17 18 153 15.3
David C 17 11 12 13 19 29 5 21 13 18 158 15.8
Total 55 46 68 60 58 83 55 61 53 63 602 60.2
  Ave Pts
Hampton T3 55 46 68 60 58 83 55 61 53 63 602 60.2 18
Croydon T6 70 77 56 69 51 56 79 61 68 72 659 65.9 14
Appleton 'D'' T5 62 55 76 69 63 58 65 94 62 95 699 69.9 14
Llantrisant T2 73 76 57 64 99 85 67 78 65 69 733 73.3 10
Havant 'D' T1 67 90 82 83 74 75 83 85 90 104 833 83.3 4
ByeT4 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye Nil Nil Nil