home          results

 

National 25yd League Winter 2015-16 'A' Div 6
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 02-11 16-11 30-11 14-12 04-01 18-01 01-02 15-02 29-02 14-03 Total Ave
Stuart C 1 0 4 1 0 0 3 1 3 3 16 1.6
Stefan S 5 2 2 3 5 3 1 1 4 2 28 2.8
Leah B 5 3 6 2 6 2 2 3 3 6 38 3.8
Mike C 4 5 3 4 5 5 3 4 4 5 42 4.2
Jane N 8 7 6 4 4 3 5 5 7 4 53 5.3
Total 23 17 21 14 20 13 14 14 21 20 177 17.7
  Ave Pts
Teign Valley 'A' T3 21 11 14 10 15 14 14 15 15 16 145 14.5 14
New Milton T5 11 10 14 11 10 12 18 14 15 16 131 13.1 13
East Bristol T6 18 11 14 12 18 16 17 10 22 12 150 15.0 13
Truro 'A' T1 15 9 12 14 18 10 13 17 10 13 131 13.1 12
Hampton 'A' T2 23 17 21 14 20 13 14 14 21 20 177 17.7 4
Eastbourne T4 16 22 20 26 20 17 21 15 21 24 202 20.2 4

 

top

National 25yd League Winter 2015-16 'B' Div 17
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 02-11 16-11 30-11 14-12 04-01 18-01 01-02 15-02 29-02 14-03 Total Ave
Justin W 2 2 3 5 5 2 3 10 3 7 42 4.2
Ken S 8 3 7 4 7 5 sub sub 6 5 45 5.6
David N 11 2 6 6 9 8 7 4 4 5 62 6.2
John W 8 7 9 7 6 7 9 5 4 11 73 7.3
David C 9 8 11 10 8 13 10 6 6 5 86 8.6
Maureen W             11 5     16 8.0
Total 38 22 36 32 35 35 40 30 23 33 324 32.4
  Ave Pts
Cottingham T6 23 24 17 22 28 19 15 14 19 19 200 20.0 20
Downshire T2 24 16 27 20 26 22 24 20 16 30 225 22.5 12
Exeter T3 31 34 30 24 22 27 37 25 28 22 280 28.0 10
Sarisbury T4 35 26 30 25 29 20 26 22 23 14 250 25.0 9
Portlethan T5 31 30 30 29 28 27 39 28 34 22 298 29.8 7
Hampton 'B' T1 38 22 36 32 35 35 40 30 23 33 324 32.4 2

 

top

National 50Metre League Winter 2015-16 Div 6
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 02-11 16-11 30-11 14-12 04-01 18-01 01-02 15-02 29-02 14-03 Total Ave
Leah B 12 16 7 5 10 11 6 6 8 13 94 9.4
Jane N 18 12 10 12 11 15 13 11 12 12 126 12.6
John W 21 17 19 18 10 11 13 20 11 13 153 15.3
Maureen W 18 14 18 15 25 17 27 23 17 14 188 18.8
David C 22 19 30 21 23 26 31 25 24 17 238 23.8
Total 91 78 84 71 79 80 90 85 72 69 799 79.9
  Ave Pts
British Airways T4 54 76 62 58 64 84 63 67 62 68 658 65.8 18
Andover 'B' T2 79 62 58 57 57 65 54 67 67 61 627 62.7 16
Croydon T6 80 75 68 72 56 63 72 65 64 62 677 67.7 14
Hampton T3 91 78 84 71 79 80 90 85 72 69 799 79.9 5
St Nicholas 'B' T5 88 85 63 70 84 76 80 71 87 72 776 77.6 4
Romford B T1 273 86 84 84 85 70 80 94 89 82 1027 102.7 3