home          results

 

National 25yd League Winter 2013-14 'A' Div 5
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 28-10 11-11 25-11 16-12 30-12 13-01 27-01 10-02 24-02 10-03 Total Ave
Leah B 1 2 4 2 1 4 1 2 5 0 22 2.2
Stuart C 3 1 3 2 3 4 1 2 2 2 23 2.3
Ian M 0 3 1 4 2 2 3 2 5 2 24 2.4
Mike C 3 2 3 5 6 1 2 4 3 4 33 3.3
Andy B 6 4 5 4 6 4 6 6 5 2 48 4.8
Total 13 12 16 17 18 15 13 16 20 10 150 15.0
  Ave Pts
Hallamshire T3 8 9 18 11 13 5 7 17 11 11 110 11.0 16
Hampton 'A' T1 13 12 16 17 18 15 13 16 20 10 150 15.0 13
Maidenhead TSC 'A' T6 19 21 10 13 16 13 15 13 16 10 146 14.6 11
Havant 'B' T2 17 11 14 12 22 20 10 14 14 8 142 14.2 10
New Milton T5 14 17 8 21 19 18 14 15 17 14 157 15.7 10
Felixtowe T4 25 15 18 24 28 22 14 20 20 20 206 20.6 0

 

top

National 25yd League Winter 2013-14 'B' Div 22
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 28-10 11-11 25-11 16-12 30-12 13-01 27-01 10-02 24-02 10-03 Total Ave
Ken S 8 4 6 5 4 7 3 2 5 4 48 4.8
David C 5 4 3 4 6 6 5 7 2 8 50 5.0
David N 5 9 6 7 2 8 2 8 5 7 59 5.9
John W 4 8 9 7 6 8 7 9 10 10 78 7.8
Brian G 15 13 15 7 13 10 17 15 14 12 131 13.1
Total 37 38 39 30 31 39 34 41 36 41 366 36.6
  Ave Pts
Budleigh Farm 'B' T6 30 25 28 26 28 22 30 28 23 26 266 26.6 16
Wandsworth 'B' T3 28 20 25 34 28 30 23 45 21 34 288 28.8 16
Leek & Dist, 'B' T2 30 30 37 44 29 36 30 22 34 27 319 31.9 14
Hampton 'B' T5 37 38 39 30 31 39 34 41 36 41 366 36.6 8
Truro T 4 40 36 36 34 49 41 46 55 35 45 417 41.7 6
Div 22 Bye T1 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye Nil Nil Nil

 

top

National 50Metre League Winter 2013-14  Div5  (x 200)
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 28-10 11-11 25-11 16-12 30-12 13-01 27-01 10-02 24-02 10-03 Total Ave
Leah B 7 11 6 10 16 11 7 12 2 8 90 9.0
John W 11 17 10 16 12 15 12 13 13 14 133 13.3
David C 17 11 10 27 11 9 16 14 12 13 140 14.0
Andy B 14 17 15 18 12 13 20 12 12 10 143 14.3
Maureen W 21 17 11 12 15 13 18 15 16 11 149 14.9
Total 70 73 52 83 66 61 73 66 55 56 655 65.5
  Ave Pts
Appleton 'D' T1 41 33 35 48 42 32 53 39 43 46 412 41.2 16
Rugeley T6 42 54 42 56 52 52 141 42 42 42 565 56.5 12
Havant 'C' T5 45 43 50 39 45 56 37 50 42 55 462 46.2 11
St Nicholas 'B' T4 45 62 49 54 54 53 55 71 60 52 555 55.5 11
Downshire T2 45 43 47 47 45 63 43 48 47 49 477 47.7 10
Hampton T3 70 73 52 83 66 61 73 66 55 56 655 65.5 0

top