home          results

 

National 25yd League Winter 2012-13 'A' Div 5
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 05-11 19-11 03-12 24-12 07-01 21-01 04-02 18-02 04-03 18-03 Total Ave
Stuart C 0 1 2 1 0 0 2 0 4 1 11 1.1
Ian M 2 1 2 2 2 6 1 1 0 4 21 2.1
Leah B 3 4 1 2 4 0 2 2 1 3 22 2.2
Mike C 5 4 2 6 4 4 2 1 4 0 32 3.2
Stefan S sub     1 4 4 6         15 3.8
Ken S 4 4         5 7 10 4 34 5.7
Total 14 14 8 15 14 16 12 11 19 12 135 13.5
  Ave Pts
Ashford 'A' T5 12 12 7 10 18 18 16 9 10 10 122 12.2 16
New Milton T4 14 12 12 15 16 10 10 14 14 12 129 12.9 12
Keelby T3 13 11 19 17 16 13 12 7 18 13 139 13.9 11
Torfaen 'A' T2 11 21 13 13 8 12 20 8 12 15 133 13.3 10
Hampton 'A' T6 14 14 8 15 14 16 12 11 19 12 135 13.5 8
Bearstead 'A' T1 18 24 17 18 14 500 13 117 114 114 949 94.9 3

 

top

National 25yd League Winter 2012-13 'B' Div 19
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 05-11 19-11 03-12 24-12 07-01 21-01 04-02 18-02 04-03 18-03 Total Ave
Andy B 3 3 5 6 7 1 4 4 4 2 39 3.9
David N 7 4 4 4 5 4 2 4 9 10 53 5.3
Maureen W 6 6 6 6 4 5 3 10 5 7 58 5.8
John W 9 6 3 6 8 3 7 9 9 5 65 6.5
David C 9 5 7 9 3 5 7 7 7 7 66 6.6
Total 34 24 25 31 27 18 23 34 34 31 281 28.1
  Ave Pts
Cardiff T2 23 14 24 19 14 15 16 17 27 15 184 18.4 18
Marlow 'B' T4 13 15 23 18 23 28 20 122 23 36 321 32.1 14
Stanlow T1 21 26 23 26 24 30 22 22 28 26 248 24.8 10
Rugeley 'D' T6 24 22 25 26 31 24 20 24 22 35 253 25.3 10
Hampton 'B' T5 34 24 25 31 27 18 23 34 34 31 281 28.1 6
Market Drayton T3 40 29 25 500 35 27 28 32 22 47 785 78.5 2

top

National 50Metre League Winter 2012-13  Div5  (x 200)
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 05-11 19-11 03-12 24-12 07-01 21-01 04-02 18-02 04-03 18-03 Total Ave
Leah B 6 1 8 10 6 3 4 7 6 4 55 5.5
Andy B 3 7 14 10 12 13 11 8 12 10 100 10.0
David C 9 12 10 14 10 9 8 13 17 16 118 11.8
John W 9 11 9 19 8 18 8 16 11 16 125 12.5
Maureen W 10 13 8 14 13 15 11 16 15 11 126 12.6
Total 37 44 49 67 49 58 42 60 61 57 524 52.4
  Ave Pts
Felextowe T1 33 31 33 26 43 38 36 45 46 41 372 37.2 16
Darlington T4 36 37 36 45 42 51 33 42 36 30 388 38.8 14
British Airways T2 46 45 40 39 40 46 29 48 40 44 417 41.7 14
Downshire T5 49 49 48 44 46 48 49 39 44 59 475 47.5 10
Hampton T3 37 44 49 67 49 58 42 60 61 57 524 52.4 6
Heston & Hounslow T6 74 64 61 56 59 71 53 69 65 48 620 62.0 0

top