home          results

 

National 25yd League Winter 2011-12 'A' Div 9
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 31-10 14-11 28-11 19-12 02-01 16-01 30-01 13-02 27-02 12-03 Total Ave
Stuart C 3 2 1 2 1 3 3 4 3 4 26 2.6
Stefan S 4 4 8 0 2 3 5 2 2 3 33 3.3
Mike C 7 4 5 1 2 2 2 3 3 4 33 3.3
Leah B 6 4 5 0 4 4 2 5 3 2 35 3.5
Andy B 7 6 10 4 3 4 4 3 5 2 48 4.8
Total 27 20 29 7 12 16 16 17 16 15 175 17.5
                        Ave Pts
Sarisbury T6 114 12 8 13 16 14 11 18 16 12 234 23.4 15
Hampton 'A' T4 27 20 29 7 12 16 16 17 16 15 175 17.5 13
British Airways T1 22 14 19 18 19 18 21 14 17 500 662 66.2 12
Chobham & Dist 'B' T5 20 23 14 15 20 19 15 26 10 19 181 18.1 10
Salisbury T2 19 23 17 112 17 17 20 20 18 24 287 28.7 8
Shelford T3 18 29 21 26 22 20 27 18 22 20 223 22.3 2

 

top

National 25yd League Winter 2011-12 'B' Div 21
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 31-10 14-11 28-11 19-12 02-01 16-01 30-01 13-02 27-02 12-03 Total Ave
Ken S 4 4 3 2 3 3 3 3 5 2 32 3.2
David C 4 3 6 3 3 5 6 7 6 6 49 4.9
John W 5 5 7 6 8 7 4 6 4 2 54 5.4
Neil B 6 4 5 5 7 7 5 5 7 4 55 5.5
Brian G 7 8 6 8 7 16 8 8 7 7 82 8.2
Total 26 24 27 24 28 38 26 29 29 21 272 27.2
                        Ave Pts
Chobham & Dist 'C' T1 24 22 20 27 32 25 23 25 25 14 237 23.7 15
Hampton 'B' T6 26 24 27 24 28 38 26 29 29 21 272 27.2 14
Hull 'B' T3 36 28 30 29 26 27 30 28 33 27 294 29.4 12
Rugeley 'D' T2 26 36 26 27 27 26 34 32 42 28 304 30.4 11
Felton & Dist 'B' T5 21 36 36 44 117 42 33 35 32 29 425 42.5 6
Swalecliffe & Dist T4 36 207 211 40 33 33 125 31 41 500 1257 125.7 2

top

National 50Metre League Winter 2011-12  Div7  (x 200)
Round 1 2 3 4 5 6 7 8 9 10     1st 
Last Date 31-10 14-11 28-11 19-12 02-01 16-01 30-01 13-02 27-02 12-03 Total Ave
Leah B 12 4 9 7 8 4 6 11 3 5 69 6.9
Stefan S 13 9 9 6 12 7 8 5 9 9 87 8.7
John W 11 7 10 11 10 17 10 10 12 8 106 10.6
Andy B 11 10 11 10 9 15 14 10 12 13 115 11.5
David C 8 14 16 7 15 8 14 13 10 13 118 11.8
Total 55 44 55 41 54 51 52 49 46 48 495 49.5
                        Ave Pts
Hampton T3 55 44 55 41 54 51 52 49 46 48 495 49.5 20
Havant 'D' T4 60 57 72 82 266 69 186 82 63 63 1000 100.0 13
East Grinstead 'B' T2 71 70 71 75 67 71 72 77 63 76 713 71.3 12
Basildon 'B' T5 68 72 72 71 98 97 173 83 100 97 931 93.1 9
Heston & Hounslow T6 101 1000 1000 66 91 1000 261 81 1000 1000 5600 560.0 4
Div 7 Bye T1 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye nil nil nil

top