home          results 

 

National 25yd League Winter 2010-11 'A' Div 10
Last Date 25-10 08-11 22-11 06-12 20-12 10-01 24-01 07-02 21-02 07-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 2 0 2 0 0 4 1 4 3 3 19 1.9
Leah B 2 3 3 2 6 2 2 1 2 4 27 2.7
Mike C 3 2 2 3 4 9 3 3 9 4 42 4.2
Andy B 3 8 5 5 2 5 3 6 3 5 45 4.5
John W 5 7 2 1 5 9 4 5 3 5 46 4.6
Total 15 20 14 11 17 29 13 19 20 21 179 17.9
                        Ave Pts
Clachnacuddin T6 13 117 13 6 13 9 7 7 9 13 207 20.7 17
EU Alumni T1 106 12 11 14 13 7 15 21 16 21 236 23.6 11
Ham & Petersham T5 20 22 25 18 19 11 20 22 20 18 195 19.5 10
Hampton 'A' T4 15 20 14 11 17 29 13 19 20 21 179 17.9 9
Cumberland News T3 16 12 20 21 17 15 12 114 10 12 249 24.9 9
Dudley T2 25 22 24 21 28 23 113 26 23 26 331 33.1 4

 

top

National 25yd League Winter 2010-11 'B' Div 23
Last Date 25-10 08-11 22-11 06-12 20-12 10-01 24-01 07-02 21-02 07-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
David C 5 2 6 4 6 9 3 4 2 4 45 4.5
Ken S 4 8 2 6 3 7 3 6 3 9 51 5.1
Neil B 10 4 4 5 4 4 2 9 7 4 53 5.3
David N 10 6 7 8 6 7 7 12 7 6 76 7.6
Brian G 5 8 6 11 8 10 9 11 11 8 87 8.7
Total 34 28 25 34 27 37 24 42 30 31 312 31.2
                        Ave Pts
Chobham & Dist 'C' T6 38 26 30 35 30 28 25 25 37 34 308 30.8 14
Hampton 'B' T4 34 28 25 34 27 37 24 42 30 31 312 31.2 14
Basingstoke RC T3 33 28 47 45 33 37 35 29 28 25 340 34.0 12
Crewe T2 37 31 38 27 34 32 43 40 24 33 339 33.9 8
Hendon T1 31 39 39 28 42 31 30 30 35 36 341 34.1 6
Westland (Yoevil) T5 39 36 38 42 29 37 39 36 32 38 366 36.6 6

top

National 50Metre League Winter 2010-11  Div5  (x 200)
Last Date 25-10 08-11 22-11 06-12 20-12 10-01 24-01 07-02 21-02 07-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 13 3 10 9 7 9 6 6 7 11 81 8.1
David C 9 8 14 14 7 9 11 10 16 16 114 11.4
John W 5 8 11 11 14 14 16 11 14 11 115 11.5
Maureen W 12 13 13 6 9 17 20 8 17 6 121 12.1
Andy B 13 14 10 16 21 12 9 11 11 9 126 12.6
Total 52 46 58 56 58 61 62 46 65 53 557 55.7
                        Ave Pts
East Grinstead T3 39 44 45 38 38 26 50 41 46 32 399 39.9 16
Tondu T4 40 38 34 38 40 34 40 34 37 35 370 37.0 14
British Airways T2 39 45 51 39 38 41 32 28 41 41 395 39.5 14
Soke TSC T6 35 49 48 56 36 48 54 53 42 46 467 46.7 8
Felton & Dist T5 51 39 47 56 43 48 49 44 54 46 477 47.7 8
Hampton T1 52 46 58 56 58 61 62 46 65 53 557 55.7 0

top