home          results 

 

National 25yd League Winter 2009-10 'A' Div 7
Last Date 26-10 09-11 23-11 07-12 28-12 11-01 25-01 08-02 22-02 08-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 1 1 1 2 0 2 1 2 3 2 15 1.5
Stefan S 3 4 5 1 2 2 3 4 1 1 26 2.6
Leah B 5 3 5 2 2 3 1 1 2 3 27 2.7
Mike C 7 2 4 2 6 5 3 1 3 4 37 3.7
Andy B 3 5 2 5 5 8 4 3 3 3 41 4.1
Total 19 15 17 12 15 20 12 11 12 13 146 14.6
                        Ave Pts
Cardiff 'A'' T2 16 22 8 15 22 13 14 12 9 7 138 13.8 16
Vauxhall Motors 'B' T1 11 9 15 14 15 18 17 16 19 15 149 14.9 14
Hampton 'A' T4 19 15 17 12 15 20 12 11 12 13 146 14.6 12
Teign Valley 'A' T3 18 16 16 13 13 17 16 22 14 18 163 16.3 12
Soke TSC T6 19 17 12 20 17 19 16 13 15 14 162 16.2 4
David Charles T5 20 10 25 32 24 23 19 22 22 21 218 21.8 2

 

top

National 25yd League Winter 2009-10 'B' Div 22
Last Date 26-10 09-11 23-11 07-12 28-12 11-01 25-01 08-02 22-02 08-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
John W 3 3 6 9 3 4 3 5 3 6 45 4.5
Maureen W 2 6 4 7 8 7 5 6 4 6 55 5.5
Neil B 3 6 3 6 5 6 8 12 4 3 56 5.6
Ken S 5 2 4 9 9 5 7 10 6 7 64 6.4
David N 4 6 5 6 5 8 11 6 8 9 68 6.8
Total 17 23 22 37 30 30 34 39 25 31 288 28.8
                        Ave Pts
Twickenham T2 32 25 32 21 31 29 18 23 21 30 262 26.2 12
Chobham & Dist 'D' T4 25 17 31 35 21 24 29 32 35 27 276 27.6 12
Havant 'C' T1 22 23 28 35 31 26 35 21 35 24 280 28.0 10
Hampton 'B' T6 17 23 22 37 30 30 34 39 25 31 288 28.8 10
Westland (Yoevil) T3 25 37 33 26 32 27 35 40 26 24 305 30.5 8
Cheadle T5 26 27 25 27 30 31 28 24 117 36 371 37.1 8

 

top

National 25yd League Winter 2009-10 'C' Div 28
Last Date 26-10 09-11 23-11 07-12 28-12 11-01 25-01 08-02 22-02 08-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
David C 5 7 3 3 7 5 4 9 2 6 51 5.1
Brian G 6 6 7 8 7 7 8 6 6 6 67 6.7
Jenny B 6 10 6 15 14 9 5 9 6 7 87 8.7
Derek P 6 9 15 16 14 10 10 10 9 10 109 10.9
Dennis H 12 18 19 17 17 5 10 21 9 10 138 13.8
Total 35 50 50 59 59 36 37 55 32 39 452 45.2
                        Ave Pts
Cumberland  'B' T1 49 43 39 25 35 41 44 37 31 38 382 38.2 14
Romford T4 45 50 44 36 41 38 39 36 40 36 405 40.5 14
St Nicholas 'B' T5 38 61 40 41 33 36 50 37 39 31 406 40.6 14
Hampton 'C' T6 35 50 50 59 59 36 37 55 32 39 452 45.2 10
Solihull T3 33 39 45 44 48 30 43 52 44 43 421 42.1 8
Torfaen 'D' T2 63 46 64 53 56 65 56 63 52 40 558 55.8 0

 

top

National 50Metre League Winter 2009-10  Div 5  (x 200)
Last Date 26-10 09-11 23-11 07-12 28-12 11-01 25-01 08-02 22-02 08-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 7 3 3 4 10 11 11 2 10 8 69 6.9
Andy B 8 9 14 7 5 9 6 9 19 9 95 9.5
Maureen W 6 12 9 8 13 8 13 9 11 6 95 9.5
John W 8 12 8 9 15 5 15 5 9 10 96 9.6
David C 10 8 7 11 8 11 11 4 17 12 99 9.9
Total 39 44 41 39 51 44 56 29 66 45 454 45.4
                        Ave Pts
Basildon 'A' T6 46 39 25 42 47 49 35 42 39 37 401 40.1 14
Bedford 'B' T4 37 35 31 36 27 233 44 45 40 44 572 57.2 13
East Grinstead 'A' T1 42 35 41 37 52 50 39 51 35 48 430 43.0 12
Hampton T3 39 44 41 39 51 44 56 29 66 45 454 45.4 9
Soke TSC T2 40 43 44 46 58 49 53 68 55 60 516 51.6 8
British Airways T5 55 65 40 54 59 51 57 49 57 41 528 52.8 2

top