home          results 

 

National 25yd League Winter 2008-9 'A' Div 11
Last Date 20-10 03-11 17-11 01-12 15-12 05-01 19-01 02-02 16-02 02-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 3 2 2 2 1 1 1 2 1 4 19 1.9
Mike C 1 2 2 3 3 5 2 1 1 3 23 2.3
Stefan S 3 5 5 3 2 3 3 0 6 1 31 3.1
Andy B 6 3 3 7 8 1 5 4 4 6 47 4.7
John W 6 6 4 7 4 5 4 7 3 8 54 5.4
Total 19 18 16 22 18 15 15 14 15 22 174 17.4
                        Ave Pts
Bideford 'A' T1 114 16 15 13 18 15 7 15 11 16 240 24.0 18
Torfaen 'B' T6 15 17 21 13 19 19 15 18 15 23 175 17.5 13
Hampton 'A' T4 19 18 16 22 18 15 15 14 15 22 174 17.4 11
David Charles T5 13 25 22 15 16 19 24 18 17 23 192 19.2 8
Bookham T3 20 16 21 23 14 21 19 16 20 24 194 19.4 6
Wat's Dyke 'A' T2 20 20 15 17 23 19 20 26 24 15 199 19.9 4

 

top

National 25yd League Winter 2008-9 'B' Div 28
Last Date 20-10 03-11 17-11 01-12 15-12 05-01 19-01 02-02 16-02 02-03     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Ken S 12 5 3 5 5 1 6 7 3 4 51 5.1
David N 8 6 6 7 7 9 6 7 6 0 62 6.2
David C 10 5 5 4 4 10 6 8 5 6 63 6.3
Brian G 8 8 9 11 3 6 6 8 8 8 75 7.5
Derek P 7 9 12 9 7 8 10 13 16 11 102 10.2
Total 45 33 35 36 26 34 34 43 38 29 353 35.3
                        Ave Pts
Hampton 'B' T1 45 33 35 36 26 34 34 43 38 29 353 35.3 14
Bury St Edmunds 'D' T6 37 37 33 29 28 37 41 50 34 31 357 35.7 13
Penarth 'B' T2 43 33 34 126 31 32 36 27 36 31 429 42.9 12
Basingstoke 'C' T4 31 40 35 32 42 37 29 32 34 41 353 35.3 11
Witney T3 41 44 55 133 34 45 33 42 43 52 522 52.2 10
Div 28 Bye T5 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye nil nil nil

 

top

National 50Metre League Winter 2008-9  Div 5  (x 200)
Last Date 20-10 03-11 17-11 01-12 15-12 05-01 19-01 02-02 16-02 02-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 7 8 7 6 9 6 3 10 2 8 66 6.6
John W 5 10 11 13 8 8 11 4 6 8 84 8.4
Anthony C 9 9 7 6 7 7 13 12 15 6 91 9.1
David C 10 12 10 5 6 13 8 10 9 9 92 9.2
Andy B 9 11 17 6 7 7 13 7 12 8 97 9.7
Total 40 50 52 36 37 41 48 43 44 39 430 43.0
                        Ave Pts
Soke TSC T6 26 17 31 36 26 38 29 40 52 31 326 32.6 17
Downshire T5 45 51 33 33 48 34 36 29 28 35 372 37.2 16
Hampton T4 40 50 52 36 37 41 48 43 44 39 430 43.0 14
Appleton 'C' T3 50 49 39 34 37 39 45 36 35 44 408 40.8 9
St Nicholas 'B' T1 67 76 64 52 51 60 49 60 56 51 586 58.6 2
Stock Exch 'A' T2 54 66 59 56 56 64 52 233 47 42 729 72.9 2

top