home          results 

 

National 25yd League Winter 2007- 8 'A' Div 7
Last Date 29-10 12-11 26-11 10-12 31-12 14-01 28-01 11-02 25-02 10-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 1 2 3 1 3 4 3 3 1 4 25 2.5
David L 2 2 4 1 4 3 2 4 2 7 31 3.1
Mike C 3 5 3 4 3 5 4 4 4 0 35 3.5
Neil B 3 3 5 5 5 3 4 8 5 3 44 4.4
David N 4 3 5 6 9 6 8 6 6 8 61 6.1
Total 13 15 20 17 24 21 21 25 18 22 196 19.6
                        Ave Pts
Hallamshire T1 16 15 7 10 14 10 12 14 5 16 119 11.9 19
New Milton T3 11 13 18 9 23 14 10 17 14 14 143 14.3 14
Bury St Edmonds 'A'T6 14 14 16 19 18 13 15 28 21 23 181 18.1 8
East Bristol T5 18 27 19 20 19 22 23 15 19 14 196 19.6 8
Hampton 'A' T4 13 15 20 17 24 21 21 25 18 22 196 19.6 7
Down Hatherley T2 20 21 20 18 21 15 16 16 19 24 190 19.0 4

 

top

 

National 25yd League Winter 2007- 8 'B' Div 28
Last Date 29-10 12-11 26-11 10-12 31-12 14-01 28-01 11-02 25-02 10-03     1st 
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stefan S 4 6 2 2 5 1 7 1 2 3 33 3.3
John W 6 1 3 7 7 5 4 5 2 1 41 4.1
David C 4 2 4 2 3 7 4 6 7 3 42 4.2
Ken S 9 6 6 7 10 7 7 4 8 2 66 6.6
Brian G 6 12 10 7 13 15 12 11 4 9 99 9.9
Total 29 27 25 25 38 35 34 27 23 18 281 28.1
                        Ave Pts
Hampton 'B' T4 29 27 25 25 38 35 34 27 23 18 281 28.1 14
Beaconsfield T2 35 37 26 35 22 32 41 35 31 45 339 33.9 14
Colchester 'E' T3 37 41 34 28 34 47 32 31 33 29 346 34.6 10
Witney T1 30 32 36 43 40 37 27 29 32 37 343 34.3 8
Rugeley 'D' T6 30 34 39 34 39 42 31 38 131 47 465 46.5 8
Wilmslow 'B' T5 33 29 35 41 37 22 34 31 36 33 331 33.1 6

 

top

 

National 50Metre League Winter 2007- 8  Div 4  (x 200)
Last Date 29-10 12-11 26-11 10-12 31-12 14-01 28-01 11-02 25-02 10-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 7 5 15 9 9 6 4 3 3 5 66 6.6
David C 9 9 6 11 7 7 8 9 14 6 86 8.6
Andy B 8 10 10 9 9 16 6 6 11 4 89 8.9
John W 10 12 10 9 7 8 13 6 14 8 97 9.7
Maureen W 18 12 6 13 20 16 15 14 11 13 138 13.8
Total 52 48 47 51 52 53 46 38 53 36 476 47.6
                        Ave Pts
Hendon T3 34 21 34 37 47 37 30 46 37 32 355 35.5 16
Bedford 'C' T5 40 28 46 39 33 36 27 35 36 48 368 36.8 14
Hampton T1 52 48 47 51 52 53 46 38 53 36 476 47.6 11
Downshire T4 36 51 38 34 52 51 53 40 47 53 455 45.5 7
Gogs T6 37 34 54 45 51 41 43 43 44 42 434 43.4 6
British Airways T2 51 48 40 54 39 51 47 68 53 47 498 49.8 6

top