home          results

 

National 25yd League Winter 2004/5 'A' Div 6
Last Date 08/11 22/11 13/12 27/12 10/01 24/01 07/02 21/02 07/03 21/03      
Round 1 2 3 4 5 6 7 8 9 10 Total Av  
Stuart C 0 3 2 0 1 1 4 4 1 0 16 1.6  
David L 1 2 6 2 5 4 3 3 2 1 29 2.9  
Neil B 4 4 6 2 6 1 0 6 5 2 36 3.6  
John H 4 5 6 1 3 6 3 2 5 6 41 4.1  
David C 5 3 3 3 9 6 7 4 4 6 50 5.0 Pts
Hampton 'A' 14 17 23 8 24 18 17 19 17 15 172 17.2 8
                           
Burnham & Dist 'A' 16 21 11 21 17 10 24 16 13 14 163 16.3 8
Rugeley 'A' 15 10 15 15 23 13 18 14 20 20 163 16.3 4
City of Truro'A' 18 13 16 10 10 12 15 12 13 19 138 13.8 14
Chippenham 'A' 20 15 11 14 11 10 15 17 12 11 136 13.6 13
Felton & District 'A' 13 21 11 10 16 12 14 12 20 18 147 14.7 13
Team pos 2 3 6 3 4 5 4 4 5 5      

 

National 25yd League Winter 2004/5 'B' Div 17
Last Date 08/11 22/11 13/12 27/12 10/01 24/01 07/02 21/02 07/03 21/03      
Round 1 2 3 4 5 6 7 8 9 10 Total Av  
Mike C 2 6 2 1 2 4 4 2 1 2 26 2.6  
Steve R 3 6 6 6 6 3 4 3 8 3 48 4.8  
David N 6 3 5 6 8 7 5 7 5 5 57 5.7  
Brian G 7 9 9 8 7 2 6 3 2 6 59 5.9  
Elizabeth L 8 5 3 7 8 5 8 2 8 17 71 7.1 Pts
Hampton 'B' 26 29 25 28 31 21 27 17 24 33 261 26.1 6
                           
Nottingham City 28 23 29 25 27 20 21 34 17 27 251 25.1 6
Hull 'B' 24 25 25 26 23 21 26 27 30 27 254 25.4 10
Gogs 'C' 116 15 19 31 25 17 17 20 19 18 297 29.7 10
Gosport Town 18 27 29 19 22 27 22 25 25 24 238 23.8 10
Aldershot 16 24 10 19 18 33 29 27 21 17 214 21.4 12
Team pos 3 4 5 6 6 6 6 5 6 6      

 

National 25yd League Winter 2004/5 'C' Div 29
Last Date 08/11 22/11 13/12 27/12 10/01 24/01 07/02 21/02 07/03 21/03      
Round 1 2 3 4 5 6 7 8 9 10 Total Av  
John W 1 3 2 4 3 3 5 4 3 4 32 3.2  
Maureen W 4 7 5 4 7 6 5 5 8 5 56 5.6  
Rob W 8 7 5 8 4 5 11 6 3 8 65 6.5  
Dennis H 5 11 8 13 7 13 16 7 6 11 97 9.7  
Derek P 10 15 12 7 10 15 res res res 9 78 11.1  
David C             7 12 14   33 11.0  
res H'cap             4 4 4   12   Pts
Hampton 'C' 28 43 32 36 31 42 48 38 38 37 373 37.3 10
                           
Hendon 32 46 43 29 48 27 33 33 36 34 361 36.1 12
Felton & District 'C' 33 32 38 29 29 42 29 40 56 37 365 36.5 14
St. Nicholas 'C' 48 49 39 43 44 45 29 31 500 26 854 85.4 4
Cumb'nd News 'B' 48 41 34 40 32 142 56 63 31 48 535 53.5 10
Leyland Motors 'B' 26 30 31 32 500 30 35 500 25 43 1252 125.2 10
Team pos 2 3 2 3 2 2 2 3 4 3