Middlesex Winter League 2019-20 Div 2 | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Last Date Sunday | 13-10 | 27-10 | 10-11 | 24-11 | 08-12 | 29-12 | 12-01 | 26-01 | 09-02 | 23-02 | Total | Ave | |
Justin W 3.8 | 1 | 6 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 29 | 2.9 | |
Mike C 4.4 | 4 | 5 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 23 | 2.3 | |
Barry N 4.5 | 8 | 3 | 5 | 2 | 6 | 6 | 9 | 6 | 7 | 10 | 62 | 6.2 | |
Ray M 5.0 | 9 | 8 | 5 | 8 | 10 | 7 | 9 | 9 | 8 | 9 | 82 | 8.2 | |
Total 17.7 | 22 | 22 | 15 | 15 | 22 | 17 | 23 | 18 | 20 | 22 | 196 | 19.6 | |
Ave | Pts | ||||||||||||
Stanmore B T1 | 15 | 14 | 12 | 14 | 14 | 11 | 8 | 8 | 20 | 15 | 131 | 13.1 | 17 |
Ruislip C T2 | 15 | 15 | 13 | 16 | 17 | 16 | 13 | 11 | 23 | 11 | 150 | 15.0 | 12 |
East Barnet B T6 | 17 | 18 | 26 | 10 | 25 | 17 | 13 | 16 | 16 | 17 | 175 | 17.5 | 10 |
Ruislip D T5 | 9 | 19 | 8 | 13 | 18 | 17 | 18 | 21 | 17 | 23 | 163 | 16.3 | 8 |
Harrow A T4 | 18 | 18 | 17 | 14 | 19 | 20 | 16 | 24 | 16 | 22 | 184 | 18.4 | 6 |
Hampton T3 | 22 | 22 | 15 | 15 | 22 | 17 | 23 | 18 | 20 | 22 | 196 | 19.6 | 5 |
Middlesex Long Range Individual Winter League 2019-20 (x100) | ||||||||||||||
50 metre | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
2 | Stefan S | 3 | 5 | 2 | 3 | 1 | 4 | 4 | 3 | 3 | 8 | 36 | 3.6 | 1 |
opp | 8 | 4 | 4 | 9 | 5 | 8 | ncr | 6 | 5 | 4 | ||||
3 | Mike C | 7 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 36 | 3.6 | 1 |
opp | 14 | 12 | 11 | 9 | 6 | 14 | 12 | 8 | 4 | 7 | ||||
3 | Maureen W | 12 | 7 | 11 | 9 | 6 | 7 | 6 | 10 | 5 | 7 | 80 | 8.0 | 4 |
opp | 12 | 6 | 10 | 14 | 5 | 12 | 7 | 5 | 14 | 3 | ||||
100 yard | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
2 | Stefan S | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 34 | 3.4 | 1 |
opp | 14 | 6 | 5 | ncr | 8 | 14 | 5 | 4 | ncr | 4 | ||||
100 yard Any Sights | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
1 | Roger C | 1 | 5 | 2 | 2 | 5 | 2 | 5 | 3 | 4 | 6 | 35 | 3.5 | 3 |
opp | 7 | 6 | 5 | 8 | 2 | 7 | 6 | 1 | 8 | 3 | ||||
2 | Barry N | 9 | 6 | 4 | 6 | 9 | 7 | 2 | 5 | 7 | 7 | 62 | 6.2 | 3 |
opp | 8 | 6 | 6 | 10 | 2 | 8 | 5 | 4 | 10 | 5 | ||||
2 | Stefan S | 5 | 3 | 6 | 1 | 9 | 5 | 4 | 4 | 4 | 5 | 46 | 4.6 | 3 |
opp | 5 | 10 | 4 | 5 | 8 | 4 | 10 | 5 | 9 | 8 |
Middlesex 25yd Individual 2020 Comp restarted, our scores only | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | Pos | |
Div | Last Date | 20-01 | 02-02 | 16-02 | 01-03 | 15-03 | 29-03 | 19-04 | 10-05 | 24-05 | 07-06 | |||
1 | Stefan S 2.6 | 3 | 3 | 10 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 46 | 4.6 | 6 |
opp | 1 | 1 | 3 | ncr | ||||||||||
2 | Justin W 3.6 | 3 | 4 | 1 | 1 | 4 | 4 | 5 | 22 | 3.1 | 3 | |||
opp | 2 | 1 | 4 | ncr | ||||||||||
3 | Mike C 4.4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | dns | dns | 36 | 4.5 | 5 |
opp | 3 | 4 | 2 | ncr | ||||||||||
3 | Rob W 5.3 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 40 | 4.0 | 2 |
opp | 5 | 8 | ncr | 3 | ||||||||||
4 | Ray M 5.8 | 8 | 5 | 3 | 9 | 7 | 8 | dns | dns | dns | dns | 40 | 6.7 | 2 |
opp | 6 | 7 | 6 | 10 | ||||||||||
4 | David C 6.0 | 12 | 9 | 10 | 5 | 8 | 10 | 3 | 9 | dns | dns | 66 | 8.3 | 5 |
opp | 5 | 5 | 5 | 6 | ||||||||||
4 | Katie B 6.3 | 4 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 44 | 4.9 | 1 | |
opp | 7 | 5 | 10 | 14 | ||||||||||
4 | Maureen W 6.6 | 6 | 5 | 11 | 14 | 6 | 6 | 6 | 5 | 9 | 4 | 72 | 7.2 | 3 |
opp | 8 | 9 | 12 | 5 | ||||||||||
4 | David N 7.0 | 5 | 10 | 12 | 10 | 8 | dns | dns | dns | dns | dns | 45 | 9.0 | 6 |
opp | 12 | 5 | 11 | 9 | ||||||||||
6 | Sandy P 14.7 | 19 | 18 | 15 | 16 | 15 | 15 | 18 | 15 | 22 | 9 | 162 | 16.2 | 2 |
opp | ncr | 25 | 9 | ncr |
Middlesex Time Limit League 2019-20 Div 4 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave | |||
Last Date Sunday | 13-10 | 27-10 | 10-11 | 24-11 | 08-12 | 29-12 | 12-01 | 26-01 | 09-02 | 23-02 | Sum | Total | Ind | |
Justin W 3.6 |
TL | 92 | 96 | 97 | 94 | 96 | 97 | 95 | 95 | 98 | 92 | 952 | 1079 | 95.2 |
Skm | 12 | 14 | 14 | 13 | 10 | 11 | 13 | 12 | 14 | 14 | 127 | 12.7 | ||
Katie B 6.3 |
TL | 92 | 93 | 90 | 94 | 93 | 93 | 90 | 92 | 87 | 87 | 911 | 996 | 91.1 |
Skm | 9 | 9 | 9 | 7 | 8 | 7 | 9 | 8 | 9 | 10 | 85 | 8.5 | ||
David C 9.1 |
TL | 83 | 93 | 93 | 87 | 83 | 89 | 87 | 91 | 89 | 90 | 885 | 960 | 88.5 |
Skm | 8 | 10 | 9 | 7 | 6 | 9 | 8 | 7 | 4 | 7 | 75 | 7.5 | ||
Total 19.0 | 296 | 315 | 312 | 302 | 296 | 306 | 302 | 305 | 301 | 300 | 3035 | 3035 | 303.5 | |
Ave | Pts | |||||||||||||
Wimbledon Park | T1 | 302 | 312 | 310 | 313 | 310 | 311 | 315 | 308 | 300 | 312 | 3093 | 309.3 | 20 |
Hampton | T2 | 296 | 315 | 312 | 302 | 296 | 306 | 302 | 305 | 301 | 300 | 3035 | 303.5 | 14 |
Bideford | T3 | 293 | 292 | 302 | 284 | 305 | 297 | 303 | 298 | 304 | 301 | 2979 | 297.9 | 12 |
Tunbridge Wells | T4 | 285 | 287 | 288 | 285 | 0 | 302 | 0 | 303 | 286 | 309 | 2345 | 234.5 | 10 |
Bogey | T5 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 2750 | 275.0 | 4 |
Bogey | T6 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 2700 | 270.0 | 0 |