Middlesex Winter League 2018-19 Div 3 | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Last Date Sunday | 07-10 | 21-10 | 04-11 | 18-11 | 02-12 | 30-12 | 13-01 | 27-01 | 10-02 | 24-02 | Total | Ave | |
Justin Wells 4.4 | 4 | 3 | 3 | 1 | 4 | 3 | 2 | 5 | 5 | 5 | 35 | 3.5 | |
Mike Clarke 5.0 | 2 | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 2 | 5 | 45 | 4.5 | |
Maureen Woods 5.4 | 9 | 8 | 4 | 9 | 6 | 4 | 4 | 6 | 7 | 8 | 65 | 6.5 | |
David Cameron 6.4 | 9 | 13 | 11 | 13 | 7 | 9 | 7 | 11 | 8 | 9 | 97 | 9.7 | |
Total 21.2 | 24 | 29 | 21 | 30 | 22 | 22 | 17 | 28 | 22 | 27 | 242 | 24.2 | |
Ave | Pts | ||||||||||||
East Barnet 'B' T1 | 26 | 15 | 19 | 20 | 11 | 23 | 20 | 14 | 17 | 15 | 180 | 18.0 | 15 |
Windsor 'B' T3 | 13 | 19 | 17 | 23 | 12 | 20 | 24 | 27 | 17 | 20 | 192 | 19.2 | 13 |
Stanmore 'C' T5 | 23 | 16 | 20 | 23 | 22 | 21 | 15 | 25 | 23 | 21 | 209 | 20.9 | 10 |
Hendon T2 | 24 | 21 | 22 | 21 | 25 | 25 | 22 | 13 | 22 | 23 | 218 | 21.8 | 8 |
Bogey T6 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 232 | 23.2 | 8 |
Hampton T4 | 24 | 29 | 21 | 30 | 22 | 22 | 17 | 28 | 22 | 27 | 242 | 24.2 | 6 |
Middlesex 25yd Individual 2019 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | Pos | |
Div | Last Date | 20-01 | 03-02 | 17-02 | 03-03 | 17-03 | 07-04 | 21-04 | 12-05 | 26-05 | 09-06 | |||
1 |
Justin W 3.0 |
6 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 6 | 2 | 30 | 3.0 | 2 |
opp | 4 | 5 | 6 | 6 | 2 | 2 | 3 | 4 | 6 | 3 | ||||
1 |
Rob W 3.5 |
5 | 4 | 6 | 9 | 5 | 9 | 3 | 4 | 3 | 4 | 52 | 5.2 | 5 |
opp | 3 | 6 | 2 | 2 | 5 | 5 | 6 | 2 | 2 | 4 | ||||
2 |
Katie B 5.1 |
4 | 4 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 4 | 50 | 5.0 | 3 |
opp | 5 | 9 | 4 | 9 | 10 | 2 | 2 | 7 | 18 | 4 | ||||
3 |
Maureen W 5.8 |
6 | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 9 | 8 | 63 | 6.3 | 5 |
opp | 9 | 3 | 7 | 5 | 4 | 5 | 4 | 8 | 6 | 5 | ||||
3 |
Ray M 5.8 |
8 | 7 | 7 | 9 | 4 | 8 | 3 | 8 | 6 | 4 | 64 | 6.4 | 6 |
opp | 7 | 2 | 6 | 1 | 6 | 3 | 5 | 4 | 4 | 8 | ||||
4 |
Sandy P 12.7 |
12 | 10 | 18 | 17 | 8 | 10 | 16 | 16 | 16 | 20 | 143 | 14.3 | 6 |
opp | 10 | 5 | 15 | 7 | 8 | 8 | 6 | 15 | 10 | 5 |
Middlesex Long Range Individual Winter League 2018-19 (x100) | ||||||||||||||
50metre | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 14-10 | 28-10 | 11-11 | 25-11 | 09-12 | 30-12 | 13-01 | 27-01 | 10-02 | 24-02 | ||||
2 | Stefan S | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 6 | 3 | 5 | 39 | 3.9 | 3 |
opp | 5 | 1 | 2 | 8 | 8 | 11 | 4 | 3 | 5 | 8 | ||||
3 | Maureen W | 7 | 9 | 8 | 6 | 11 | 7 | 5 | 8 | 5 | 5 | 71 | 7.1 | 3 |
opp | 3 | 10 | 7 | 3 | 8 | 14 | 10 | 10 | 1 | 8 | ||||
5 | Barry N | 9 | 6 | 8 | 6 | 6 | 10 | 9 | 6 | 12 | 12 | 84 | 8.4 | 1 |
opp | 5 | ncr | 10 | ncr | ncr | 13 | ncr | 13 | ncr | ncr |
100yard | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 14-10 | 28-10 | 11-11 | 25-11 | 09-12 | 30-12 | 13-01 | 27-01 | 10-02 | 24-02 | ||||
3 | David C | 18 | 11 | 8 | 14 | 11 | 10 | 9 | 15 | 12 | 15 | 123 | 12.3 | 3 |
opp | 6 | 16 | 7 | 5 | 13 | 10 | 10 | 6 | 6 | 9 | ||||
3 | Barry N | 9 | 15 | 6 | 16 | 13 | 6 | 7 | 6 | 13 | 9 | 100 | 10.0 | 5 |
opp | 8 | 9 | 9 | 11 | 11 | 4 | 10 | 12 | ncr | 15 | ||||
100yard Any Sights | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date Sunday | 14-10 | 28-10 | 11-11 | 25-11 | 09-12 | 30-12 | 13-01 | 27-01 | 10-02 | 24-02 | ||||
2 | Roger C | 7 | 5 | 9 | 2 | 2 | 6 | 3 | 5 | 2 | 3 | 44 | 4.4 | 1 |
opp | 13 | 11 | 6 | 12 | 8 | 13 | 11 | 9 | 9 | 6 | ||||
2 | David C | 15 | 13 | 12 | 12 | 13 | 17 | 14 | 15 | 9 | 10 | 130 | 13.0 | 5 |
opp | 9 | 13 | 6 | 2 | 11 | 7 | 13 | 10 | 2 | 11 | ||||
2 | Barry N | 9 | 7 | 6 | 13 | 9 | 7 | 9 | 9 | 13 | 9 | 91 | 9.1 | 3 |
opp | 15 | 1 | 9 | 11 | 13 | 17 | 8 | 5 | 11 | 13 |
Middlesex Time Limit League 2018-19 Div 4 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave | |||
Last Date Sunday | 07-10 | 21-10 | 04-11 | 18-11 | 02-12 | 30-12 | 13-01 | 27-01 | 10-02 | 24-02 | Sum | Total | Ind | |
Justin W 4.4 |
TL | 93 | 98 | 95 | 97 | 96 | 98 | 95 | 94 | 95 | 96 | 957 | 1076 | 95.7 |
Skm | 11 | 12 | 12 | 11 | 11 | 12 | 14 | 11 | 12 | 13 | 119 | 11.9 | ||
Mike C 5.0 |
TL | 89 | 88 | 88 | 91 | 92 | 95 | 92 | 93 | 92 | 95 | 915 | 997 | 91.5 |
Skm | 9 | 8 | 9 | 6 | 8 | 7 | 7 | 10 | 8 | 10 | 82 | 8.2 | ||
David C 6.4 |
TL | 79 | 85 | 88 | 76 | 84 | 93 | 86 | 85 | 80 | 82 | 838 | 909 | 83.8 |
Skm | 8 | 7 | 6 | 8 | 7 | 7 | 5 | 8 | 6 | 9 | 71 | 7.1 | ||
Total 21.2 | 289 | 298 | 298 | 289 | 298 | 312 | 299 | 301 | 293 | 305 | 2982 | 2982 | 298.2 | |
Ave | Pts | |||||||||||||
Ruislip 'B' | T5 | 298 | 305 | 307 | 298 | 301 | 300 | 308 | 311 | 309 | 310 | 3047 | 304.7 | 16 |
Boston | T1 | 308 | 303 | 313 | 306 | 318 | 314 | 303 | 305 | 301 | 300 | 3071 | 307.1 | 14 |
Bookham 'B' | T2 | 296 | 303 | 304 | 313 | 309 | 310 | 313 | 308 | 303 | 307 | 3066 | 306.6 | 14 |
Huntly | T4 | 315 | 304 | 305 | 314 | 309 | 313 | 306 | 298 | 296 | 311 | 3071 | 307.1 | 12 |
Hampton | T3 | 289 | 298 | 298 | 289 | 298 | 312 | 299 | 301 | 293 | 305 | 2982 | 298.2 | 4 |
Bogey | T6 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 2750 | 275.0 | 0 |