Middlesex Winter League 2017-18 Div 3 | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Last Date | 09-10 | 23-10 | 06-11 | 20-11 | 04-12 | 01-01 | 15-01 | 29-01 | 12-02 | 26-02 | Total | Ave | |
Justin W 4.4 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 4 | 29 | 2.9 | |
Mike C 5.0 | 5 | 2 | 4 | 1 | 0 | 4 | 4 | 6 | 10 | 6 | 42 | 4.2 | |
David C 6.4 | 1 | 9 | 11 | 12 | 3 | 4 | 6 | 6 | 5 | 7 | 64 | 6.4 | |
John W 9.0 | 11 | 8 | 14 | 12 | 5 | 12 | 6 | 13 | 11 | 9 | 101 | 10.1 | |
Total 27.1 | 18 | 22 | 33 | 28 | 12 | 22 | 19 | 29 | 27 | 26 | 236 | 23.6 | |
Ave | Pts | ||||||||||||
East Barnet 'B' T2 | 12 | 18 | 15 | 14 | 19 | 20 | 21 | 27 | 24 | 11 | 181 | 18.1 | 20 |
Harrow 'B' T5 | 19 | 23 | 19 | 21 | 20 | 23 | 26 | 22 | 23 | 19 | 215 | 21.5 | 13 |
Hampton T6 | 18 | 22 | 33 | 28 | 12 | 22 | 19 | 29 | 27 | 26 | 236 | 23.6 | 10 |
Ruislip 'E' T3 | 18 | 25 | 24 | 20 | 25 | 17 | 17 | 34 | 25 | 22 | 227 | 22.7 | 7 |
Ruislip 'D' T1 | 23 | 25 | 25 | 20 | 28 | 28 | 26 | 15 | 22 | 16 | 228 | 22.8 | 6 |
Stanmore 'C' T4 | 34 | 23 | 22 | 16 | 21 | 22 | 25 | 19 | 34 | 27 | 243 | 24.3 | 4 |
Middlesex 25yd Individual 2018 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | Pos | |
Div | Last Date | 15-01 | 29-01 | 12-02 | 26-02 | 12-03 | 02-04 | 16-04 | 07-05 | 21-06 | 04-06 | |||
2 | Rob W | 10 | 8 | 6 | 4 | 7 | 10 | 8 | 8 | 7 | 2 | 70 | 7.0 | 6 |
opp | 4 | 2 | 7 | 3 | 6 | 4 | 9 | 7 | 4 | |||||
3 | Katie B | 7 | 6 | 4 | 6 | 9 | 3 | 4 | 5 | 4 | 7 | 55 | 5.5 | 2 |
opp | 4 | 5 | 4 | 10 | 6 | 5 | 13 | 7 | 7 | |||||
4 | Maureen W | 6 | 6 | 7 | 4 | 7 | 4 | 4 | 8 | 4 | 8 | 58 | 5.8 | 1 |
opp | 6 | 12 | 10 | 13 | ncr | 5 | ncr | 9 | 16 | |||||
4 | John W | 16 | 11 | 7 | 13 | 14 | 10 | 7 | 11 | 16 | 16 | 121 | 12.1 | 4 |
opp | ncr | 10 | 10 | 4 | 9 | ncr | 10 | 7 | 4 | |||||
5 | Sandy P | 9 | 11 | 12 | 11 | 12 | 14 | 15 | 22 | 25 | 24 | 155 | 15.5 | 5 |
opp | 6 | 6 | 11 | 11 | 25 | 3 | 2 | 11 | 8 |
Middlesex Long Range Individual Winter League 2017-18 (x100) | ||||||||||||||
50metre | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 09-10 | 23-10 | 06-11 | 20-11 | 04-12 | 01-01 | 15-01 | 29-01 | 12-02 | 26-02 | ||||
1 | Stefan S | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 7 | 2 | 7 | 44 | 4.4 | 5 |
opp | 1 | 3 | 6 | 2 | 2 | 2 | 2 | 6 | 0 | 2 | ||||
2 | Maureen W | 8 | 4 | 11 | 7 | 5 | 9 | 13 | 4 | 7 | 9 | 77 | 7.7 | 6 |
opp | 3 | 9 | 6 | 3 | 3 | 6 | 6 | 8 | 3 | 8 | ||||
3 | John W | 9 | 11 | 6 | 6 | 14 | 13 | 10 | 9 | 10 | 10 | 98 | 9.8 | 4 |
opp | 7 | 7 | 12 | 6 | ncr | 12 | 3 | 12 | 8 | 10 | ||||
100yard | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 09-10 | 23-10 | 06-11 | 20-11 | 04-12 | 01-01 | 15-01 | 29-01 | 12-02 | 26-02 | ||||
1 | Stefan S | 2 | 6 | 3 | 4 | 5 | 7 | 7 | 4 | 7 | 3 | 48 | 4.8 | 3 |
opp | 5 | 2 | 5 | 4 | 2 | 3 | 1 | 5 | 6 | 4 | ||||
2 | Maureen W | 9 | 12 | 13 | 8 | 12 | 12 | 9 | 9 | 6 | 10 | 100 | 10.0 | 5 |
opp | 4 | 5 | 8 | 6 | ncr | 7 | 1 | 8 | 9 | ncr | ||||
3 | David C | 9 | 10 | 11 | 8 | 8 | 6 | 10 | 7 | 7 | 7 | 83 | 8.3 | 3 |
opp | 15 | 10 | 11 | 8 | 2 | 15 | 5 | 16 | 8 | 8 | ||||
100yard Any Sights | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 09-10 | 23-10 | 06-11 | 20-11 | 04-12 | 01-01 | 15-01 | 29-01 | 12-02 | 26-02 | ||||
1 | Stefan S | 6 | 7 | 3 | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 43 | 4.3 | 5 |
opp | 5 | 8 | 3 | 2 | 5 | 2 | 8 | 2 | 0 | 9 | ||||
2 | Roger C | 5 | 4 | 8 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 48 | 4.8 | 1 |
opp | 13 | 11 | 9 | 8 | 4 | 13 | 11 | 9 | 11 | 6 | ||||
2 | David C | 5 | 12 | 4 | 8 | 5 | 7 | 10 | 7 | 11 | 12 | 81 | 8.1 | 3 |
opp | 9 | 13 | 6 | 5 | 11 | 9 | 13 | 5 | 6 | 11 |
Middlesex Time Limit League 2017-18 Div 4 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave | |||
Last Date | 09-10 | 23-10 | 06-11 | 20-11 | 04-12 | 01-01 | 15-01 | 29-01 | 12-02 | 26-02 | Sum | Total | Ind | |
Justin W 4.4 |
TL | 90 | 95 | 92 | 97 | 94 | 92 | 95 | 96 | 95 | 95 | 941 | 1037 | 94.1 |
Skm | 6 | 12 | 10 | 8 | 9 | 11 | 8 | 12 | 12 | 8 | 96 | 9.6 | ||
Mike C 5.0 |
TL | 95 | 91 | 96 | 93 | 88 | 92 | 94 | 93 | 90 | 94 | 926 | 1021 | 92.6 |
Skm | 10 | 9 | 8 | 8 | 11 | 11 | 7 | 11 | 11 | 9 | 95 | 9.5 | ||
David C 6.4 |
TL | 84 | 88 | 86 | 90 | 86 | 91 | 90 | 75 | 96 | 93 | 879 | 960 | 87.9 |
Skm | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 5 | 10 | 81 | 8.1 | ||
Total | 292 | 303 | 300 | 304 | 297 | 306 | 302 | 296 | 309 | 309 | 3018 | 3018 | 301.8 | |
Ave | Pts | |||||||||||||
Bookham 'B' | T1 | 290 | 308 | 304 | 302 | 306 | 309 | 308 | 312 | 306 | 314 | 3059 | 305.9 | 16 |
Hampton | T3 | 292 | 303 | 300 | 304 | 297 | 306 | 302 | 296 | 309 | 309 | 3018 | 301.8 | 14 |
Northfields (W5) | T5 | 299 | 296 | 290 | 301 | 298 | 305 | 300 | 308 | 309 | 306 | 3012 | 301.2 | 12 |
Huntly 'B' | T6 | 300 | 307 | 298 | 306 | 307 | 304 | 299 | 287 | 286 | 291 | 2985 | 298.5 | 12 |
Ruislip 'C' | T2 | 297 | 293 | 287 | 294 | 298 | 287 | 283 | 290 | 299 | 291 | 2919 | 291.9 | 4 |
Holwell | T4 | 269 | 285 | 284 | 286 | 292 | 295 | 291 | 275 | 277 | 291 | 2845 | 284.5 | 2 |