Middlesex Winter League 2016-17 Div 4 | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Last Date | 10-10 | 24-10 | 07-11 | 21-11 | 05-12 | 02-01 | 16-01 | 30-01 | 13-02 | 27-02 | Total | Ave | |
Mike C 4.3 | 6 | 2 | 5 | 3 | 4 | 7 | 6 | 6 | 5 | 4 | 48 | 4.8 | |
David C 8.3 | 7 | 13 | 3 | 5 | 9 | 7 | 8 | 4 | 7 | 5 | 68 | 6.8 | |
David N 6.1 | 8 | 9 | 7 | 10 | 7 | 8 | 9 | 8 | 6 | 6 | 78 | 7.8 | |
John W 8.4 | 9 | 9 | 10 | 8 | 7 | 4 | 8 | 12 | 6 | 12 | 85 | 8.5 | |
Total 27.1 | 30 | 33 | 25 | 26 | 27 | 26 | 31 | 30 | 24 | 27 | 279 | 27.9 | |
Ave | Pts | ||||||||||||
New Wembley T3 | 36 | 32 | 23 | 31 | 21 | 22 | 25 | 20 | 29 | 22 | 261 | 26.1 | 16 |
East Barnet 'C' T1 | 29 | 30 | 27 | 20 | 15 | 23 | 23 | 26 | 31 | 31 | 255 | 25.5 | 14 |
Ruislip 'E' T4 | 18 | 21 | 32 | 25 | 28 | 33 | 32 | 35 | 31 | 32 | 287 | 28.7 | 10 |
Harrow 'B' T5 | 28 | 24 | 34 | 33 | 32 | 24 | 32 | 30 | 35 | 31 | 303 | 30.3 | 10 |
Hampton T2 | 30 | 33 | 25 | 26 | 27 | 26 | 31 | 30 | 24 | 27 | 279 | 27.9 | 8 |
Twickenham T6 | 40 | 40 | 40 | 30 | 26 | 25 | 32 | 34 | 28 | 35 | 330 | 33.0 | 2 |
Middlesex 25yd Individual 2017 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | Pos | |
Div | Last Date | 16-01 | 30-01 | 13-02 | 27-02 | 13-03 | 27-03 | 10-04 | 24-04 | 08-05 | 22-05 | |||
2 | Rob W | 8 | 4 | 3 | 6 | 4 | 4 | 5 | 1 | 4 | 5 | 44 | 4.4 | 2 |
opp | 6 | 5 | 3 | 2 | 5 | 5 | 6 | 4 | 3 | 8 | ||||
3 | Maureen W | 7 | 5 | 5 | 4 | 8 | 12 | 7 | 9 | 13 | 3 | 73 | 7.3 | 2 |
opp | 6 | 8 | 8 | 6 | 8 | 10 | 8 | 14 | 8 | 5 | ||||
3 | Ken S | 6 | 4 | 12 | 6 | 8 | 10 | 4 | 6 | 7 | 3 | 66 | 6.6 | 1 |
opp | 7 | 5 | 5 | 8 | 8 | 12 | 10 | 6 | 8 | 8 | ||||
5 | John W | 8 | 13 | 11 | 7 | 7 | 15 | 7 | 11 | 13 | 13 | 105 | 10.5 | 4 |
opp | 9 | 13 | 11 | 6 | 7 | 6 | 9 | ncr | 6 | ncr | ||||
7 | Katie B | 10 | 8 | 6 | 7 | 7 | 9 | 4 | 8 | 7 | 6 | 72 | 7.2 | 1 |
opp | 28 | 13 | ncr | 10 | 13 | 28 | 52 | ncr | 12 | 10 |
Middlesex Long Range Individual Winter League 2016-17 (x100) | ||||||||||||||
50metre | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 31-10 | 14-11 | 28-11 | 12-12 | 02-01 | 16-01 | 30-01 | 13-02 | 27-02 | 13-03 | ||||
2 | Anthony C | 10 | 2 | 3 | 8 | 7 | 5 | 8 | 11 | 7 | 3 | 64 | 6.4 | 5 |
opp | 5 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | ncr | 6 | ||||
3 | Maureen W | 8 | 8 | 7 | 13 | 7 | 6 | 5 | 3 | 6 | 7 | 70 | 7.0 | 1 |
opp | 6 | 12 | 10 | 3 | 7 | 6 | 12 | 6 | 16 | 8 | ||||
4 | John W | 11 | 10 | 7 | 7 | 9 | 9 | 7 | 12 | 11 | 8 | 91 | 9.1 | 1 |
opp | 15 | 30 | 11 | 12 | 5 | 15 | ncr | 15 | ncr | 12 | ||||
100yard | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 31-10 | 14-11 | 28-11 | 12-12 | 02-01 | 16-01 | 30-01 | 13-02 | 27-02 | 13-03 | ||||
2 | Anthony C | 7 | 6 | 7 | 12 | 10 | 4 | 7 | 9 | 8 | 8 | 78 | 7.8 | 4 |
opp | 8 | 9 | 5 | 5 | 4 | 8 | 10 | 3 | 7 | 7 | ||||
3 | David C | 3 | 8 | 17 | 12 | 8 | 8 | 10 | 4 | 13 | 11 | 94 | 9.4 | 2 |
opp | 9 | 15 | 16 | 8 | ncr | 13 | 15 | 10 | 10 | ncr | ||||
100yard Any Sights | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 31-10 | 14-11 | 28-11 | 12-12 | 02-01 | 16-01 | 30-01 | 13-02 | 27-02 | 13-03 | ||||
2 | Roger C | 2 | 2 | 2 | 3 | 5 | 3 | 7 | 5 | 3 | 1 | 33 | 3.3 | 1 |
opp | 14 | 12 | 10 | 10 | 8 | 14 | 12 | 10 | 14 | ncr | ||||
2 | David C | 9 | 9 | 10 | 10 | 7 | 6 | 5 | 6 | 14 | 11 | 87 | 8.7 | 2 |
opp | 10 | 14 | 16 | 3 | 12 | 10 | 14 | 14 | 3 | 12 |
Middlesex Time Limit League 2016-17 Div 4 | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave | |||
Last Date | 10-10 | 24-10 | 07-11 | 21-11 | 05-12 | 02-01 | 16-01 | 30-01 | 13-02 | 27-02 | Sum | Total | Ind | |
Mike C 4.3 |
TL | 93 | 97 | 92 | 89 | 95 | 90 | 92 | 91 | 93 | 96 | 928 | 1015 | 92.8 |
Skm | 8 | 8 | 9 | 8 | 9 | 10 | 9 | 8 | 7 | 11 | 87 | 8.7 | ||
Justin W 5.0 |
TL | 94 | 96 | 95 | 93 | 92 | 94 | 94 | 94 | 92 | 97 | 941 | 1035 | 94.1 |
Skm | 10 | 11 | 11 | 9 | 10 | 8 | 8 | 9 | 8 | 10 | 94 | 9.4 | ||
David C 8.3 |
TL | 92 | 89 | 89 | 87 | 92 | 91 | 89 | 90 | 94 | 93 | 906 | 988 | 90.6 |
Skm | 4 | 9 | 7 | 8 | 8 | 10 | 9 | 8 | 8 | 11 | 82 | 8.2 | ||
Total | 301 | 310 | 303 | 294 | 306 | 303 | 301 | 300 | 302 | 318 | 3038 | 3038 | 303.8 | |
Ave | Pts | |||||||||||||
Worplesdon | T5 | 314 | 297 | 307 | 319 | 304 | 315 | 316 | 320 | 310 | 319 | 3121 | 312.1 | 18 |
Hampton | T3 | 301 | 310 | 303 | 294 | 306 | 303 | 301 | 300 | 302 | 318 | 3038 | 303.8 | 13 |
Bideford | T1 | 301 | 298 | 301 | 311 | 301 | 296 | 290 | 286 | 300 | 291 | 2975 | 297.5 | 11 |
Fareham | T2 | 294 | 293 | 304 | 306 | 310 | 301 | 291 | 300 | 293 | 284 | 2976 | 297.6 | 10 |
Holwell | T4 | 292 | 287 | 299 | 301 | 289 | 284 | 296 | 289 | 280 | 285 | 2902 | 290.2 | 8 |
Bogey | T6 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 2800 | 280.0 | 0 |