home        results

 

Middlesex Winter League 2014-15  'A' Div 2
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 13-10 27-10 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 Total Ave
Mike C 5 5 1 4 2 1 1 2 1 1 23 2.3
Leah B 5 4 4 3 3 2 3 2 3 0 29 2.9
Ken S 6 4 9 5 4 2 4 9 5 8 56 5.6
Andy B 4 11 9 4 4 10 6 3 5 3 59 5.9
Total 20 24 23 16 13 15 14 16 14 12 167 16.7
  Ave Pts
BBC 'A' T4 12 14 14 17 18 15 19 18 21 18 166 16.6 14
Harrow 'A' T1 16 14 17 12 14 17 12 10 16 12 140 14.0 11
Hampton 'A' T2 20 24 23 16 13 15 14 16 14 12 167 16.7 11
Windsor 'B' T3 16 21 13 20 22 17 10 14 13 15 161 16.1 10
Ruislip 'C' T5 17 16 15 19 12 19 17 19 13 17 164 16.4 10
Heston 'A' T6 21 18 21 18 27 11 19 21 26 29 211 21.1 4

 

top

Middlesex Winter League 2014-15  'B' Div 4
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 13-10 27-10 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 Total Ave
David C 3 8 6 4 6 6 8 2 6 3 52 5.2
John W 6 7 6 5 9 4 6 8 6 8 65 6.5
Dave N 7 4 6 11 5 12 7 9 5 4 70 7.0
Maureen W 8 9 10 8 6 7 10 10 12 6 86 8.6
Total 24 28 28 28 26 29 31 29 29 21 273 27.3
  Ave Pts
East Barnet 'C' T3 20 20 25 26 19 22 30 22 19 16 219 21.9 18
Twickenham 'A' T2 24 22 36 21 20 26 22 13 26 26 236 23.6 14
Ruislip 'E' T6 35 22 40 31 25 22 38 23 23 24 283 28.3 10
British Airways T4 21 28 23 29 26 30 23 29 27 35 271 27.1 7
Hampton 'B' T1 24 28 28 28 26 29 31 29 29 21 273 27.3 7
Northfields 'B' T5 37 47 37 34 27 36 30 24 33 34 339 33.9 4

top

Middlesex 25yd Individual Winter 2015
  Round 1 2 3 4 5 6 7 8 9 10 Total Ave Pos
Div Last Date 19-01 02-02 16-02 02-03 16-03 06-04 20-04 04-05 18-05 08-06
2 S Stolarski 3 4 1 4 3 1 6 6 6 1 35 3.5 2
opp 4 4 9 7 4 2 0 5 6 6      
2 K Sharp 4 5 7 6 5 2 4 6 2 4 45 4.5 4
opp 3 3 0 4 12 1 7 2 6 7      
2 J Wells 7 3 6 4 4 4 7 4 6 6 51 5.1 5
opp 4 5 8 2 3 3 4 5 5 1      
3 R Welford 8 6 6 6 8 9 6 10 2 4 65 6.5 5
opp 4 7 10 2 3 5 4 5 8 3      
3 J Woods 5 7 6 4 6 5 4 8 7 9 61 6.1 4
opp 4 6 4 6 5 7 6 2 7 8      
4 K Barrett 8 9 14 7 11 12 4 7 8 8 88 8.8 1
opp 14 2 8 8 7 15 4 10 9 9      
4 M Woods 6 9 8 7 10 8 7 10 11 11 87 8.7 4
opp 7 5 14 8 15 6 8 7 6 5      
4 D Ashcroft 14 11 17 11 15 15 4 5 14 5 111 11.1 6
opp 8 7 11 7 10 12 6 8 ncr 11      
4 R Platt 8 5 11 8 9 7 8 8 9 7 80 8.0 3
opp 9 9 17 7 7 9 7 5 8 ncr      

 

top

 Middlesex Long Range 50metre Individual Winter League 2014-15 (x100)
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Ave Pos
  Last Date 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 16-03 30-03
3 Ron P 13 7 13 10 6 9 5 6 8 12 89 8.9 3
opp 8 9 14 7 5 31 8 19 7 12      
3 David A 14 11 14 12 13 12 24 19 13 13 145 14.5 4
opp 1 6 13 14 21 9 6 6 21 33      
                             
 Middlesex 100yd Individual Winter League 2014-15  (x100)
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Ave Pos
  Last Date 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 16-03 30-03
1 David C 7 5 8 9 6 8 7 11 10 7 78 7.8 4
opp 8 9 3 8 8 2 9 6 5 8      
2 John W 5 7 8 6 10 5 7 7 5 7 67 6.7 1
opp 33 8 27 4 8 23 11 8 9 9      
2 Ron P 10 12 27 13 9 7 6 8 5 7 104 10.4 4
opp 16 7 8 3 16 10 7 7 13 21      
 Middlesex 100yd Any Sights Individual Winter League 2014-15  (x100)
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Ave Pos
  Last Date 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 16-03 30-03
1 Roger C 4 6 2 3 2 2 2 3 7 10 41 4.1 3
opp 7 3 5 14 2 5 6 6 8 4      
1 David A 11 17 12 14 8 13 6 12 8 9 110 11.0 6
opp 1 6 10 3 1 2 9 2 7 6      

top

Middlesex Time Limit League 2014-15  Div 2
  Round 1 2 3 4 5 6 7 8 9 10     Ave
Last Date   13-10 27-10 10-11 24-11 08-12 05-01 19-01 02-02 16-02 02-03 Total Total Ind
Leah B TL 98 97 97 96 99 98 97 98 96 97 973 1093 97.3
Skm 10 9 11 13 12 13 13 13 13 13 120 12.0
Andy B TL 92 95 94 91 94 93 91 92 94 94 930 1021 93.0
Skm 7 10 8 9 13 10 9 9 9 7 91 9.1
David C TL 91 86 91 89 90 87 90 87 86 88 885 979 88.5
Skm 10 8 11 10 10 10 9 9 8 9 94 9.4
Total 308 305 312 308 318 311 309 308 306 308 3093 3093 309.3
  Ave Pts
Okehampton 'A' T1 311 320 319 315 318 317 316 317 325 317 3175 317.5 18
Bookham 'A' T4 299 309 313 320 307 311 314 311 317 318 3119 311.9 12
Petworth 'A' T6 319 311 312 319 317 305 313 305 323 310 3134 313.4 10
Fareham T3 291 307 310 321 314 314 321 318 318 317 3131 313.1 8
Hampton T5 308 305 312 308 318 311 309 308 306 308 3093 309.3 8
Northfields 'A' T2 300 295 300 301 305 293 306 310 319 300 3029 302.9 4

top