home        results

 

Middlesex Winter League 2011-12 'A' Div 2
Last Date 10-10 24-10 07-11 21-11 05-12 02-01 16-01 30-01 13-02 27-02      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Mike C 2 6 4 1 3 2 3 4 3 2 30 3.0
Stefan S 3 2 0 2 7 4 4 4 3 3 32 3.2
Andy B 3 4 1 6 3 7 5 0 5 4 38 3.8
John W 5 7 9 3 9 6 4 7 7 5 62 6.2
Total 13 19 14 12 22 19 16 15 18 14 162 16.2
                        Ave Pts
Harrow 'A' T5 14 11 7 11 11 13 11 18 14 15 125 12.5 14
Hampton 'A' T2 13 19 14 12 22 19 16 15 18 14 162 16.2 14
Stanmore 'B' T3 11 11 9 13 19 22 18 21 18 12 154 15.4 13
East Barnet 'A' T1 16 15 10 13 12 18 19 14 20 22 159 15.9 11
Ruislip 'C' T6 31 20 12 14 15 28 20 17 20 21 198 19.8 4
Alexandra Palace T4 19 25 15 25 17 19 27 19 20 19 205 20.5 4

 

top

Middlesex Winter League 2011-12 'B' Div 5
Last Date 10-10 24-10 07-11 21-11 05-12 02-01 16-01 30-01 13-02 27-02   1st 
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Ken S 7 3 5 4 5 5 5 6 4 4 48 4.8
David C 5 7 3 8 5 4 5 2 5 6 50 5.0
Maureen W 7 5 5 3 9 2 7 3 6 6 53 5.3
Derek P 8 9 9 9 13 9 7 11 8 7 90 9.0
Total 27 24 22 24 32 20 24 22 23 23 241 24.1
                        Ave Pts
Hampton 'B' T3 27 24 22 24 32 20 24 22 23 23 241 24.1 20
East Barnet 'C' T2 24 16 23 21 27 19 28 28 17 32 235 23.5 12
Court Riverside T5 20 25 32 27 33 23 27 31 31 35 284 28.4 12
Ruislip 'E' T1 45 29 25 26 18 28 36 21 26 33 287 28.7 6
1st Ealing 'B' T4 44 24 35 32 43 22 37 25 27 29 318 31.8 4
BBC 'B' T6 116 119 124 115 500 500 500 500 500 500 3474 347.4 0

top

 Middlesex Long Range Individual Winter League 2011-12 (x100)
50 Metre
Div Round 1 2 3 4 5 6 7 8 9 10  
  Last Date 07-11 21-11 05-12 19-12 09-01 23-01 06-02 20-02 05-03 19-03 Tot Av Pos
1 Andy B 5 5 7 11 5 7 5 4 12 3 64 6.4 6
opp 2 7 1 5 4 1 2 1 4 4      
1 Stefan S 2 4 5 5 3 3 2 2 4 4 34 3.4 2
opp 8 2 4 11 0 4 2 4 12 4      
2 Jack C 5 6 6 11 10 4 3 8 6 6 65 6.5 3
opp 8 3 7 4 4 4 9 8 5 3      
2 John W 3 6 4 4 4 5 7 5 5 4 47 4.7 2
opp 5 2 4 11 8 5 13 8 6 4      
3 Maureen W 9 7 5 6 5 6 5 7 6 8 64 6.4 4
opp 6 6 5 3 8 1 6 2 11 4      
5 Paul K 9 14 23 19 18 12 16 8 23 14 156 15.6 5
opp ncr 9 8 6 ncr 9 11 7 3 ncr      
                             
100Yard
Div Round 1 2 3 4 5 6 7 8 9 10  
  Last Date 07-11 21-11 05-12 19-12 09-01 23-01 06-02 20-02 05-03 19-03 Tot Av Pos
1 Andy B 7 9 12 10 7 3 12 10 4 3 77 7.7 4
opp 7 4 4 6 15 9 4 1 5 6      
1 Jack C 7 8 6 10 7 9 21 19 5 1 93 9.3 5
opp 7 2 1 6 4 3 3 3 11 4      
                             
 Middlesex 100yd Any Sights Individual Winter League 2011-12  (x100)
Div Round 1 2 3 4 5 6 7 8 9 10  
  Last Date 07-11 21-11 05-12 19-12 09-01 23-01 06-02 20-02 05-03 19-03 Tot Av Pos
1 Roger C 3 6 3 3 3 3 4 4 3 3 35 3.5 2
opp 5 4 4 6 3 5 4 4 6 2      

top

Middlesex 25yd Individual Winter 2012
Div Round 1 2 3 4 5 6 7 8 9 10  
Last Date 16-01 30-01 13-02 27-02 12-03 26-03 16-04 07-05 28-05 11-06 Total Ave pos
1 Jack C 8 4 9 12 4 6 3 3 7 1 57 5.7 6
opp 4 2 7 6 2 2 1 5 5 1      
2 Rob W 8 2 9 2 3 4 3 7 9 6 53 5.3 3
opp 4 5 0 7 8 4 6 2 5 ncr      
3 John W 11 6 5 6 5 7 11 3 8 6 68 6.8 3
opp 2 2 8 8 6 8 7 5 9 4      
5 Paul K 23 12 13 12 9 11 10 14 9 13 126 12.6 2
opp 24 7 12 20 14 12 16 14 11 9      

top

Middlesex Time Limit League 2011-12  Div 2
Last Date   17-10 31-10 14-11 28-11 12-12 09-01 23-01 06-02 20-02 05-03   Ind  
  Round 1 2 3 4 5 6 7 8 9 10 Total Av
Leah B TL 98 97 95 95 93 99 95 97 96 96 1079 96.1
Skm 10 10 10 13 13 13 12 13 11 13 11.8
Andy B TL 94 92 95 90 90 86 91 91 96 92 1029 91.7
Skm 13 9 9 12 9 11 12 13 13 11 11.2
David C TL 92 88 88 93 95 93 91 86 93 92 994 91.1
Skm 8 9 7 9 7 9 8 8 8 10 8.3
Total 315 305 304 312 307 311 309 308 317 314 3102 310.2
                          Ave Pts
Ashford T1   310 323 324 322 319 301 319 321 319 318 3176 317.6 18
East Barnet 'A' T2   320 314 324 318 321 318 316 309 318 311 3169 316.9 18
Hampton T5   315 305 304 312 307 311 309 308 317 314 3102 310.2 10
Harrow T6   313 315 322 316 322 310 305 300 313 301 3117 311.7 8
Fareham 'A' T4   300 291 313 309 309 314 308 306 307 305 3062 306.2 6
Colbury T3   308 304 303 310 305 298 292 298 296 302 3016 301.6 0

top