home        results

 

Middlesex Winter League 2007- 8 'A' Div 1
Last Date 08-10 22-10 05-11 19-11 03-12 31-12 14-01 28-01 11-02 25-02      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Mike C 4 2 3 3 3 2 5 3 2 4 31 3.1
Harry B 3 4 4 2 5 3 2 3 5 4 35 3.5
Andy B 5 6 2 0 5 5 4 3 5 5 40 4.0
David C 3 7 6 7 6 3 3 5 4 3 47 4.7
Total 15 19 15 12 19 13 14 14 16 16 153 15.3
                        Ave Pts
Windsor 'A' T3 10 8 6 6 7 7 6 11 5 15 81 8.1 18
Ruislip 'A' T1 9 14 13 12 4 11 15 9 11 9 107 10.7 13
Stock Exch 'A' T2 10 17 13 12 12 15 13 7 11 9 119 11.9 11
Brit. Airways 'A' T4 13 10 15 11 18 13 14 14 15 14 137 13.7 7
Hampton 'A' T5 15 19 15 12 19 13 14 14 16 16 153 15.3 6
Harrow 'A' T6 24 16 16 12 18 16 19 11 12 12 156 15.6 5
MC R9 disq. Score in for record                    

 

top

Middlesex Winter League 2007- 8 'Ladies' Div 4
Last Date 08-10 22-10 05-11 19-11 03-12 31-12 14-01 28-01 11-02 25/02      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Jane N 3 3 3 3 3 2 5 2 4 0 28 2.8
Leah B 7 4 3 6 1 6 3 4 5 5 44 4.4
Elizabeth L 5 3 6 9 9 7 7 4 8 3 61 6.1
Maureen W 3 6 2 5 6 8 9 9 7 8 63 6.3
Total 18 16 14 23 19 23 24 19 24 16 196 19.6
                        Ave Pts
Stanmore 'B' T4 18 19 22 19 17 17 17 17 28 15 189 18.9 16
Windsor 'C' T3 24 15 16 19 17 18 20 12 24 16 181 18.1 11
Hampton Ladies T5 18 16 14 23 19 23 24 19 24 16 196 19.6 11
Heston 'A' T1 28 22 19 23 23 17 16 21 23 18 210 21.0 10
Brit Airways 'B' T2 20 21 22 19 19 16 18 24 13 20 192 19.2 6
Kodak T6 21 17 24 18 26 23 16 25 21 16 207 20.7 6

 

top

Middlesex Winter League 2007- 8 'B' Div 5
Last Date 08-10 22-10 05-11 19-11 03-12 31-12 14-01 28-01 11-02 25-02      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
David N 5 7 2 6 1 5 6 3 5 8 48 4.8
David K 4 7 4 5 5 4 5 6 4 5 49 4.9
Ken S 4 2 7 5 10 4 5 8 3 6 54 5.4
John W 7 7 3 6 5 5 4 5 7 6 55 5.5
Total 20 23 16 22 21 18 20 22 19 25 206 20.6
                        Ave Pts
Stock Exch 'B' T1 25 21 19 28 19 18 19 16 21 18 204 20.4 16
Feltham T5 21 19 15 22 19 28 31 32 14 23 224 22.4 16
Hampton 'B' T4 20 23 16 22 21 18 20 22 19 25 206 20.6 15
Heston 'B' T6 36 26 29 23 29 30 34 35 21 27 290 29.0 6
Stanmore 'C' T3 27 28 30 40 20 24 26 16 24 25 260 26.0 4
Harrow 'B' T2 23 28 20 29 26 28 35 23 22 25 259 25.9 3

 

top

 Middlesex Long Range Individual Winter League 2007 - 8  (x100)
  Last Date 15-10 29-10 12-11 26-11 10-12 31-12 14-01 28-01 11-02 25-02      
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Av Pos
50 Metre
1 Andy B 4 2 4 3 3 5 5 4 5 6 41 4.1 6
opp 7 2 3 2 3 2 7 3 5 3      
2 Leah B 3 6 3 6 4 0 3 3 4 1 33 3.3 5
opp 2 1 3 3 3 5 0 6 5 3      
100Yard
1 Andy B 2 0 6 7 5 9 11 6 8 8 62 6.2 6
opp 5 3 2 1 4 7 3 3 5 4      
                             
 Middlesex 100yd Any Sights Individual Winter League 2007- 8  (x100)
  Last Date 15-10 29-10 12-11 26-11 10-12 31-12 14-01 28-01 11-02 25-02      
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Av Pos
1 Roger C 3 5 3 6 2 3 3 4 4 5 38 3.8 4
opp 3 5 2 3 5 2 5 1 3 6      
2 Richard A 19 12 16 13 withdrawn 60 15.0 6
opp 4 11 3 1                  

 

top

Middlesex 25yd Individual Winter 2008
Last Date 21-01 04-02 18-02 03-03 24-03 07-04 21-04 05-05 19-05 02-06  
Div Round 1 2 3 4 5 6 7 8 9 10 Total Ave pos
1 Neil B 6 7 5 4 8 3 6 2 4 5 50 5.0 6
opp 1 ncr 3 2 1 5 0 1 7 2      
2 Harry B 2 3 3 3 1 4 1 3 0 4 24 2.4 2
opp 5 ncr 4 3 3 2 4 3 10 3      
3 Rob W 4 7 4 5 4 8 7 6 10 3 58 5.8 3
opp 7 1 ncr 4 5 5 2 7 4 5      
4 Ken S 5 4 5 6 5 4 12 5 7 9 62 6.2 3
opp 6 ncr 6 10 8 6 8 4 6 6      
6 Jenny B 10 11 6 10 8 13 11 5 7 10 91 9.1 3
opp 9 5 12 6 ncr 15 2 ncr 9 ncr      
7 Dennis H 11 12 6 9 9 15 10 9 8 13 102 10.2 6
opp 7 4 7 9 5 8 6 ncr 8 7      
8 Derek P 8 13 10 11 14 10 7 8 9 13 103 10.3 3
opp 18 9 20 12 3 9 10 ncr 11 7      

 

top

Middlesex Time Limit League 2007- 8  Div 1
Last Date   08-10 22-10 05-11 19-11 03-12 07-01 21-01 04-02 18-02 03-03   Ind  
  Round 1 2 3 4 5 6 7 8 9 10 Total Av
Leah B TL 93 97 97 93 98 94 97 92 91 93 1070 94.5
Skm 13 14 10 13 13 12 12 13 14 11 12.5
Andy B TL 95 92 95 96 95 93 90 93 98 94 1065 94.1
Skm 11 10 11 14 14 11 15 15 11 12 12.4
David C TL 87 92 85 90 94 92 90 91 91 94 993 90.6
Skm 10 7 8 10 12 9 6 8 8 9 8.7
Total 309 312 306 316 326 311 310 312 313 313 3128 312.8
                          Ave Pts
Marlow 'A'T1 335 333 334 334 329 332 334 324 330 329 3314 331.4 20
Framlingham 'A' T3 325 326 321 327 319 319 328 324 321 318 3228 322.8 13
Ruislip T4 321 323 327 323 327 332 332 321 316 317 3239 323.9 11
Hendon T2 321 332 327 324 322 318 331 331 321 327 3254 325.4 9
Bookham T5 320 319 317 317 320 324 324 322 316 320 3199 319.9 5
Hampton T6 309 312 306 316 326 311 310 312 313 313 3128 312.8 2

top