home          results 

 

Middlesex Winter League 2005-6 'A' Div 1
Last Date 10/10 24/10 07/11 21/11 05/12 02/01 16/01 30/01 13/02 27/02      
Round 1 2 3 4 5 6 7 8 9 10 Total Av
Mike C 4 2 2 0 3 3 2 2 1 2 21 2.1
Andy B 3 3 1 5 4 3 4 1 1 0 25 2.5
John H 3 1 1 8 2 3 4 5 6 5 38 3.8
John W 2 4 3 6 4 5 5 2 6 1 38 3.8
Total 108 10 7 19 13 14 15 10 14 8 218 21.8
                        Ave Pts
Ruislip 'A' T2 13 7 11 10 9 10 7 9 7 8 91 9.1 20
Windsor 'A' T1 9 10 13 9 12 15 7 9 14 20 118 11.8 14
Hampton T6 108 10 7 19 13 14 15 10 14 8 218 21.8 14
Windsor 'B' T5 20 13 16 15 17 16 15 11 13 21 157 15.7 8
BBC 'A' T4 16 16 15 16 15 15 16 11 18 16 154 15.4 4
Stock Exch 'A' T3 21 14 17 21 19 24 ncr 114 ncr 113 343 42.9 0

 

top

Middlesex Winter League 2005-6 'Ladies' Div 6
Last Date 10/10 24/10 07/11 21/11 05/12 02/01 16/01 30/01 13/02 27/02     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Av
Leah B 2 1 3 5 2 2 2 1 1 2 21 2.1
Elizabeth L 5 2 4 5 3 4 5 4 4 5 41 4.1
Maureen W 4 5 3 4 5 6 7 12 5 4 55 5.5
Jenny B 4 7 7 5 5 10 6 5 8 6 63 6.3
Total 15 15 17 19 15 22 20 22 18 17 180 18.0
                        Ave Pts
Hampton T2 15 15 17 19 15 22 20 22 18 17 180 18.0 20
Feltham T1 21 33 21 32 23 30 24 28 22 23 257 25.7 10
New Wembley 'B' T6 25 31 28 20 41 24 25 33 19 20 266 26.6 8
Twickenham 'B' T5 31 33 31 33 39 29 24 27 22 34 303 30.3 8
Ruislip 'D' T3 30 23 22 36 31 31 34 25 35 31 298 29.8 7
1st Ealing 'B' T4 24 122 35 35 31 31 33 26 29 32 398 39.8 7
Congratulations on a clean sweep! And also to Leah, top scorer in the division with an average of 97.9. - Clive G

top

Middlesex Winter League 2005-6 'B' Div 7
Last Date 10/10 24/10 07/11 21/11 05/12 02/01 16/01 30/01 13/02 27/02     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Av
Graham W 4 6 6 4 3 4 6 5 5 4 47 4.7
David C 6 4 7 10 4 4 6 5 5 4 55 5.5
Ken S 4 7 11 9 5 8 2 5 6 5 62 6.2
Dennis H 6 11 10 13 8 9 11 5 9 7 89 8.9
Total 20 28 34 36 20 25 25 20 25 20 253 25.3
                        Ave Pts
Hampton T1 20 28 34 36 20 25 25 20 25 20 253 25.3 16
103rd Rocket T2 21 29 23 20 28 24 20 24 42 31 262 26.2 14
Harrow 'C' T3 33 27 24 26 22 30 25 30 26 33 276 27.6 10
Kodak 'B' T6 27 26 30 29 32 26 26 27 30 31 284 28.4 8
Stanmore 'D' T5 37 37 21 26 34 31 35 34 42 28 325 32.5 6
Heston 'B' T4 34 38 29 30 28 38 36 27 24 43 327 32.7 6

top

Middlesex Winter League 2005-6 'C' Div 10
Last Date 10/10 24/10 07/11 21/11 05/12 02/01 16/01 30/01 13/02 27/02      
Round 1 2 3 4 5 6 7 8 9 10 Total Av
Derek P 11 8 12 8 12 10 9 8 7 8 93 9.3
David K 14 13 15 17 11 8 9 10 10 7 114 11.4
Richard A 19 13 10 10 6 10 12 11 8 15 114 11.4
Ashley W 19 21 19 25 19 21 19 10 20 8 181 18.1
Total 63 55 56 60 48 49 49 39 45 38 502 50.2
                        Ave Pts
Heston 'C' T1 40 48 55 60 36 45 53 44 48 50 479 47.9 16
Hampton T5 63 55 56 60 48 49 49 39 45 38 502 50.2 16
Ruislip 'E' T2 54 52 39 45 59 51 47 50 45 55 497 49.7 14
Penarth 'C' T3 51 51 49 54 50 33 55 71 68 48 530 53.0 10
Harrow 'E' T4 71 74 88 67 77 90 87 70 52 67 743 74.3 4
Bogey T6 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4 804 80.4 0

top

 Middlesex Long Range Individual Winter League 2005-6  (x100)
  Last Date 17-10 31-10 14-11 28-11 12-12 02-01 16-01 30-01 13-02 27-02      
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Av Pos
50 Metre
1 Andy B 2 3 2 5 5 3 5 3 4 4 36 3.6 3
opp 6 1 3 6 4 5 1 1 5 4      
2 Leah B 2 1 3 1 3 3 1 3 6 3 26 2.6 1
opp 12 4 4 2 2 5 6 3 2 3      
100Yard
1 Andy B 5 5 7 6 6 6 7 6 6 5 59 5.9 6
opp 1 5 2 4 1 1 3 5 4 5      
3 David C 6 3 4 3 4 6 7 6 7 2 48 4.8 2
opp 7 3 6 7 8 5 3 ncr 7 10      

top

Middlesex 25 yd Individual Winter 2006
Last Date 09-01 23-01 06-02 20-02 06-03 20-03 03-04 17-04 01-05 15-05  
Div Round 1 2 3 4 5 6 7 8 9 10 Tot Av pos
1 Neil B 5 6 2 3 4 4 1 4 2 2 33 3.3 5
opp 0 2 0 1 3 3 2 0 100 5      
1 Mike B 0 3 3 1 5 2 1 3 100 100 218 21.8 4
opp 5 2 4 3 4 1 2 2 2 2      
3 John W 8 6 5 4 4 5 4 3 6 2 47 4.7 4
opp 5 3 7 2 10 4 3 3 6 100      
4 Rob W 5 3 6 4 6 5 10 3 5 5 52 5.2 3
opp 8 7 5 4 3 3 6 9 100 5      
7 Maureen W 6 7 5 10 6 7 6 4 3 10 64 6.4 4
opp 11 2 8 6 6 6 9 7 1 3      
8 Graham W 6 4 3 3 4 3 2 3 5 4 37 3.7 2
opp 7 8 7 6 6 1 5 2 4 10      
8 Ken S 7 5 6 8 4 1 2 6 3 4 46 4.6 1
opp 6 10 11 6 7 3 8 8 3 12      
8 Dan C 10 8 11 13 4 3 5 6 10 4 74 7.4 5
opp 6 4 6 7 12 5 2 6 9 3      
8 Dennis H 11 10 15 7 6 14 8 7 9 10 97 9.7 6
opp 6 5 10 13 4 5 2 6 10 4      
11 David K 10 17 12 8 3 8 7 15 9 5 94 9.4 2
opp ncr 11 14 16 8 ncr 7 10 19 15      
11 Richard A 8 11 10 16 11 15 7 7 11 6 102 10.2 1
opp 14 17 12 17 ncr 25 7 100 11 100      
12 Ashley W 21 15 14 7 9 18 23 32 17 19 175 17.5 5
opp 11 13 ncr 19 11 11 12 100 9 13      

top

Middlesex Time Limit League 2005-6  Div 2
Last Date   10/10 24/10 07/11 21/11 05/12 09/01 23/01 06/02 20/02 06/03   Ind  
  Round 1 2 3 4 5 6 7 8 9 10 Total Av
Andy B TL 97 93 94 94 92 93 97 94 94 96 1066 94.4
Skm 13 11 10 13 12 12 12 11 14 14 12.2
Leah B TL 95 96 97 96 99 99 97 95 98 99 1091 97.1
Skm 10 12 12 12 12 12 13 12 13 12 12.0
David C TL 87 91 92 95 90 92 92 79 91 96 992 90.5
Skm 8 9 9 9 7 8 10 8 9 10 8.7
Total 310 312 314 319 312 316 321 299 319 327 3149 314.9
                          Ave Pts
Hendon T1 316 323 318 328 332 320 322 325 324 320 3228 322.8 20
1st Ealing 'A' T2 313 315 309 305 309 311 315 316 316 314 3123 312.3 13
Hampton T4 310 312 314 319 312 316 321 299 319 327 3149 314.9 10
Petworth 'A' T5 313 313 313 314 317 306 309 314 312 318 3129 312.9 9
East Barnet 'B' T6 319 304 308 302 316 319 301 309 301 304 3083 308.3 8
Stock Exch 'B' T3 302 272 284 300 294 293 297 294 292 0 2628 262.8 0

top