home          results

 

 

HSRA 10m Pistol Team Winter 2010-11 Div 1
Round 1 2 3 4 5 6 7 8 9 10      
Last date 18-10 01-11 15-11 29-11 13-12 03-01 17-01 31-01 14-02 28-02 Total Ave
Peter R 189 190 187 189 189 193 189 190 191 190 1897 189.7
Tim B 161 181 170 162 181 178 167 171 182 182 1735 173.5
Andy B 164 171 166 157 179 172 174 162 165 170 1680 168.0
Total 514 542 523 508 549 543 530 523 538 542 5312 531.2
  Ave Pts
Bogey T6 521 521 538 524 540 521 521 538 524 540 5288 528.8 18
Watford  'A' T1 526 556 523 532 516 543 544 520 546 538 5344 534.4 15
Hampton T2 514 542 523 508 549 543 530 523 538 542 5312 531.2 11
Watford 'B' T3 521 532 529 526 519 527 516 520 513 525 5228 522.8 10
Court Riverside 'A' T4 498 498 510 510 514 501 496 500 514 539 5080 508.0 6
Cheshunt 'A' T5 509 354 509 513 509 505 521 510 525 512 4967 496.7 0
Bogey is opposing team entry average