ELEY .22 Rifle Postal Competition | ||||||||
Stage 1 - last day for shooting 21st January 2019 | ||||||||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | ||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | Total | Position |
Justin W | Prone | B | 0 | 1 | 4 | 3 | 8 | 21 |
Maureen W | Prone | D | 4 | 10 | 5 | 6 | 25 | 82 |
Katie B | Prone | D | 7 | 6 | 4 | 7 | 24 | 74 |
Stage 2 - last day for shooting 12th May 2019 | ||||||||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | ||||||||
Estimated scores only. Total actual score | ||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | Total | Final |
Justin W | Prone | B | 1 | 0 | 3 | 5 | 9 | Yes |
Katie B | Prone | D | 4 | 5 | 10 | 4 | 22 | No |
Final 11th August 2019 | ||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | Total | Pos |
Justin W | Prone | B | 8 | 6 | 3 | 11 | 28 | 10 |
ELEY Air Postal Competition | ||||||||||||
Stage 1- last day for shooting 21st Janurary 2019 | ||||||||||||
SCORES FOR STAGE 1 | ||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position |
Tony P |
10m Pistol |
B | 43 | 42 | 44 | 39 | 43 | 46 | 46 | 43 | 346 | 35 |
John B |
10m Pistol |
E | 37 | 34 | 33 | 33 | 30 | 36 | 33 | 41 | 277 | 53 |
Rashpal S |
10m Pistol |
E | 38 | 34 | 36 | 36 | 42 | 43 | 33 | 32 | 294 | 44 |
Tony P |
20yd Pistol |
A | 92 | 75 | 78 | 89 | 334 | 21 |
ELEY Air Postal Competition | |||||||||||||
Stage 2- last day for shooting 12th May 2019 | |||||||||||||
ESTIMATED SCORES FOR STAGE 2, TOTAL ACTUAL SCORE | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Position | Final |
Rashpal S |
10m Pistol |
E | 34 | 36 | 40 | 45 | 35 | 41 | 42 | 38 | 309 | 26 | No |