ELEY .22 Rifle Postal Competition | ||||||||
Stage 1 - last day for shooting 13th December 2017 | ||||||||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | ||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | Total | Position |
Stefan S | Prone | B | 4 | 6 | 5 | 2 | 17 | 105 |
Mike C | Prone | C | 2 | 5 | 1 | 4 | 12 | 28 |
Justin W | Prone | C | 4 | 2 | 5 | 6 | 17 | 79 |
Katie B | Prone | E | 5 | 5 | 7 | 9 | 26 | 77 |
Stage 2 - last day for shooting 2nd April 2018 | ||||||||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | ||||||||
Estimated scores only. Total actual score | ||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | Total | In Final |
Mike C | Prone | C | 3 | 6 | 6 | 5 | 20 | No |
Justin W | Prone | C | 2 | 2 | 3 | 2 | 7 | Yes |
Katie B | Prone | E | 6 | 6 | 7 | 6 | 25 | No |
ELEY Air Postal Competition | ||||||||||||||
Stage 1- last day for shooting 13th December 2017 | ||||||||||||||
SCORES FOR STAGE 1 | ||||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Position |
Tony Pilmer |
10m Pistol |
B | 33 | 37 | 40 | 38 | 39 | 36 | 36 | 36 | 36 | 37 | 368 | 2 |
John Burd |
10m Pistol |
E | 27 | 32 | 31 | 31 | 33 | 34 | 32 | 31 | 34 | 28 | 313 | 22 |
Tony Pilmer |
20yd Pistol |
A | 88 | 88 | 92 | 95 | 363 | 11 |
ELEY Air Postal Competition | ||||||||||||||
Stage 2- last day for shooting 2nd April 2018 | ||||||||||||||
ESTIMATED SCORES FOR STAGE 2, TOTAL ACTUAL SCORE | ||||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | In Final |
Tony Pilmer |
10m Pistol |
B | 34 | 33 | 35 | 37 | 34 | 36 | 36 | 37 | 35 | 33 | 349 | No |
John Burd |
10m Pistol |
E | 31 | 33 | 28 | 30 | 28 | 32 | 29 | 28 | 36 | 25 | 300 | No |
Tony Pilmer |
20yd Pistol |
A | 79 | 86 | 80 | 89 | 337 | No |