ELEY .22 Rifle Postal Competition | |||||||||
Stage 2 - last day for shooting 7th April 2014 | |||||||||
TOTAL SCORES ONLY | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | Qualified for Final | 559 | |||||
3p final - 10th August at Lords Roberts centre |
ELEY Air Postal Competition | |||||||||||||
10m Air Rifle & Pistol Stage 2 last day for shooting 7th April 2014 | |||||||||||||
TOTAL SCORES ONLY | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andy B |
10m Rifle |
A | 310 | ||||||||||
John B |
10m Pistol |
C | 341 | ||||||||||
Andy B |
10m Pistol |
D | 321 |
ELEY .22 Rifle Postal Competition 2014 | ||||||||||
Stage 1 - last day for shooting 13th December 2013 | ||||||||||
APART FROM THREE P - EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | ||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Pos |
Leah B | Three P | A | 5 | 4 | 10 | 9 | 2 | 11 | 41 | 3 |
Leah B | Prone | A | 2 | 2 | 3 | 3 | 10 | 142 | ||
Andy B | Prone | A | 3 | 6 | 7 | 10 | 26 | 206 | ||
David C | Prone | D | 10 | 8 | 5 | 4 | 27 | 75 |
Red position qualifies for stage 2
ELEY Air Postal Competition | ||||||||||||||
Stage 1- last day for shooting 13th December 2013 | ||||||||||||||
SCORES FOR STAGE 1 | ||||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Pos |
Leah B |
10m Rifle |
A | 48 | 47 | 49 | 47 | 49 | 49 | 45 | 45 | 379 | 21 | ||
Andy B |
10m Rifle |
C | 37 | 39 | 44 | 43 | 40 | 38 | 43 | 44 | 328 | 24 | ||
John B |
10m Pistol |
C | 34 | 36 | 34 | 38 | 37 | 36 | 32 | 29 | 34 | 33 | 343 | 42 |
Andy B |
10m Pistol |
D | 36 | 35 | 30 | 34 | 38 | 33 | 33 | 33 | 32 | 41 | 345 | 5 |
Red position qualifies for stage 2