Stage 2 - last day for shooting 9th April 2012 | |||||||||
TOTAL SCORES ONLY | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | Qualifies for Final | 560 | |||||
Kevin W | Prone | E | 372 | ||||||
3p final - 12th August at Lords Roberts centre |
ELEY .22 Rifle Postal Competition | |||||||||
Stage 1 - last day for shooting 30th January 2012 | |||||||||
APART FROM THREE P - EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | 1 | 6 | 8 | 5 | 9 | 12 | 41 |
Stefan S | Prone | B | 8 | 2 | 3 | 2 | 15 | ||
Andy B | Prone | B | 7 | 4 | 5 | 6 | 22 | ||
David C | Prone | B | 10 | 6 | 8 | 4 | 28 | ||
Ken S | Prone | C | 5 | 8 | 6 | 6 | 25 | ||
Kevin W | Prone | E | 9 | 8 | 4 | 4 | 25 |
ELEY Air Postal Competition | |||||||||||||
10m Air Rifle Stage 2 last day for shooting 9th April 2012 | |||||||||||||
TOTAL SCORES ONLY | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Leah B |
10m Rifle |
A | Qualifies for Final | 389 | |||||||||
Andy B |
10m Rifle |
C | 319 | ||||||||||
Andy B |
10m Pistol |
D | 339 | ||||||||||
Air Rifle Final - 7th October, Bisley, 60 shots at 10m |
ELEY Air Postal Competition | |||||||||||||
Stage 1- last day for shooting 30th January 2012 | |||||||||||||
SCORES FOR STAGE 1 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Leah B |
10m Rifle |
A | 49 | 48 | 49 | 47 | 50 | 50 | 50 | 49 | 392 | ||
Andy B |
10m Rifle |
C | 40 | 45 | 40 | 49 | 41 | 45 | 41 | 45 | 346 | ||
Andy B |
10m Pistol |
D | 34 | 33 | 35 | 36 | 36 | 27 | 37 | 36 | 35 | 36 | 345 |
John B |
10m Pistol |
C | 37 | 35 | 31 | 35 | 28 | 35 | 32 | 35 | 31 | 32 | 331 |