ELEY .22 Rifle Postal Competition | |||||||||
Stage 2 - last day for shooting 5th April 2010 | |||||||||
TOTAL SCORES ONLY | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | Qualified for final | 567 | |||||
Mike C | Prone | A | 386 | ||||||
Stefan S | Prone | A | 381 | ||||||
Andy B | Prone | C | 382 | ||||||
3p final - 15th August at 08:30, Lords Roberts centre |
ELEY .22 Rifle Postal Competition | |||||||||
Stage 1 - last day for shooting 25th January 2010 | |||||||||
APART FROM THREE P - EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | 1 | 4 | 2 | 6 | 8 | 7 | 28 |
Stefan S | Prone | A | 1 | 1 | 2 | 3 | 7 | ||
Nick P | Prone | A | 6 | 7 | 8 | 7 | 28 | ||
Anthony C | Prone | A | 3 | 6 | 4 | 9 | 22 | ||
Mike C | Prone | B | 3 | 0 | 3 | 1 | 7 | ||
Leah B | Prone | B | 4 | 4 | 1 | 3 | 12 | ||
John W | Prone | B | 5 | 6 | 7 | 4 | 22 | ||
Ken S | Prone | B | 7 | 7 | 3 | 5 | 22 | ||
Andy B | Prone | C | 2 | 4 | 3 | 4 | 13 | ||
David C | Prone | C | 6 | 3 | 7 | 5 | 21 | ||
Kevin W | Prone | D | 7 | 6 | 9 | 8 | 30 |
ELEY Air Postal Competition | |||||||||||||
10m Air Rifle Stage 2 last day for shooting 5th April 2010 | |||||||||||||
TOTAL SCORES ONLY | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Leah B |
10m Rifle |
A | 382 | ||||||||||
John B |
10m Pistol |
C | 336 |
ELEY Air Postal Competition | |||||||||||||
Stage 1- last day for shooting 25th January 2010 | |||||||||||||
SCORES FOR STAGE 1 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Leah B |
10m Rifle |
A | 49 | 49 | 50 | 48 | 49 | 50 | 49 | 49 | 393 | ||
Andy B |
10m Rifle |
C | 41 | 42 | 36 | 40 | 38 | 39 | 44 | 43 | 323 | ||
Jim H |
10m Pistol |
B | 34 | 34 | 36 | 39 | 34 | 38 | 35 | 33 | 34 | 32 | 349 |
Andy B |
10m Pistol |
B | 34 | 35 | 35 | 30 | 36 | 36 | 32 | 33 | 33 | 38 | 342 |
John B |
10m Pistol |
C | 33 | 35 | 36 | 34 | 35 | 32 | 36 | 40 | 36 | 32 | 349 |