ELEY .22 Rifle Postal Competition | |||||||||
Stage 2 last day for shooting 7th April 2008 | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | Three P | A | 558 | ||||||
Anthony C | Prone | B | 390 | ||||||
Leah B | Prone | B | 389 | ||||||
Stefan S | Prone | C | 388 | ||||||
David C | Prone | D | Qualified for final | 385 |
Prone final - 10th August 13.30, Century Range, 40shots at 50m |
ELEY Air Postal Competition | |||||||||||||
10m Air Rifle Stage 2 last day for shooting 7th April 2008 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Leah B |
10m Rifle |
A | 387 | ||||||||||
Jim H |
10m Pistol |
C | 347 | ||||||||||
John B |
10m Pistol |
D | 338 | ||||||||||
Andy B |
10m Pistol |
D | 329 |
ELEY .22 Rifle Postal Competition | |||||||||
Stage 1 last day for shooting 28th January 2008 | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | A | A | 1 | 0 | 7 | 8 | 9 | 9 | 34 |
Mike C | B | A | 4 | 3 | 0 | 1 | 8 | ||
Andy B | B | A | Withdrawn | ||||||
Anthony C | B | B | 3 | 3 | 4 | 2 | 12 | ||
Leah B | B | B | 4 | 2 | 1 | 2 | 9 | ||
John W | B | A | 5 | 5 | 3 | 8 | 21 | ||
Ken S | B | C | 8 | 2 | 2 | 5 | 17 | ||
Stefan S | B | C | 5 | 4 | 3 | 1 | 13 | ||
David C | B | D | 4 | 7 | 2 | 4 | 17 | ||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY |
ELEY Air Postal Competition | |||||||||||||
Stage 1 last day for shooting 28th January 2008 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jim H | C | B | 88 | 84 | 85 | 85 | 342 | ||||||
John B | C | B | 83 | 78 | 74 | 85 | 320 | ||||||
Leah B | F | A | 47 | 46 | 46 | 47 | 49 | 48 | 47 | 48 | 378 | ||
Andy B | F | B | 45 | 42 | 42 | 43 | 43 | 42 | 41 | 44 | 342 | ||
Jim H | G | C | 32 | 35 | 37 | 37 | 37 | 37 | 39 | 34 | 35 | 38 | 361 |
John B | G | D | 35 | 38 | 33 | 35 | 34 | 35 | 36 | 34 | 31 | 35 | 346 |
Andy B | G | D | 38 | 32 | 36 | 35 | 36 | 36 | 34 | 32 | 34 | 33 | 346 |
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY |
Competition code letters | |
.22 3 position | A |
.22 Prone | B |
20yd pistol | C |
10m Air Rifle | F |
10m Air Pistol | G |