ELEY .22 Rifle Postal Competition 'B' | |||||||||
Stage 2 last day for shooting 9th April 2007 | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | A | A | Total Score only - Gold Medal | 564 | |||||
Andy B | B | A | Total Score only - Gold Medal | 394 | |||||
Ken S | B | C | Total Score only - Silver Medal | 382 | |||||
Leah & Andy QUALIFY FOR FINAL | |||||||||
3p final - 12th August 08.00, Lord Roberts centre, 60shots 50m | |||||||||
Prone final - 12th August 13.30,Century Range, 40shots at 50m |
ELEY .22 Rifle Postal Competition | |||||||||
Stage 1 last day for shooting 29th January 2007 | |||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Leah B | A | A | 1 | 1 | 5 | 12 | 17 | 11 | 47 |
Andy B | B | A | 4 | 2 | 1 | 1 | 8 | ||
Mike C | B | A | 3 | 1 | 2 | 6 | 12 | ||
John W | B | A | 0 | 6 | 5 | 6 | 17 | ||
Ken S | B | C | 6 | 6 | 1 | 4 | 17 | ||
Leah B | B | A | 1 | 4 | 6 | 7 | 18 | ||
David C | B | C | 5 | 6 | 6 | 4 | 21 | ||
Stefan S | B | D | 9 | 3 | 5 | 7 | 24 | ||
Jenny B | B | C | 6 | 7 | 11 | 9 | 33 | ||
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY |
ELEY Air Postal Competition | |||||||||||||
10m Air Rifle Stage 2 last day for shooting 9th April 2007 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Melanie F | F | A | Total score only - Gold Medal | 391 | |||||||||
Leah B | F | A | Total score only - Silver Medal | 381 | |||||||||
Simon F | F | B | Total score only - Silver Medal | 348 | |||||||||
Melanie QUALIFIES FOR FINAL | |||||||||||||
10m Air Rifle final - 7th October 13.00, Bisley, 60shots at 10m |
ELEY Air Postal Competition | |||||||||||||
Stage 1 last day for shooting 29th January 2007 | |||||||||||||
Name | Comp | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andy B | C | B | 70 | 73 | 76 | 79 | 298 | ||||||
Melanie F | F | A | 48 | 49 | 49 | 49 | 48 | 48 | 49 | 49 | 389 | ||
Leah B | F | A | 48 | 49 | 47 | 45 | 48 | 49 | 45 | 49 | 380 | ||
Simon F | F | B | 48 | 44 | 45 | 46 | 46 | 42 | 46 | 44 | 361 | ||
Andy B | F | B | 42 | 41 | 45 | 38 | 40 | 42 | 41 | 37 | 326 | ||
John H | F | C | 37 | 32 | 42 | 43 | 44 | 41 | 37 | 40 | 316 | ||
Andy B | G | C | 35 | 32 | 32 | 34 | 28 | 33 | 30 | 35 | 37 | 31 | 327 |
EACH SET OF CARDS MUST BE SHOT ON THE SAME DAY |
Competition code letters | |
.22 3 position | A |
.22 Prone | B |
20yd pistol | C |
10m Air Rifle | F |
10m Air Pistol | G |