home          results

 

   

City 25yd League Winter 2013-14 Div 4
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20      
Last Date 30-09 07-10 14-10 21-10 28-10 04-11 11-11 18-11 25-11 02-12 09-12 06-01 13-01 20-01 27-01 03-02 10-02 17-02 24-02 03-03 Total Av  
Ken S 4 6 4 3 4 1 3 5 2 3 2 5 6 2 3 5 1 3     62 3.4  
David C 6 6 2 2 2 7 11 6 10 7 3 3 3 5 1 8 6 2     90 5.0  
Andy B 4 5 6 6 6 5 5 8 6 8 8 3 2 4 6 6 3 4     95 5.3  
Maureen W 6 3 3 9 7 9 11 11 4 5 5 9 2 9 9 9 9 5     125 6.9  
John W 8 12 7 4 6 9 7 9 7 5 6 5 2 11 6 11 7 7     129 7.2  
Total 28 32 22 24 25 31 37 39 29 28 24 25 15 31 25 39 26 21     501 27.8  
                                          Total Av Pts
Hampton T1 28 32 22 24 25 31 37 39 29 28 24 25 15 31 25 39 26 21     501 27.8 29
East Grinstead 'C' T2 42 23 36 32 23 31 35 25 26 23 25 30 31 31 26 30 29 125     623 34.6 23
Colchester 'B' T3 32 35 28 40 30 29 38 27 37 29 35 26 40 40 33 30 30 24     583 32.4 16
Eastbourne T4 47 37 37 38 23 25 36 29 36 16 33 28 29 34 37 35 33 32     585 32.5 14
Bogey T6 38 34 31 32 28 29 37 32 32 28 30 30 29 34 33 34 30 27     568 31.6 13
Little Chalfont 'B' T5 25 29 26 30 36 38 38 32 36 44 33 39 39 31 35 27 29 27     594 33.0 13

 

 

top