home          results

 

   

City League Winter 2011-12 Div 4
Last Date 26-09 03-10 10-10 17-10 24-10 31-10 07-11 14-11 21-11 28-11 05-12 12-12 26-12 02-01 09-01 16-01 23-01 30-01 06-02 13-02      
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av  
David C 5 7 5 4 5 4 5 4 7 4 3 8 2 2 3 3 3 8 4 3 89 4.5  
Ken S 8 7 5 3 4 5 12 6 5 6 3 4 4 3 5 5 5 4 4 3 101 5.1 1st
John W 5 7 5 7 8 2 4 7 6 8 8 4 4 7 7 5 7 8 3 9 121 6.1  
Maureen W 6 4 4 3 6 7 6 7 10 6 9 5 8 7 6 7 5 4 7 6 123 6.2  
Derek P 6 7 7 10 5 7 5 9 10 11 6 8 5 5 8 7 7 10 6 9 148 7.4  
Total 30 32 26 27 28 118 32 33 38 35 29 29 23 24 29 27 27 34 24 30 675 33.8  
                                          Total Av Pts
Hampton T1 30 32 26 27 28 118 32 33 38 35 29 29 23 24 29 27 27 34 24 30 675 33.8 33
Ashford & Dist T2 48 41 26 27 42 34 29 27 28 28 34 39 29 28 35 30 32 27 32 25 641 32.1 24
Bogey T6 42 40 38 36 37 52 33 33 34 52 34 35 33 33 35 31 35 34 29 30 726 36.3 22
Invicta T4 44 40 42 44 41 30 43 29 25 130 32 37 31 36 33 29 36 37 36 31 806 40.3 16
Crookham 'A'T3 37 40 35 39 30 32 27 33 41 35 29 30 37 37 39 37 37 35 25 34 689 34.5 15
Handcross T5 49 45 59 45 42 45 34 42 39 34 44 41 37 39 40 33 41 37 30 32 808 40.4 8

 

Maureen W R6 not witnessed

top