City League Winter 2009-10 Div 4 | |||||||||||||||||||||||
Last Date | 05-10 | 12-10 | 19-10 | 26-10 | 02-11 | 09-11 | 16-11 | 23-11 | 30-11 | 07-12 | 14-12 | 21-12 | 28-12 | 04-01 | 11-01 | 18-01 | 25-01 | 01-02 | 08-02 | 15-02 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Av | |
Stefan S | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 5 | 2 | 3 | 4 | 1 | 51 | 2.6 | |
Ken S | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 9 | 5 | 1 | 6 | 99 | 5.0 | |
David C | 2 | 4 | 6 | 5 | 5 | 7 | 6 | 2 | 6 | 4 | 9 | 4 | 3 | 4 | 5 | 9 | 8 | 3 | 4 | 5 | 101 | 5.1 | |
John W | 1 | 6 | 4 | 9 | 5 | 3 | 6 | 2 | 2 | 10 | 3 | 8 | 5 | 4 | 6 | 3 | 8 | 2 | 7 | 9 | 103 | 5.2 | |
Derek P | 12 | 14 | 15 | 17 | 7 | 11 | 11 | 14 | 11 | 7 | 9 | 14 | 8 | 9 | 11 | 13 | 8 | 11 | 12 | 9 | 223 | 11.2 | |
Total | 23 | 32 | 32 | 37 | 22 | 28 | 32 | 25 | 27 | 28 | 28 | 34 | 22 | 23 | 31 | 36 | 35 | 24 | 28 | 30 | 577 | 28.9 | |
Av | pts | ||||||||||||||||||||||
Vauxhall Motors 'B' T5 | 22 | 20 | 31 | 19 | 30 | 20 | 24 | 24 | 24 | 17 | 23 | 30 | 27 | 30 | 28 | 26 | 28 | 29 | 16 | 25 | 493 | 24.7 | 29 |
Basildon 'C' T3 | 24 | 22 | 23 | 25 | 22 | 30 | 26 | 28 | 35 | 30 | 37 | 23 | 22 | 26 | 19 | 26 | 27 | 21 | 19 | 31 | 516 | 25.8 | 22 |
Farn'm & Godalming T1 | 23 | 28 | 28 | 24 | 29 | 28 | 29 | 31 | 40 | 25 | 25 | 19 | 18 | 23 | 32 | 24 | 25 | 18 | 23 | 29 | 521 | 26.1 | 20 |
Bogey T6 | 24 | 26 | 28 | 22 | 25 | 28 | 28 | 28 | 32 | 28 | 30 | 27 | 23 | 33 | 27 | 30 | 29 | 25 | 22 | 28 | 543 | 27.2 | 18 |
Hampton T4 | 23 | 32 | 32 | 37 | 22 | 28 | 32 | 25 | 27 | 28 | 28 | 34 | 22 | 23 | 31 | 36 | 35 | 24 | 28 | 30 | 577 | 28.9 | 16 |
Colchester 'B' T2 | 215 | 30 | 21 | 19 | 25 | 24 | 31 | 33 | 26 | 38 | 30 | 32 | 24 | 38 | 29 | 32 | 41 | 29 | 29 | 23 | 769 | 38.5 | 15 |
Maureen W reserve For Ken S R20 |