home          results

   

 

City League Winter 2008-9 Div 4
Last Date 06-10 13-10 20-10 27-10 03-11 10-11 17-11 24-11 01-12 08-12 15-12 22-12 29-12 05-01 12-01 19-01 26-01 02-02 09-02 16-02      
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av  
David C 6 6 3 6 4 4 6 4 3 4 7 3 5 2 6 4 8 5 5 6 97 4.9  
Ken S 7 4 10 2 4 5 6 5 4 3 8 4 5 5 4 6 4 9 3 2 100 5.0  
David N 6 6 8 2 6 5 4 3 5 5 6 4 5 4 5 5 8 7 4 5 103 5.2  
John W 4 3 6 8 4 8 4 6 7 6 7 4 8 6 5 8 4 4 6 3 111 5.6  
Derek P 11 7 8 8 7 6 7 7 9 10 8 9 11 7 10 13 6 11 19 14 188 9.4  
Total 34 26 35 26 25 28 27 25 28 28 36 24 34 24 30 36 30 36 37 30 599 30.0  
                                            Av pts
Farn'm & Godalming T2 21 30 29 25 23 24 27 23 23 23 28 28 32 21 22 23 29 27 28 26 512 25.6 31
1st Ealing T3 20 28 26 35 30 25 27 27 28 19 23 18 28 30 34 20 30 31 24 27 530 26.5 31
Bogey T6 25 27 28 31 29 27 29 29 26 25 30 24 32 28 33 29 33 32 31 31 579 29.0 22
Hampton T4 34 26 35 26 25 28 27 25 28 28 36 24 34 24 30 36 30 36 37 30 599 30.0 14
Basildon T1 25 27 25 29 31 29 30 34 30 32 33 26 30 34 16 35 30 33 40 39 608 30.4 13
East Grinstead  'B' T5 35 27 23 32 38 42 29 32 20 29 31 27 32 26 45 36 40 30 30 41 645 32.3 9

 

top