home          results

   

City League Winter 2007- 8 Div 3
Last Date 08-10 15-10 22-10 29-10 05-11 12-11 19-11 26-11 03-12 10-12 17-12 24-12 31-12 07-01 14-01 21-01 28-01 04-02 11-02 18-02      
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av  
David L 2 1 2 2 3 2 5 3 2 1 2 2 2 4 0 2 5 1 3 2 46 2.3  
John W 4 4 4 4 5 4 4 10 4 4 2 4 7 5 2 4 5 9 4 2 91 4.6  
David C 3 3 4 2 3 8 2 4 3 5 7 4 2 6 3 8 4 7 10 7 95 4.8  
David N 7 4 6 5 4 4 4 4 1 4 6 7 4 6 3 6 11 5 2 5 98 4.9  
Ken S 7 6 6 7 5 8 4 8 3 5 5 4 3 5 5 3 5 6 2 9 106 5.3  
Total 23 18 22 20 20 26 19 29 13 19 22 21 18 26 13 23 30 28 21 25 436 21.8  
                                            Av pts
Eastbourne 'A' T3 25 20 25 21 17 21 18 22 16 22 19 19 21 19 15 19 25 14 21 22 401 20.1 32
Dacorum T4 24 31 20 21 24 24 23 23 25 20 26 16 27 29 29 25 17 27 26 27 484 24.2 20
Phoenix RC T2 24 25 27 26 26 23 17 18 25 29 17 14 21 24 23 27 20 17 31 18 452 22.6 19
Hampton T1 23 18 22 20 20 26 19 29 13 19 22 21 18 26 13 23 30 28 21 25 436 21.8 18
Bogey T6 24 24 22 22 23 24 22 23 18 23 21 22 22 24 22 24 24 24 24 24 456 22.8 18
Handcross T5 23 25 17 20 22 25 27 21 17 20 25 28 21 25 21 27 24 24 21 26 459 23.0 13

 

top