home          results

   

City League Winter 2006-7 Div 3
Last Date 09/10 16/10 23/10 30/10 06/11 13/11 20/11 27/11 04/12 11/12 18/12 25/12 01/01 08/01 15/01 22/01 29/01 05/02 12/02 19/02    

Round

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av
David L 2 2 1 0 2 1 1 1 3 0 0 2 2 2 3 1 2 0 4 2 31 1.6
John W 2 5 3 4 5 1 3 3 7 3 2 4 9 6 4 5 3 3 5 1 78 3.9
David N 7 4 5 4 5 3 1 8 5 2 4 2 1 3 6 6 1 5 8 2 82 4.1
Ken S 6 7 4 6 2 5 11 2 2 5 5 4 4 3 5 4 5 1 4 5 90 4.5
David C 4 6 2 1 6 3 6 4 4 5 6 5 6 6 3 7 6 3 8 6 97 4.9

Total

21 24 15 15 20 13 22 18 21 15 17 17 22 20 21 23 17 12 29 16 378 18.9
                                            Ave
Handcross T1 19 20 21 13 14 19 13 16 19 14 20 16 21 20 22 22 21 12 18 18 358 17.9
Penarth T5 12 17 13 15 21 10 15 15 17 13 17 24 17 17 23 23 24 19 28 14 354 17.7
Hampton T3 21 24 15 15 20 13 22 18 21 15 17 17 22 20 21 23 17 12 29 16 378 18.9
East Barnet T2 23 17 13 25 23 20 17 24 23 21 22 17 28 17 16 16 27 20 22 25 416 20.8
Vauxhall Motors 'B' T6 26 16 19 18 17 14 17 28 18 13 19 17 13 16 12 16 19 20 24 22 364 18.2
Cheshunt T4 22 31 25 30 25 25 13 20 25 22 22 29 22 28 35 27 23 20 19 28 491 24.6

 

top