home          results

   

City League Winter 2005-6 Div 2
Last Date 10/10 17/10 24/10 31/10 07/11 14/11 21/11 28/11 05/12 12/12 19/12 26/12 02/01 09/01 16/01 23/01 30/01 06/02 13/02 20/02      
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av  
David L 3 3 3 2 2 3 3 4 6 2 4 1 3 5 3 2 3 3 2 0 57 2.9  
Andy B 3 3 3 0 4 1 2 3 6 6 5 3 1 3 4 1 2 1 0 2 53 2.7  
John W 2 4 2 8 2 5 7 7 5 2 5 6 5 3 0 6 3 6 7 8 93 4.7  
David N 8 4 5 4 5 7 5 4 4 5 3 5 6 3 4 4 2 1 2 7 88 4.4  
Ken S 2 3 6 8 6 7 8 4 5 6 5 6 6 8 8 3 4 7 6 7 115 5.8 Pts
Hampton T4 18 17 19 22 19 23 25 22 26 21 22 21 21 22 19 16 14 18 17 24 406 20.3 21
                                               
Invicta 'A' T3 30 21 20 24 35 25 20 26 28 20 17 20 18 31 20 33 19 20 18 18 463 23.2 8
Eastbourne 'A' T5 21 24 22 22 19 19 20 22 21 16 16 19 18 22 20 17 22 35 28 16 419 21.0 14
Farncombe & Godalming 'A' T1 18 18 17 15 16 17 19 21 15 14 14 20 14 17 14 16 19 23 26 13 346 17.3 34
Cuckfield T6 20 24 19 27 23 11 17 17 19 19 14 20 18 22 13 17 17 23 22 16 378 18.9 23
Little Chalfont 'A' T2 23 22 19 21 17 25 21 18 20 24 22 22 21 19 25 19 23 26 16 12 415 20.8 20
Team pos eq 1 1 2 2 3 2 3 4 4 4 4 4 5 4 4 3 3 3 3 3  

top