home          results

   

City League Winter 2004/5 Div 4

Last Date 11/10 18/10 25/10 01/11 08/11 15/11 22/11 29/11 06/12 13/12 20/12 27/12 03/01 10/01 17/01 24/01 31/01 07/02 14/02 21/02      
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Av  
David L 0 3 2 1 4 4 4 0 3 1 1 5 0 4 1 2 0 2 4 6 47 2.35  
John W 6 3 3 0 3 3 7 7 4 4 5 6 7 3 4 3 3 4 5 6 86 4.30  
David N 7 4 5 4 5 0 4 3 12 5 4 5 6 6 4 5 6 3 5 3 96 4.80  
David C 6 3 2 2 5 8 5 4 4 5 6 7 5 3 6 6 9 6 3 2 97 4.85  
Ken S 5 4 9 4 5 3 6 5 5 4 8 2 3 4 9 5 6 6 4 2 99 4.95 Pts
Hampton 24 17 21 11 22 18 26 19 28 19 24 25 21 20 24 21 24 21 21 19 425 21.3 35
                                               
ADC 31 21 19 26 28 27 24 17 26 22 24 23 16 23 26 22 25 18 32 30 480 24.0 23
Penarth 32 27 18 27 26 29 28 30 24 30 25 34 35 29 29 29 28 27 27 31 565 28.3 9
East Barnet 31 27 30 17 32 32 24 18 24 27 23 26 25 23 21 20 20 27 20 25 492 24.6 26
Vauxhall Mtrs C 31 40 24 24 17 30 39 21 27 25 34 24 25 25 27 32 23 30 36 31 565 28.3 11
Bogey 30 28 24 22 26 27 30 19 27 26 24 28 22 25 26 23 24 24 29 30 514 25.7 16
Team pos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1    
  Final at Surbiton Postal on Saturday 23rd April 2005                          

 

CITY FINAL 2005
  card 1 card 2 Total   All team scores gun Score Macrae
David L 2 1 3   East Grinstead C 942 1000.118
David N 3 3 6   Hampton 960 1000.045
David C 3 4 7   Cheshunt 937 999.796
Ken S 2 9 11   Addiscombe 958 999.706
John W 7 6 13   East Grinstead A 973 999.682
Hampton Team Total 40   East Grinstead B 942 999.500