HAMPTON at BISLEY 2018 | ||||
Class | A | D | D | D |
Entry | 84 | 39 | ||
Name | Mike C | Maureen W | David C | John W |
Comp 1 50m |
20 | 15 | 26 | 22 |
11 | 14 | 21 | 32 | |
Total | 31 | 29 | 47 | 54 |
position | 73 | 11 | 29 | 33 |
Comp 2 100yd |
16 | 17 | 23 | 37 |
12 | 13 | 26 | 28 | |
Total | 28 | 30 | 49 | 65 |
position | 25 | 2 | 18 | 31 |
Comp 3 100yd |
20 | 23 | 18 | 66 |
9 | 17 | 18 | 33 | |
Total | 29 | 40 | 36 | 99 |
position | 37 | 6 | 2 | 36 |
Comp 4 50m |
11 | 23 | 23 | 26 |
18 | 24 | 24 | 24 | |
Total | 29 | 47 | 47 | 50 |
position | 67 | 26 | 26 | 30 |
Comp 5 50m |
18 | 14 | 20 | W/D |
14 | 12 | 17 | ||
19 | 22 | 17 | ||
Total | 51 | 48 | 54 | 0 |
position | 79 | 16 | 20 | |
Comp 6 100yd |
13 | 21 | 17 | 22 |
11 | 20 | 19 | 153 | |
15 | 24 | 25 | W/D | |
Total | 39 | 65 | 61 | 175 |
position | 47 | 16 | 9 | 36 |
Comp 7 | 207 | 259 | 294 | 443 |
position | 71 | 12 | 19 | 36 |
agg x 2800 | 2593 | 2541 | 2506 | 1557 x2000 |
Bisley Weekend 2018 | |
Class | C |
Justin W | |
Entry | 86 |
Comp 8 50m |
11 |
16 | |
Total | 27 |
position | 36 |
50m Comp 9 100yd |
13 |
17 | |
Total | 30 |
position | 28 |
Comp 10 100yd |
17 |
19 | |
Total | 36 |
position | 58 |
Comp 10a 50m |
11 |
16 | |
13 | |
Total | 40 |
position | 33 |
Comp 10b 100yd |
17 |
17 | |
19 | |
Total | 53 |
position | 55 |
Comp 11 Aggregate |
27 |
30 | |
36 | |
Total | 93 |
position | 43 |
Agg x 1200 | 1107 |
HAMPTON at SCOTLAND JULY 2018 | ||
John W | Maureen W | |
Class | D | D |
Comp 2 50m |
15 | 18 |
29 | 18 | |
17 | 18 | |
Total | 61 | 54 |
pos | 18 | 12 |
Comp 3 100yd |
43 | 41 |
31 | 31 | |
Total | 74 | 72 |
pos | 23 | 21 |
Comp 4 50m |
121 | 19 |
200 | 14 | |
Total | 321 | 33 |
pos | 24 | 7 |
Comp 5 100yd |
19 | 23 |
38 | 15 | |
87 | 14 | |
Total | 144 | 52 |
pos | 24 | 10 |
Aggregate | 600 | 211 |
pos | 24 | 11 |
John W | ||
Class | D | |
Comp 7 Early Birds |
24 | |
34 | ||
Total | 58 | |
pos | 11 | |
Comp 8 Dewar |
25 | |
18 | ||
Total | 43 | |
pos | 11 |