HAMPTON at BISLEY 2017 | ||||
Class | A | B | D | D |
Entry | 97 | 70 | 38 | |
Name | Mike C | Stefan S | David C | John W |
Comp 1 50m |
17 | 15 | 15 | 26 |
10 | 8 | 18 | 36 | |
Total | 27 | 23 | 33 | 62 |
position | 85 | 30 | 19 | 35 |
Comp 2 100yd |
12 | 15 | 26 | 26 |
12 | 14 | 20 | 29 | |
Total | 24 | 29 | 46 | 55 |
position | 46 | 34 | 21 | 27 |
Comp 3 100yd |
23 | 20 | 20 | 25 |
13 | 19 | 23 | 24 | |
Total | 36 | 39 | 43 | 49 |
position | 74 | 40 | 15 | 26 |
Comp 4 50m |
12 | 10 | 17 | 26 |
16 | 9 | 18 | 16 | |
Total | 28 | 19 | 35 | 42 |
position | 76 | 7 | 14 | 23 |
Comp 5 50m |
9 | 12 | 18 | 37 |
11 | 9 | 19 | 20 | |
15 | 10 | 13 | 33 | |
Total | 35 | 31 | 50 | 90 |
position | 84 | 21 | 11 | 34 |
Comp 6 100yd |
18 | 7 | 18 | 34 |
14 | 8 | 21 | 31 | |
7 | 9 | 19 | 26 | |
Total | 39 | 24 | 58 | 91 |
position | 75 | 12 | 7 | 35 |
Comp 7 | 189 | 165 | 265 | 389 |
position | 82 | 25 | 9 | 33 |
agg x 2800 | 2611 | 2635 | 2535 | 2411 |
Bisley Weekend 2017 | ||||
Class | X | B | C | D |
Stuart C | Stefan S | Justin W | David C | |
Entry | 67 | 59 | 57 | 48 |
Comp 8 50m |
6 | 8 | 24 | 13 |
8 | 11 | 13 | 26 | |
Total | 14 | 19 | 37 | 39 |
position | 29 | 11 | 47 | 22 |
50m Comp 9 100yd |
9 | 9 | 18 | 11 |
9 | 9 | 19 | 14 | |
Total | 18 | 18 | 37 | 25 |
position | 40 | 4 | 37 | 3 |
Comp 10 100yd |
9 | 20 | 22 | 22 |
6 | 12 | 21 | 17 | |
Total | 15 | 32 | 43 | 39 |
position | 16 | 21 | 28 | 19 |
Comp 10a 50m |
6 | 8 | 24 | 13 |
8 | 11 | 13 | 26 | |
9 | 9 | 18 | 11 | |
Total | 23 | 28 | 55 | 50 |
position | 37 | 7 | 47 | 15 |
Comp 10b 100yd |
9 | 9 | 19 | 14 |
9 | 20 | 22 | 22 | |
6 | 12 | 21 | 17 | |
Total | 24 | 41 | 62 | 53 |
position | 19 | 16 | 33 | 10 |
Comp 11 Aggregate |
14 | 19 | 37 | 39 |
18 | 18 | 37 | 25 | |
15 | 32 | 43 | 39 | |
Total | 47 | 69 | 117 | 103 |
position | 26 | 8 | 41 | 11 |
Agg x 1200 | 1153 | 1131 | 1083 | 1097 |
HAMPTON at SCOTLAND JUNE 2017 | |||
David C | John W | Maureen W | |
Class | D | D | D |
Comp 2 50m |
18 | 20 | 12 |
29 | 20 | 20 | |
12 | 18 | 28 | |
Total | 59 | 58 | 60 |
pos | 14 | 13 | 15 |
Comp 3 100yd |
26 | 27 | 24 |
12 | 29 | 16 | |
Total | 38 | 56 | 40 |
pos | 9 | 19 | 10 |
Comp 4 50m |
16 | 14 | 16 |
12 | 19 | 15 | |
Total | 28 | 33 | 31 |
pos | 12 | 16 | 14 |
Comp 5 100yd |
21 | 17 | 13 |
22 | 22 | 18 | |
17 | 11 | 18 | |
Total | 60 | 50 | 49 |
pos | 15 | 13 | 12 |
Aggregate | 185 | 197 | 180 |
pos | 14 | 17 | 12 |
David C | John W | ||
Class | D | D | |
Comp 7 Early Birds |
19 | 21 | |
62 | 19 | ||
Total | 81 | 40 | |
pos | 14 | 7 | |
Comp 8 Dewar |
23 | 30 | |
16 | 132 | ||
Total | 39 | 162 | |
pos | 3 | 13 |