HAMPTON at BISLEY 2016 | |||||
Class | A | C | C | D | D |
Entry | 91 | 51 | 33 | ||
Name | Mike C | Stefan S | Justin W | Maureen W | John W |
Comp 1 50m |
15 | 10 | 16 | 20 | 13 |
15 | 14 | 10 | 16 | 22 | |
Total | 30 | 24 | 26 | 36 | 35 |
position | 84 | 16 | 24 | 16 | 14 |
Comp 2 100yd |
10 | 21 | 18 | 21 | 33 |
14 | 18 | 24 | 25 | 31 | |
Total | 24 | 39 | 42 | 46 | 64 |
position | 22 | 17 | 22 | 11 | 22 |
Comp 3 100yd |
12 | 25 | 17 | 20 | 40 |
9 | 16 | 17 | 21 | 29 | |
Total | 21 | 41 | 34 | 41 | 69 |
position | 35 | 28 | 16 | 8 | 23 |
Comp 4 50m |
7 | 10 | 8 | 30 | 15 |
12 | 11 | 7 | 14 | 24 | |
Total | 19 | 21 | 15 | 44 | 39 |
position | 34 | 7 | 2 | 21 | 15 |
Comp 5 50m |
11 | 7 | 11 | 20 | 26 |
14 | 5 | 9 | 16 | 29 | |
12 | 7 | 10 | 25 | 22 | |
Total | 37 | 19 | 30 | 61 | 77 |
position | 78 | 1 | 7 | 23 | 27 |
Comp 6 100yd |
11 | 17 | 20 | 18 | 29 |
16 | 12 | 19 | 21 | 17 | |
13 | 14 | 12 | 14 | 23 | |
Total | 40 | 43 | 51 | 53 | 69 |
position | 74 | 6 | 20 | 6 | 18 |
Comp 7 | 171 | 187 | 198 | 281 | 353 |
position | 68 | 4 | 9 | 12 | 22 |
agg x 2800 | 2629 | 2613 | 2602 | 2519 | 2447 |
Bisley Weekend 2016 | |
Class | D |
John W | |
Entry | 52 |
Comp 8 50m |
18 |
25 | |
Total | 43 |
position | 29 |
50m Comp 9 100yd |
21 |
28 | |
Total | 49 |
position | 35 |
Comp 10 100yd |
26 |
23 | |
Total | 49 |
position | 32 |
Comp 10a 50m |
18 |
25 | |
21 | |
Total | 64 |
position | 27 |
Comp 10b 100yd |
|
26 | |
23 | |
Total | 77 |
position | 32 |
Comp 11 Aggregate |
43 |
49 | |
49 | |
Total | 141 |
position | 32 |
Agg x 1200 | 1059 |
HAMPTON at LAUDER, SCOTLAND - JUNE 2016 | |||||
Weekend | |||||
Class | B | B | D | D | A |
Leah B | Jane N | David C | John W | Mike C | |
Comp 7 Early Birds |
16 | 14 | 23 | 18 | 18 |
22 | 17 | 14 | 30 | 19 | |
Total | 38 | 31 | 37 | 48 | 37 |
pos | 14 | 9 | 9 | 15 | 29 |
Comp 8 Dewar |
13 | 6 | 23 | 24 | 14 |
20 | 20 | 23 | 24 | 20 | |
Total | 33 | 26 | 46 | 48 | 34 |
pos | 5 | 1 | 15 | 16 | 30 |
Week | ||||
Class | B | B | D | D |
Leah B | Jane N | David C | John W | |
Comp 2 50m |
14 | 5 | 25 | 21 |
10 | 13 | 24 | 24 | |
10 | 5 | 29 | 17 | |
Total | 34 | 23 | 78 | 62 |
pos | 18 | 6 | 21 | 19 |
Comp 3 100yd |
12 | 13 | 20 | 24 |
9 | 6 | 19 | 20 | |
Total | 21 | 19 | 39 | 44 |
pos | 8 | 6 | 17 | 20 |
Comp 4 50m |
11 | 9 | 20 | 20 |
6 | 11 | 16 | 13 | |
Total | 17 | 20 | 36 | 33 |
pos | 11 | 23 | 20 | 17 |
Comp 5 100yd |
9 | 9 | 23 | 21 |
12 | 7 | 26 | 18 | |
9 | 9 | 18 | 22 | |
Total | 30 | 25 | 67 | 61 |
pos | 3 | 2 | 21 | 19 |
Aggregate | 102 | 87 | 220 | 200 |
pos | 10 | 3 | 20 | 19 |