HAMPTON at BISLEY - AUGUST 2015 | ||||||
Class | A | B | C | D | ||
Entry | 95 | 77 | 53 | 36 | ||
I.M | L.B | S.S | J.W | D.C | M.W | |
Comp 1 50m |
20 | 6 | 7 | 20 | 19 | 16 |
9 | 8 | 14 | 24 | 20 | 21 | |
Total | 29 | 14 | 21 | 44 | 39 | 37 |
position | 81 | 3 | 19 | 28 | 24 | 21 |
Comp 2 100yd |
11 | 12 | 18 | 18 | 31 | |
10 | 9 | 23 | 20 | 19 | ||
Total | 21 | 21 | 41 | 38 | 50 | |
position | 22 | 22 | 41 | dns | 13 | 24 |
Comp 3 100yd |
13 | 12 | 14 | 21 | 16 | |
10 | 12 | 13 | 14 | 22 | ||
Total | 23 | 24 | 27 | 35 | 38 | |
position | 77 | 48 | 25 | dns | 18 | 25 |
Comp 4 50m |
11 | 10 | 12 | 21 | 18 | |
8 | 12 | 10 | 14 | 19 | ||
Total | 19 | 22 | 22 | 35 | 37 | |
position | 66 | 48 | 20 | dns | 19 | 22 |
Comp 5 50m |
11 | 9 | 13 | |||
21 | 7 | 23 | ||||
13 | 6 | 23 | ||||
Total | 45 | 22 | 59 | |||
position | 87 | 16 | dns | dns | 18 | dns |
Comp 6 100yd |
13 | 8 | 14 | 13 | 20 | 27 |
10 | 12 | 17 | 18 | 25 | 10 | |
13 | 21 | 19 | 22 | 12 | 19 | |
Total | 36 | 41 | 50 | 53 | 57 | 56 |
position | 80 | 53 | 31 | 13 | 16 | 15 |
I.M | L.B | S.S | J.W | D.C | M.W | |
Comp 7 | 173 | 144 | 161 | 97 | 263 | 218 |
position | 82 | 26 | 48 | 32 | 17 | 29 |
agg x 2800 | 2627 | 2656 | 2039 | 903 | 2537 | 1982 |
Bisley Weekend 2015 | ||||
Class | X | B | D | |
S.C | S.S | Ju.W | J.W | |
Entry | 48 | 45 | 62 | |
Comp 8 50m |
3 | 6 | 13 | 23 |
7 | 5 | 12 | 24 | |
Total | 10 | 11 | 25 | 47 |
position | 16 | 1 | 4 | 39 |
50m Comp 9 100yd |
8 | 20 | 16 | 23 |
10 | 17 | 11 | 22 | |
Total | 18 | 37 | 27 | 45 |
position | 32 | 16 | 7 | 34 |
Comp 10 100yd |
13 | 13 | 17 | 21 |
9 | 12 | 19 | 42 | |
Total | 22 | 25 | 36 | 63 |
position | 32 | 25 | 9 | 45 |
S.C | S.S | Ju.W | J.W | |
Comp 10a 50m |
3 | 6 | 13 | 23 |
7 | 5 | 12 | 24 | |
8 | 20 | 16 | 23 | |
Total | 18 | 31 | 41 | 70 |
position | 27 | 4 | 8 | 37 |
Comp 10b 100yd |
10 | 17 | 11 | 22 |
13 | 13 | 17 | 21 | |
9 | 12 | 19 | 42 | |
Total | 32 | 42 | 47 | 85 |
position | 33 | 14 | 4 | 43 |
Comp 11 Aggregate |
10 | 11 | 25 | 47 |
18 | 37 | 27 | 45 | |
22 | 25 | 36 | 63 | |
Total | 50 | 73 | 88 | 155 |
position | 31 | 6 | 5 | 40 |
Agg x 1200 | 1150 | 1127 | 1112 | 1045 |
HAMPTON at LAUDER, SCOTLAND - JULY 2015 |
Name | Class |
C 7 Early Birds 50 100 |
C 8 Dewar 50 100 |
Total | ||
Mike C | A | 10 | 12 | 4 | 14 | 40 |
David C | C | 21 | 21 | 15 | 17 | 74 |
John W | D | 29 | 20 | 14 | 18 | 81 |
position | ||||||
Class | Comp 7 | Comp 8 | ||||
Mike C | A | 11 | 14 | |||
David C | C | 17 | 8 | |||
John W | D | 19 | 8 |