HAMPTON at BISLEY 2014 | ||||||||
Class | A | C | D | |||||
Entry | 98 | 53 | 38 | |||||
L.B | M.C | I.M | A.B | S.S | J.W | D.C | M.W | |
Comp 1 50m |
26 | 6 | 13 | 16 | 16 | 16 | 12 | 18 |
11 | 11 | 11 | 13 | 16 | 20 | 17 | 31 | |
Total | 37 | 17 | 24 | 29 | 32 | 36 | 29 | 49 |
position | 90 | 7 | 33 | 10 | 20 | 9 | 4 | 24 |
Comp 2 100yd |
17 | 17 | 22 | 13 | 17 | 17 | 23 | 24 |
13 | 14 | 15 | 11 | 13 | 15 | 16 | 29 | |
Total | 30 | 31 | 37 | 24 | 30 | 32 | 39 | 53 |
position | 54 | 61 | 85 | 4 | 11 | 6 | 14 | 28 |
Comp 3 100yd |
17 | 16 | 12 | 21 | 17 | 29 | 18 | 21 |
8 | 15 | 8 | 27 | 14 | 25 | 26 | 32 | |
Total | 25 | 31 | 20 | 48 | 31 | 54 | 44 | 53 |
position | 41 | 75 | 18 | 41 | 6 | 29 | 14 | 27 |
Comp 4 50m |
16 | 14 | 9 | 20 | 7 | 20 | 17 | 22 |
10 | 8 | 8 | 12 | 17 | 14 | 24 | 20 | |
Total | 26 | 22 | 17 | 32 | 24 | 34 | 41 | 42 |
position | 66 | 39 | 12 | 26 | 9 | 13 | 25 | 28 |
Comp 5 50m |
16 | 16 | 16 | 15 | 16 | 23 | 18 | 26 |
17 | 13 | 11 | 12 | 15 | 24 | 10 | 13 | |
20 | 12 | 9 | 21 | 15 | 33 | 8 | 16 | |
Total | 53 | 41 | 36 | 48 | 46 | 80 | 36 | 55 |
position | 91 | 57 | 44 | 30 | 26 | 35 | 4 | 15 |
Comp 6 100yd |
8 | 12 | 11 | 26 | 23 | 30 | 24 | 29 |
14 | 8 | 9 | 19 | 23 | 15 | 22 | 26 | |
17 | 10 | 12 | 16 | 28 | 28 | 13 | 28 | |
Total | 39 | 30 | 32 | 61 | 74 | 73 | 59 | 83 |
position | 77 | 42 | 49 | 16 | 41 | 16 | 5 | 23 |
L.B | M.C | I.M | A.B | S.S | J.W | D.C | M.W | |
Comp 7 | 210 | 172 | 166 | 242 | 237 | 309 | 248 | 335 |
position | 88 | 45 | 38 | 18 | 14 | 21 | 6 | 24 |
agg | 2590 | 2628 | 2634 | 2558 | 2563 | 2491 | 2552 | 2465 |
Bisley Weekend 2014 | ||||
Class | C | D | ||
A.B | S.S | D.C | J.W | |
Entry | 73 | 62 | ||
Comp 8 50m |
15 | 15 | 21 | 20 |
17 | 10 | 17 | 23 | |
Total | 32 | 25 | 38 | 43 |
position | 29 | 7 | 21 | 27 |
50m Comp 9 100yd |
16 | 9 | 13 | 21 |
15 | 15 | 21 | 17 | |
Total | 31 | 24 | 34 | 38 |
position | 30 | 7 | 11 | 19 |
Comp 10 100yd |
11 | 14 | 20 | 19 |
14 | 16 | 20 | 18 | |
Total | 25 | 30 | 40 | 37 |
position | 23 | 7 | 22 | 17 |
A.B | S.S | D.C | J.W | |
Comp 10a 50m |
15 | 15 | 21 | 20 |
17 | 10 | 17 | 23 | |
16 | 9 | 13 | 21 | |
Total | 48 | 34 | 51 | 64 |
position | 29 | 7 | 15 | 33 |
Comp 10b 100yd |
15 | 15 | 21 | 17 |
11 | 14 | 20 | 19 | |
14 | 16 | 20 | 18 | |
Total | 40 | 45 | 61 | 54 |
position | 30 | 7 | 22 | 11 |
Comp 11 Aggregate |
32 | 25 | 38 | 43 |
31 | 24 | 34 | 38 | |
25 | 30 | 40 | 37 | |
Total | 88 | 79 | 112 | 118 |
position | 21 | 10 | 15 | 20 |
Agg x 1200 | 1112 | 1121 | 1088 | 1082 |
HAMPTON at LAUDER, SCOTLAND - JUNE 2014 | ||||||
Weekend | ||||||
Class | B | B | C | D | D | A |
Leah B | Andy B | David C | John W | Maureen W | Mike C | |
Comp 7 Early Birds |
11 | 17 | 18 | 14 | 25 | 14 |
16 | 14 | 25 | 35 | 26 | 15 | |
Total | 27 | 31 | 43 | 49 | 51 | 29 |
pos | 3 | 7 | 13 | 13 | 15 | 13 |
Comp 8 Dewar |
8 | 12 | 25 | 20 | 16 | 11 |
15 | 14 | 16 | 20 | 26 | 26 | |
Total | 23 | 26 | 41 | 40 | 42 | 37 |
pos | 5 | 9 | 12 | 7 | 8 | 26 |
Week | ||||
Class | B | B | C | D |
Leah B | Andy B | David C | John W | |
Comp 2 50m |
7 | 14 | 14 | 18 |
5 | 10 | 8 | 26 | |
4 | 12 | 11 | 36 | |
Total | 16 | 36 | 33 | 80 |
pos | 1 | 22 | 8 | 21 |
Comp 3 100yd |
14 | 23 | 23 | 24 |
6 | 14 | 18 | 18 | |
Total | 20 | 37 | 41 | 42 |
pos | 5 | 25 | 26 | 15 |
Comp 4 50m |
13 | 27 | 18 | 20 |
7 | 11 | 15 | 15 | |
Total | 20 | 38 | 33 | 35 |
pos | 3 | 31 | 24 | 10 |
Comp 5 100yd |
9 | 22 | 16 | 13 |
10 | 9 | 20 | 19 | |
8 | 14 | 30 | 19 | |
Total | 27 | 45 | 66 | 51 |
pos | 2 | 26 | 25 | 9 |
Aggregate | 83 | 156 | 173 | 208 |
pos | 2 | 28 | 24 | 15 |