HAMPTON at BISLEY 2013 | ||||||||
Class | A | B | B | B | C | C | D | D |
Entry | 115 | 81 | 65 | 45 | ||||
MC | JN | AB | LB | DC | SS | JW | MW | |
Comp 1 50m |
12 | 13 | 11 | 10 | 15 | 13 | 16 | 15 |
14 | 20 | 11 | 17 | 11 | 15 | 14 | 19 | |
Total | 26 | 33 | 22 | 27 | 26 | 28 | 30 | 34 |
position | 81 | 58 | 10 | 29 | 32 | 37 | 12 | 21 |
Comp 2 100yd |
21 | 14 | 15 | 14 | 23 | 25 | 35 | 32 |
10 | 14 | 17 | 18 | 27 | 32 | 29 | 28 | |
Total | 31 | 28 | 32 | 32 | 50 | 57 | 64 | 60 |
position | 59 | 7 | 19 | 19 | 39 | 84 | 30 | 23 |
Comp 3 100yd |
11 | 17 | 19 | 16 | 19 | 22 | 25 | |
16 | 16 | 18 | 21 | 20 | 23 | 45 | ||
Total | 27 | 33 | 37 | 37 | 39 | 45 | 70 | |
position | 37 | 27 | 42 | 21 | 26 | 10 | 35 | |
Comp 4 50m |
12 | 10 | 12 | 17 | 13 | 13 | 20 | |
19 | 12 | 7 | 14 | 20 | 15 | 18 | ||
Total | 31 | 22 | 19 | 31 | 33 | 28 | 38 | |
position | 99 | 24 | 10 | 32 | 40 | 9 | 29 | |
Comp 5 50m |
14 | 12 | 12 | 10 | 25 | 27 | 15 | 18 |
10 | 9 | 10 | 3 | 20 | 15 | 26 | 20 | |
13 | 10 | 14 | 6 | 18 | 14 | 20 | 20 | |
Total | 37 | 31 | 36 | 19 | 63 | 56 | 61 | 58 |
position | 103 | 24 | 47 | 3 | 47 | 45 | 26 | 21 |
Comp 6 100yd |
11 | 10 | 10 | 22 | 11 | 18 | 21 | |
15 | 8 | 8 | 15 | 17 | 16 | 14 | ||
12 | 8 | 8 | 21 | 16 | 19 | 22 | ||
Total | 38 | 26 | 26 | 58 | 44 | 53 | 57 | |
position | 98 | 3 | 4 | 49 | 22 | 12 | 18 | |
MC | JN | AB | LB | DC | SS | JW | MW | |
Comp 7 | 190 | 173 | 172 | 78 | 265 | 257 | 281 | 317 |
position | 95 | 13 | 11 | 41 | 40 | 15 | 28 | |
agg | 2610 | 2627 | 2628 | 1322 | 2535 | 2543 | 2519 | 2483 |
Bisley Weekend 2013 | |||||
Class | X | B | C | D | |
Entry | 52 | 83 | 97 | 76 | |
SC | AB | DC | JW | MW | |
Comp 8 50m |
2 | 19 | 25 | 16 | 16 |
6 | 15 | 18 | 14 | 13 | |
Total | 8 | 34 | 43 | 30 | 29 |
position | 7 | 68 | 79 | 13 | 12 |
50m Comp 9 100yd |
16 | 18 | 12 | 19 | 27 |
7 | 24 | 20 | 17 | 16 | |
Total | 23 | 42 | 32 | 36 | 43 |
position | 40 | 75 | 40 | 20 | 33 |
Comp 10 100yd |
7 | 23 | 17 | 13 | 14 |
11 | 19 | 26 | 13 | 16 | |
Total | 18 | 42 | 43 | 26 | 30 |
position | 29 | 65 | 50 | 2 | 5 |
SC | AB | DC | JW | MW | |
Comp 10a 50m |
2 | 19 | 25 | 16 | 16 |
6 | 15 | 18 | 14 | 13 | |
16 | 18 | 12 | 19 | 27 | |
Total | 24 | 52 | 55 | 49 | 56 |
position | 39 | 76 | 74 | 16 | 30 |
Comp 10b 100yd |
7 | 24 | 20 | 17 | 16 |
7 | 23 | 17 | 13 | 14 | |
11 | 19 | 26 | 13 | 16 | |
Total | 25 | 66 | 63 | 43 | 46 |
position | 24 | 70 | 60 | 3 | 5 |
SC | AB | DC | JW | MW | |
Comp 11 Aggregate |
8 | 34 | 43 | 30 | 29 |
23 | 18 | 32 | 36 | 43 | |
18 | 42 | 43 | 26 | 30 | |
Total | 49 | 94 | 118 | 92 | 102 |
position | 25 | 73 | 70 | 8 | 13 |
Agg x 1200 | 1151 | 1106 | 1082 | 1108 | 1098 |
HAMPTON at LAUDER, SCOTLAND - JUNE 2013 | ||||||||
Leah B | Andy B | David C | Stefan S | John W | Maureen W | |||
Class | B | B | C | C | D | D | ||
Comp 2 50m |
8 | 17 | 19 | 17 | 23 | 23 | ||
7 | 17 | 17 | 12 | 18 | 15 | |||
15 | 14 | 19 | 22 | 17 | 17 | |||
Total | 30 | 48 | 55 | 51 | 58 | 55 | ||
pos | 4 | 21 | 16 | 11 | 10 | 8 | ||
Comp 3 100yd |
19 | 21 | 24 | 10 | 34 | 26 | ||
10 | 21 | 16 | 14 | 15 | 18 | |||
Total | 29 | 42 | 40 | 24 | 49 | 44 | ||
pos | 3 | 21 | 12 | 3 | 10 | 5 | ||
Comp 4 50m |
12 | 13 | 20 | 18 | 17 | 22 | ||
6 | 11 | 13 | 14 | 9 | 18 | |||
Total | 18 | 24 | 33 | 32 | 26 | 40 | ||
pos | 6 | 22 | 16 | 14 | 4 | 12 | ||
Comp 5 100yd |
10 | 18 | 20 | 16 | 12 | 20 | ||
12 | 15 | 16 | 14 | 18 | 24 | |||
15 | 9 | 18 | 24 | 12 | 22 | |||
Total | 37 | 42 | 54 | 54 | 42 | 66 | ||
pos | 11 | 20 | 13 | 13 | 3 | 13 | ||
Aggregate | 114 | 156 | 182 | 161 | 175 | 205 | ||
pos | 2 | 22 | 17 | 8 | 5 | 11 | Class | |
B | A | |||||||
Leah B | Andy B | David C | Stefan S | John W | Maureen W | Jane N | Mike C | |
Comp 7 Early Birds |
9 | 18 | 14 | 17 | 17 | 16 | 13 | 10 |
11 | 15 | 27 | 17 | 12 | 22 | 14 | 14 | |
Total | 20 | 33 | 41 | 34 | 29 | 38 | 27 | 24 |
pos | 7 | 16 | 13 | 9 | 2 | 6 | 12 | 20 |
Leah B | Andy B | David C | Stefan S | John W | Maureen W | Jane N | Mike C | |
Comp 8 Dewar |
12 | 22 | 25 | 8 | 22 | 21 | 18 | 13 |
23 | 16 | 17 | 18 | 25 | 27 | 16 | 21 | |
Total | 35 | 38 | 42 | 26 | 47 | 48 | 34 | 34 |
pos | 11 | 16 | 12 | 2 | 3 | 5 | 7 | 23 |
Other placings in the prize list | ||||||||
Leah B | Andy B | David C | Stefan S | John W | Maureen W | Jane N | Mike C | |
Class | B | B | C | C | D | D | B | A |
Comp 12 | 2 | |||||||
Comp 13 | 4 | |||||||
Comp 14 | 4 | |||||||
Comp 15 | 5 | 1 | 2 | 4 | ||||
Comp 16 | ||||||||
Comp 18 | 3 | 2 | ||||||
W/E Agg | 3 | |||||||
entry | Early | Dewar | Aggreg | |||||
x | 24 | 25 | 25 | |||||
a | 29 | 11 | 40 | |||||
b | 20 | 24 | 31 | |||||
c | 13 | 14 | 19 | |||||
d | 12 | 11 | 22 | |||||
Sum x-d | 98 | 85 | 137 |