HAMPTON at BISLEY 2012 | |||||||
Class | A | B | C | D | |||
Entry | 98 | 98 | 66 | 44 | |||
MC | IM | AB | DC | SS | JW | MW | |
Comp 1 50m |
9 | 11 | 8 | 17 | 18 | 19 | 16 |
7 | 11 | 9 | 23 | 16 | 9 | 12 | |
Total | 16 | 22 | 17 | 40 | 34 | 28 | 28 |
position | 41 | 81 | 44 | 57 | 48 | 16 | 16 |
Comp 2 100yd |
18 | 10 | 13 | 20 | 17 | 17 | 17 |
13 | 9 | 19 | 11 | 16 | 20 | 16 | |
Total | 31 | 19 | 32 | 31 | 33 | 37 | 33 |
position | 89 | 30 | 76 | 43 | 49 | 25 | 19 |
Comp 3 100yd |
14 | 15 | 18 | 19 | 15 | 22 | 22 |
13 | 12 | 15 | 9 | 13 | 26 | 20 | |
Total | 27 | 27 | 33 | 28 | 28 | 48 | 42 |
position | 62 | 62 | 63 | 12 | 12 | 31 | 25 |
Comp 4 50m |
7 | 18 | 12 | 28 | 11 | 17 | 14 |
11 | 6 | 8 | 14 | 7 | 14 | 18 | |
Total | 18 | 24 | 20 | 42 | 18 | 31 | 32 |
position | 50 | 79 | 32 | 60 | 11 | 25 | 26 |
Comp 5 50m |
5 | 10 | 15 | 16 | 9 | 21 | 30 |
5 | 8 | 10 | 17 | 6 | 16 | 17 | |
6 | 8 | 14 | 13 | 9 | 14 | 19 | |
Total | 16 | 26 | 39 | 46 | 24 | 51 | 66 |
position | 12 | 62 | 70 | 45 | 2 | 16 | 34 |
Comp 6 100yd |
19 | 23 | 16 | 15 | 10 | 22 | 22 |
22 | 6 | 10 | 13 | 19 | 16 | 11 | |
14 | 17 | 12 | 13 | 10 | 22 | 12 | |
Total | 55 | 46 | 38 | 41 | 39 | 60 | 45 |
position | 84 | 67 | 30 | 35 | 29 | 34 | 19 |
MC | IM | AB | DC | SS | JW | MW | |
Comp 7 | 163 | 164 | 179 | 228 | 176 | 255 | 246 |
position | 76 | 77 | 48 | 51 | 14 | 29 | 24 |
agg | 2637 | 2636 | 2621 | 2572 | 2624 | 2545 | 2554 |
X entry 82 |
Bisley Weekend 2012 | ||||||
Class | B | C | D | |||
Entry | 91 | 102 | 62 | |||
AB | JH | JC | DC | JW | MW | |
Comp 8 50m |
13 | 8 | 16 | 15 | 21 | 10 |
9 | 10 | 14 | 14 | 12 | 13 | |
Total | 22 | 18 | 30 | 29 | 33 | 23 |
position | 44 | 24 | 77 | 65 | 27 | 6 |
50m Comp 9 100yd |
12 | 12 | 8 | 16 | 16 | 18 |
20 | 12 | 15 | 28 | 24 | 12 | |
Total | 32 | 24 | 23 | 44 | 40 | 30 |
position | 74 | 45 | 39 | 87 | 30 | 15 |
Comp 10 100yd |
15 | 12 | 12 | 13 | 18 | 9 |
18 | 12 | 12 | 18 | 22 | 17 | |
Total | 33 | 24 | 24 | 31 | 40 | 26 |
position | 66 | 31 | 31 | 40 | 28 | 4 |
AB | JH | JC | DC | JW | MW | |
Comp 10a 50m |
13 | 8 | 16 | 15 | 21 | 10 |
9 | 10 | 14 | 14 | 12 | 13 | |
12 | 12 | 8 | 16 | 16 | 18 | |
Total | 34 | 30 | 38 | 45 | 49 | 41 |
position | 56 | 36 | 66 | 69 | 27 | 16 |
Comp 10b 100yd |
20 | 12 | 15 | 28 | 24 | 12 |
15 | 12 | 12 | 13 | 18 | 9 | |
18 | 12 | 12 | 18 | 22 | 17 | |
Total | 53 | 36 | 39 | 59 | 64 | 38 |
position | 73 | 34 | 42 | 67 | 32 | 2 |
AB | JH | JC | DC | JW | MW | |
Comp 11 Aggregate |
22 | 18 | 30 | 29 | 33 | 23 |
32 | 24 | 23 | 44 | 40 | 30 | |
33 | 24 | 24 | 31 | 40 | 26 | |
Total | 87 | 66 | 77 | 104 | 113 | 79 |
position | 69 | 33 | 52 | 74 | 28 | 5 |
Agg x 1200 | 1113 | 1134 | 1123 | 1096 | 1087 | 1121 |
HAMPTON at Dumfries, SCOTLAND JUNE 2012 | |||||
Leah B | Andy B | Mike C | John W | David C | |
Class | B | B | B | C | C |
Comp 2 50m |
6 | 7 | 6 | 14 | 9 |
7 | 7 | 6 | 13 | 10 | |
9 | 8 | 7 | 12 | 12 | |
Total | 22 | 22 | 19 | 39 | 31 |
pos | 9 | 9 | 5 | 20 | 13 |
Comp 3 100yd |
8 | 18 | 12 | 21 | 20 |
14 | 13 | 5 | 15 | 17 | |
Total | 22 | 31 | 17 | 36 | 37 |
pos | 11 | 28 | 4 | 21 | 24 |
Comp 4 50m |
6 | 12 | 8 | 22 | 10 |
9 | 12 | 6 | 15 | 14 | |
Total | 15 | 24 | 14 | 37 | 24 |
pos | 4 | 22 | 2 | 26 | 13 |
Comp 5 100yd |
6 | 17 | 6 | 15 | 12 |
6 | 21 | 10 | 24 | 12 | |
12 | 12 | 5 | 17 | 11 | |
Total | 24 | 50 | 21 | 56 | 35 |
pos | 5 | 32 | 3 | 26 | 10 |
Aggregate | 83 | 127 | 71 | 168 | 127 |
pos | 5 | 28 | 4 | 25 | 15 |
Leah B | Andy B | Mike C | John W | David C | |
Comp 7 Early Birds |
7 | 7 | 6 | 9 | 11 |
4 | 13 | 5 | 15 | 17 | |
Total | 11 | 20 | 11 | 24 | 28 |
pos | 3 | 1 | |||
Leah B | Andy B | Mike C | John W | David C | |
Comp 8 Dewar |
9 | 12 | 5 | 18 | 11 |
12 | 21 | 12 | 11 | 20 | |
Total | 21 | 33 | 17 | 29 | 31 |
pos |