HAMPTON at BISLEY 2011 | ||||||||||
Class | X | B | C | D | ||||||
S.C | A.B | L.B | M.C | D.C | D.S | S.S | J.W | L.S | M.W | |
Comp 1 50m |
6 | 10 | 15 | 15 | 17 | 9 | 11 | 17 | 11 | 16 |
5 | 13 | 6 | 10 | 9 | 8 | 9 | 9 | 17 | 13 | |
Total | 11 | 23 | 21 | 25 | 26 | 17 | 20 | 26 | 28 | 29 |
position | 21 | 47 | 35 | 63 | 49 | 8 | 19 | 49 | 10 | 11 |
Comp 2 100yd |
14 | 16 | 18 | 14 | 17 | 20 | 16 | 24 | 14 | 20 |
13 | 8 | 19 | 17 | 9 | 21 | 15 | 26 | 14 | 27 | |
Total | 27 | 24 | 37 | 31 | 26 | 41 | 31 | 50 | 28 | 47 |
position | 44 | 15 | 85 | 62 | 1 | 55 | 15 | 72 | 2 | 26 |
Comp 3 100yd |
10 | 15 | 8 | 12 | 21 | 19 | 28 | 14 | 21 | 29 |
14 | 19 | 19 | 24 | 13 | 22 | 19 | 12 | 12 | 20 | |
Total | 24 | 34 | 27 | 36 | 34 | 41 | 47 | 26 | 33 | 49 |
position | 62 | 79 | 37 | 88 | 29 | 64 | 76 | 6 | 10 | 35 |
Comp 4 50m |
10 | 8 | 5 | 5 | 13 | 18 | 14 | 19 | 19 | 20 |
7 | 11 | 4 | 6 | 6 | 20 | 14 | 9 | 13 | 12 | |
Total | 17 | 19 | 9 | 11 | 19 | 38 | 28 | 28 | 32 | 32 |
position | 57 | 54 | 2 | 6 | 4 | 69 | 39 | 39 | 12 | 12 |
Comp 5 50m |
3 | 9 | 8 | 11 | 12 | 10 | 9 | 15 | 8 | 21 |
6 | 11 | 7 | 12 | 13 | 13 | 11 | 13 | 13 | 14 | |
4 | 12 | 8 | 15 | 13 | 15 | 9 | 17 | 16 | 16 | |
Total | 13 | 32 | 23 | 38 | 38 | 38 | 29 | 45 | 37 | 51 |
position | 11 | 69 | 22 | 96 | 44 | 44 | 17 | 70 | 7 | 26 |
Comp 6 100yd |
6 | 13 | 6 | 11 | 19 | 19 | 17 | 25 | 15 | 18 |
5 | 11 | 7 | 9 | 18 | 11 | 17 | 9 | 19 | 32 | |
2 | 12 | 7 | 9 | 11 | 8 | 15 | 12 | 14 | 7 | |
Total | 13 | 36 | 20 | 29 | 48 | 38 | 49 | 46 | 48 | 57 |
position | 8 | 87 | 73 | 44 | 56 | 34 | 59 | 51 | 22 | 34 |
Comp 7 | 105 | 168 | 137 | 170 | 191 | 213 | 204 | 221 | 206 | 265 |
position | 28 | 63 | 17 | 69 | 30 | 52 | 45 | 59 | 7 | 30 |
aggregate | 2695 | 2632 | 2663 | 2630 | 2609 | 2587 | 2596 | 2579 | 2594 | 2535 |
Class entry total 437 |
X=85 | A=110 | B=112 | C=83 | D=47 |
Bisley Weekend 2011 | |||||||
Class | X | A | B | C | |||
S.C | J.H | A.B | D.C | S.S | J.W | K.S | |
Comp 8 50m |
11 | 7 | 15 | 10 | 13 | 8 | 11 |
14 | 7 | 21 | 14 | 13 | 19 | 9 | |
Total | 25 | 14 | 36 | 24 | 26 | 27 | 20 |
position | 60 | 5 | 87 | 29 | 42 | 49 | 13 |
50m Comp 9 100yd |
9 | 8 | 13 | 14 | 17 | 17 | 11 |
11 | 20 | 13 | 10 | 13 | 15 | 21 | |
Total | 20 | 28 | 26 | 24 | 30 | 32 | 32 |
position | 40 | 51 | 38 | 13 | 40 | 51 | 51 |
Comp 10 100yd |
14 | 18 | 17 | 10 | 16 | 16 | 18 |
10 | 14 | 11 | 12 | 14 | 14 | 18 | |
Total | 24 | 32 | 28 | 22 | 30 | 30 | 36 |
position | 48 | 59 | 39 | 7 | 37 | 37 | 66 |
Comp 10a 50m |
11 | 7 | 15 | 10 | 13 | 8 | 11 |
14 | 7 | 21 | 14 | 13 | 19 | 9 | |
9 | 8 | 13 | 14 | 17 | 17 | 11 | |
Total | 34 | 22 | 49 | 38 | 43 | 44 | 31 |
position | 53 | 6 | 84 | 33 | 49 | 56 | 7 |
Comp 10b 100yd |
11 | 20 | 13 | 10 | 13 | 15 | 21 |
14 | 18 | 17 | 10 | 16 | 16 | 18 | |
10 | 14 | 11 | 12 | 14 | 14 | 18 | |
Total | 35 | 52 | 41 | 32 | 43 | 45 | 57 |
position | 50 | 71 | 33 | 5 | 32 | 38 | 71 |
S.C | J.H | A.B | D.C | S.S | J.W | K.S | |
Comp 11 Aggregate |
25 | 14 | 36 | 24 | 26 | 27 | 20 |
20 | 28 | 26 | 24 | 30 | 32 | 32 | |
24 | 32 | 28 | 22 | 30 | 30 | 36 | |
Total | 69 | 74 | 90 | 70 | 86 | 89 | 88 |
position | 54 | 32 | 68 | 12 | 36 | 45 | 43 |
Agg x 1200 | 1131 | 1126 | 1110 | 1130 | 1114 | 1111 | 1112 |
HAMPTON at CASTLETOWN, SCOTLAND JUNE 2011 | ||||||
Sarah B | Jane N | Mike C | John W | David C | Maureen W | |
Class | B | B | B | C | C | D |
Comp 2 50m |
13 | 9 | 10 | 25 | 20 | 28 |
9 | 14 | 18 | 21 | 23 | 19 | |
15 | 12 | 10 | 25 | 13 | 23 | |
Total | 37 | 35 | 38 | 71 | 56 | 70 |
pos | 11 | 8 | 12 | 24 | 14 | 14 |
Comp 3 100yd |
18 | 13 | 20 | 27 | 24 | 17 |
14 | 14 | 16 | 18 | 13 | 24 | |
Total | 32 | 27 | 36 | 45 | 37 | 41 |
pos | 13 | 9 | 20 | 18 | 10 | 13 |
Comp 4 50m |
12 | 7 | 10 | 28 | 16 | 16 |
10 | 11 | 15 | 29 | 19 | 13 | |
Total | 22 | 18 | 25 | 57 | 35 | 29 |
pos | 5 | 2 | 7 | 26 | 17 | 7 |
Comp 5 100yd |
9 | 21 | 18 | 18 | 27 | 22 |
15 | 12 | 20 | 27 | 22 | 33 | |
10 | 13 | 12 | 22 | 21 | 17 | |
Total | 34 | 46 | 50 | 67 | 70 | 72 |
pos | 2 | 13 | 19 | 22 | 23 | 10 |
Aggregate | 125 | 126 | 149 | 240 | 198 | 212 |
pos | 3 | 6 | 15 | 25 | 18 | 12 |