HAMPTON at BISLEY 2010 | |||||||||||
Class | A | B | C | D | |||||||
Entry | 101 | 124 | 80 | 50 | |||||||
J.H | A.B | I.M | J.N | L.B | M.C | D.C | D.S | J.W | L.S | M.W | |
Comp 1 50m |
11 | 20 | 13 | 16 | 15 | 17 | 8 | 15 | 10 | 18 | 13 |
12 | 20 | 15 | 15 | 14 | 17 | 16 | 11 | 16 | 28 | 16 | |
Total | 23 | 40 | 28 | 31 | 29 | 34 | 24 | 26 | 26 | 46 | 29 |
position | 94 | 117 | 55 | 75 | 62 | 97 | 15 | 24 | 24 | 76 | 8 |
Comp 2 100yd |
19 | 17 | 12 | 10 | 15 | 14 | 15 | 11 | 12 | 23 | 13 |
33 | 18 | 14 | 11 | 15 | 7 | 18 | 13 | 24 | 24 | 15 | |
Total | 52 | 35 | 26 | 21 | 30 | 21 | 33 | 24 | 36 | 47 | 28 |
position | 90 | 113 | 70 | 25 | 96 | 25 | 48 | 12 | 63 | 76 | 6 |
Comp 3 100yd |
17 | 13 | 9 | 6 | 8 | 13 | 16 | 20 | 16 | 20 | 11 |
17 | 14 | 13 | 13 | 14 | 9 | 16 | 11 | 12 | 19 | 15 | |
Total | 34 | 27 | 22 | 19 | 22 | 22 | 32 | 31 | 28 | 39 | 26 |
position | 57 | 78 | 37 | 20 | 47 | 37 | 47 | 41 | 32 | 69 | 7 |
Comp 4 50m |
12 | 15 | 8 | 15 | 11 | 17 | 12 | 20 | 13 | 19 | 16 |
16 | 14 | 16 | 15 | 8 | 12 | 13 | 18 | 22 | 27 | 15 | |
Total | 28 | 29 | 24 | 30 | 19 | 29 | 25 | 38 | 35 | 46 | 31 |
position | 97 | 49 | 27 | 62 | 4 | 49 | 9 | 59 | 45 | 71 | 9 |
Comp 5 50m |
15 | 8 | 6 | 8 | 11 | 12 | 11 | 21 | 11 | 18 | 14 |
12 | 7 | 4 | 13 | 11 | 9 | 12 | 21 | 14 | 20 | 17 | |
24 | 16 | 6 | 4 | 9 | 12 | 7 | 13 | 11 | 12 | 19 | |
Total | 51 | 31 | 16 | 25 | 31 | 33 | 30 | 55 | 36 | 50 | 50 |
position | 98 | 48 | 3 | 16 | 48 | 66 | 9 | 71 | 23 | 63 | 24 |
Comp 6 100yd |
not | 14 | 6 | 17 | 13 | 13 | 17 | 23 | 18 | 33 | 22 |
shot | 17 | 10 | 14 | 19 | 12 | 16 | 16 | 16 | 15 | 24 | |
21 | 10 | 8 | 17 | 10 | 18 | 27 | 13 | 26 | 22 | ||
Total | 52 | 26 | 39 | 49 | 35 | 51 | 66 | 47 | 74 | 68 | |
position | 98 | 84 | 1 | 24 | 74 | 12 | 26 | 61 | 16 | 69 | 25 |
J.H | A.B | I.M | J.N | L.B | M.C | D.C | D.S | J.W | L.S | M.W | |
Comp 7 | 188 | 214 | 142 | 165 | 180 | 174 | 195 | 240 | 208 | 302 | 232 |
position | 98 | 101 | 7 | 24 | 48 | 37 | 18 | 57 | 29 | 74 | 10 |
agg | 2012 | 2586 | 2658 | 2635 | 2620 | 2626 | 2605 | 2560 | 2592 | 2498 | 2568 |
Bisley Weekend 2010 | ||||
Class | A | C | ||
J.H | D.C | J.W | K.S | |
Comp 8 50m |
11 | 24 | 11 | 14 |
8 | 12 | 12 | 13 | |
Total | 19 | 36 | 23 | 27 |
position | 66 | 94 | 42 | 64 |
50m Comp 9 100yd |
9 | 11 | 9 | 14 |
19 | 18 | 14 | 12 | |
Total | 28 | 29 | 23 | 26 |
position | 86 | 48 | 24 | 34 |
Comp 10 100yd |
12 | 17 | 14 | 12 |
9 | 9 | 15 | 15 | |
Total | 21 | 26 | 29 | 27 |
position | 34 | 25 | 43 | 33 |
Comp 10a 50m |
11 | 24 | 11 | 14 |
8 | 12 | 12 | 13 | |
9 | 11 | 9 | 14 | |
Total | 28 | 47 | 32 | 41 |
position | ||||
Comp 10b 100yd |
19 | 18 | 14 | 12 |
12 | 17 | 14 | 12 | |
9 | 9 | 15 | 15 | |
Total | 40 | 44 | 43 | 39 |
position | ||||
Comp 11 Aggregate |
19 | 36 | 23 | 27 |
28 | 29 | 23 | 26 | |
21 | 26 | 29 | 27 | |
Total | 68 | 91 | 75 | 80 |
position | 69 | 65 | 31 | 37 |
Agg x 1200 |
1132 | 1109 | 1125 | 1120 |
HAMPTON at SCOTLAND JUNE 2010 | |||||||
Leah B | Andy B | Jane N | Mike C | John W | David C | Maureen W | |
Class | B | B | B | B | C | C | D |
Comp 2 50m |
11 | 12 | 19 | 8 | 25 | 15 | 17 |
11 | 16 | 16 | 10 | 18 | 19 | 22 | |
14 | 8 | 12 | 11 | 14 | 12 | 18 | |
Total | 36 | 36 | 47 | 29 | 57 | 46 | 57 |
pos | 15 | 13 | 32 | 5 | 27 | 13 | 16 |
Comp 3 100yd |
13 | 18 | 19 | 19 | 27 | 20 | 31 |
16 | 10 | 9 | 10 | 23 | 15 | 27 | |
Total | 29 | 28 | 28 | 29 | 50 | 35 | 58 |
pos | 10 | 8 | 10 | 12 | 18 | 6 | 15 |
Comp 4 50m |
12 | 11 | 15 | 5 | 10 | 8 | 23 |
12 | 12 | 12 | 14 | 12 | 7 | 23 | |
Total | 24 | 23 | 27 | 19 | 22 | 15 | 46 |
pos | 30 | 25 | 36 | 15 | 12 | 3 | 25 |
Comp 5 100yd |
14 | 15 | 6 | 14 | 17 | 17 | 27 |
9 | 14 | 6 | 16 | 10 | 12 | 18 | |
14 | 18 | 12 | 14 | 11 | 10 | 24 | |
Total | 37 | 47 | 24 | 44 | 38 | 39 | 69 |
pos | 23 | 42 | 3 | 39 | 8 | 11 | 23 |
Aggregate | 126 | 134 | 126 | 121 | 167 | 135 | 230 |
pos | 16 | 19 | 15 | 10 | 16 | 5 | 23 |
Leah B | Andy B | Jane N | Mike C | John W | David C | Maureen W | |
Comp 7 Early Birds |
9 | 8 | 4 | 8 | 14 | 12 | 18 |
8 | 9 | 10 | 10 | 14 | 9 | 16 | |
Total | 17 | 17 | 14 | 18 | 28 | 21 | 34 |
pos | 11 | 10 | 7 | 12 | 17 | 3 | 9 |
Leah B | Andy B | Jane N | Mike C | John W | David C | Maureen W | |
Comp 8 Dewar |
6 | 12 | 5 | 7 | 16 | 13 | 14 |
11 | 8 | 23 | 14 | 30 | 14 | 18 | |
Total | 17 | 20 | 28 | 21 | 46 | 27 | 32 |
pos | 1 | 3 | 19 | 5 | 29 | 5 | 3 |
Other placings | |||||||
Leah B | Andy B | Jane N | Mike C | John W | David C | Maureen W | |
Class | B | B | B | B | C | C | D |
Comp 14 | 8 | 18 | 12 | 19 | 26 | 4 | 13 |
Comp 15 | 18 | 17 | 2 | 7 | 24 | 4 | 16 |
Comp 16 | 11 | 37 | 19 | 36 | 4 | 2 | 13 |
Comp 18 | 11 | 8 | |||||
entry | Early | Dewar | Week | ||||
x | 29 | 31 | 32 | ||||
a | 23 | 26 | 41 | ||||
b | 33 | 33 | 49 | ||||
c | 28 | 31 | 36 | ||||
d | 19 | 16 | 27 | ||||
Sum x-d | 132 | 137 | 185 |