HAMPTON at BISLEY 2009 | |||||||||
Class = entry | X = 115 | A = 120 | B = 121 | c = 84 | |||||
S.C | A.B | M.C | L.B | J.N | I.M | J.W | S.S | D.C | |
Comp 1 50m |
5 | 13 | 11 | 10 | 23 | 17 | 12 | 7 | 20 |
8 | 10 | 11 | 11 | 15 | 4 | 8 | 12 | 11 | |
Total | 13 | 23 | 22 | 21 | 38 | 21 | 20 | 19 | 31 |
position | 69 | 115 | 53 | 45 | 114 | 37 | 18 | 17 | 60 |
Comp 2 100yd |
15 | 17 | 18 | 14 | 16 | 15 | 23 | 21 | 20 |
8 | 15 | 20 | 15 | 15 | 9 | 18 | 9 | 9 | |
Total | 23 | 32 | 38 | 29 | 31 | 24 | 41 | 24 | 29 |
position | 84 | 90 | 112 | 67 | 84 | 27 | 54 | 18 | 15 |
Comp 3 100yd |
14 | 22 | 18 | 16 | 17 | 19 | 20 | 11 | 16 |
15 | 15 | 15 | 13 | 18 | 16 | 11 | 15 | 15 | |
Total | 29 | 37 | 33 | 29 | 35 | 35 | 31 | 26 | 31 |
position | 69 | 108 | 49 | 30 | 64 | 62 | 27 | 9 | 32 |
S.C | A.B | M.C | L.B | J.N | I.M | J.W | S.S | D.C | |
Comp 4 50m |
9 | 6 | 6 | 10 | 15 | 6 | 20 | 14 | 7 |
3 | 14 | 9 | 7 | 12 | 5 | 16 | 13 | 13 | |
Total | 12 | 20 | 15 | 17 | 27 | 11 | 36 | 27 | 20 |
position | 50 | 102 | 21 | 28 | 98 | 5 | 72 | 36 | 12 |
Comp 5 50m |
6 | 16 | 8 | 9 | 15 | 13 | 20 | 11 | 10 |
3 | 8 | 6 | 8 | 10 | 6 | 14 | 7 | 14 | |
5 | 15 | 9 | 5 | 16 | 12 | 14 | 13 | 13 | |
Total | 14 | 39 | 23 | 22 | 41 | 31 | 48 | 31 | 37 |
position | 31 | 115 | 14 | 8 | 97 | 42 | 66 | 13 | 30 |
Comp 6 100yd |
9 | 22 | 7 | 7 | 6 | 2 | 14 | 25 | 21 |
20 | 22 | 9 | 9 | 21 | 8 | 17 | 17 | 24 | |
14 | 11 | 14 | 13 | 11 | 11 | 28 | 17 | 10 | |
Total | 43 | 55 | 30 | 29 | 38 | 21 | 59 | 59 | 55 |
position | 105 | 102 | 39 | 34 | 86 | 3 | 65 | 64 | 50 |
S.C | A.B | M.C | L.B | J.N | I.M | J.W | S.S | D.C | |
Comp 7 | 134 | 206 | 161 | 147 | 210 | 143 | 235 | 186 | 203 |
position | 84 | 115 | 37 | 21 | 100 | 19 | 60 | 17 | 29 |
agg | 2666 | 2594 | 2639 | 2653 | 2590 | 2657 | 2565 | 2614 | 2597 |
Bisley Weekend 2009
Stuart C | John W | Ken S | Maureen W | David C | Stefan S | |
Comp 8 50m |
8 | 15 | 11 | 13 | 16 | 14 |
4 | 14 | 14 | 18 | 15 | 11 | |
Total | 12 | 29 | 25 | 31 | 31 | 25 |
position | 34 | 55 | 37 | 63 | 61 | 34 |
Comp 9 50m 100yd |
6 | 14 | 14 | 16 | 7 | 9 |
12 | 15 | 7 | 39 | 18 | 10 | |
Total | 18 | 29 | 21 | 55 | 25 | 19 |
position | 47 | 32 | 8 | 87 | 26 | 6 |
Comp 10 100yd |
16 | 16 | 13 | 20 | 24 | 15 |
7 | 20 | 12 | 28 | 21 | 17 | |
Total | 23 | 36 | 25 | 48 | 45 | 32 |
position | 46 | 44 | 13 | 75 | 73 | 35 |
Stuart C | John W | Ken S | Maureen W | David C | Stefan S | |
Comp 10a 50m |
8 | 15 | 11 | 13 | 16 | 14 |
4 | 14 | 14 | 18 | 15 | 11 | |
6 | 14 | 14 | 16 | 7 | 9 | |
Total | 18 | 43 | 39 | 47 | 38 | 34 |
position | 37 | 53 | 42 | 67 | 36 | 24 |
Comp 10b 100yd |
12 | 15 | 7 | 39 | 18 | 10 |
16 | 16 | 13 | 20 | 24 | 15 | |
7 | 20 | 12 | 28 | 21 | 17 | |
Total | 35 | 51 | 32 | 87 | 63 | 42 |
position | 46 | 41 | 6 | 85 | 65 | 24 |
Stuart C | John W | Ken S | Maureen W | David C | Stefan S | |
Comp 11 Aggregate |
12 | 29 | 25 | 31 | 31 | 25 |
18 | 29 | 21 | 55 | 25 | 19 | |
23 | 36 | 25 | 48 | 45 | 32 | |
Total | 53 | 94 | 71 | 134 | 101 | 76 |
position | 48 | 41 | 11 | 84 | 54 | 19 |
Agg x 1200 | 1147 | 1106 | 1129 | 1066 | 1099 | 1124 |
HAMPTON at SCOTLAND JULY 2009 | ||||
Mike C | John W | David C | ||
Class | B | C | C | |
Comp 2 50m |
6 | 8 | 6 | |
12 | 13 | 7 | ||
10 | 7 | 9 | ||
Total | 28 | 28 | 22 | |
pos | 31 | 9 | 2 | |
Comp 3 100yd |
10 | 8 | 10 | |
12 | 19 | 15 | ||
Total | 22 | 27 | 25 | |
pos | 20 | 22 | 14 | |
Comp 4 50m |
9 | 13 | 12 | |
10 | 12 | 12 | ||
Total | 19 | 25 | 24 | |
pos | 14 | 11 | 10 | |
Comp 5 100yd |
18 | 20 | 11 | |
11 | 20 | 11 | ||
5 | 24 | 14 | ||
Total | 34 | 64 | 36 | |
pos | 12 | 30 | 3 | |
Aggregate | 103 | 144 | 107 | |
pos | 19 | 19 | 4 | |
David C | ||||
Comp 7 Early Birds |
16 | |||
12 | ||||
Total | 28 | |||
pos | 8 | |||
Mike C | John W | David C | Maureen W | |
Comp 8 Dewar |
12 | 14 | 11 | 21 |
11 | 14 | 7 | 23 | |
Total | 23 | 28 | 18 | 44 |
pos | 6 | 8 | 1 | 21 |
Other placings | ||||
Mike C | John W | David C | ||
Class | B | C | C | |
Comp 14 | 15 | 6 | 2 | |
Comp 15 | 20 | 10 | 1 | |
Comp 16 | 6 | 3 | 4 | |
Comp 18 | - | 10 | 3 | |
entry | Early | Dewar | Week | |
x | 28 | 30 | 37 | |
a | 25 | 32 | 52 | |
b | 29 | 29 | 44 | |
c | 22 | 26 | 33 | |
d | 22 | 19 | 22 | |
Sum x-d | 126 | 136 | 188 |