HAMPTON at BISLEY 2008 | ||||||||||
Class | A | B | C | D | ||||||
J.H | A.B | M.C | L.B | J.W | A.C | S.S | D.C | M.W | D.P | |
Comp 1 50m |
7 | 17 | 10 | 15 | 13 | 19 | 12 | 13 | 16 | 19 |
10 | 9 | 9 | 17 | 14 | 18 | 10 | 11 | 19 | 20 | |
Total | 17 | 26 | 19 | 32 | 27 | 37 | 22 | 24 | 35 | 39 |
position | 83 | 124 | 14 | 84 | 64 | 62 | 8 | 14 | 53 | 48 |
Comp 2 100yd |
45 | 27 | 8 | 20 | 19 | 17 | 14 | 11 | 20 | 27 |
15 | 23 | 14 | 12 | 20 | 16 | 10 | 8 | 21 | 35 | |
Total | 60 | 50 | 22 | 32 | 39 | 33 | 24 | 19 | 41 | 62 |
position | 125 | 116 | 23 | 74 | 95 | 42 | 14 | 4 | 72 | 48 |
Comp 3 100yd |
17 | 20 | 12 | 11 | 12 | 19 | 17 | 9 | 15 | 36 |
19 | 21 | 9 | 11 | 14 | 11 | 13 | 15 | 23 | 45 | |
Total | 36 | 41 | 21 | 22 | 26 | 30 | 30 | 24 | 38 | 81 |
position | 82 | 103 | 27 | 34 | 58 | 30 | 30 | 10 | 63 | 50 |
J.H | A.B | M.C | L.B | J.W | A.C | S.S | D.C | M.W | D.P | |
Comp 4 50m |
9 | 15 | 12 | 14 | 23 | 17 | 13 | 12 | 20 | 20 |
5 | 5 | 17 | 19 | 12 | 13 | 8 | 14 | 17 | 23 | |
Total | 14 | 20 | 29 | 33 | 35 | 30 | 21 | 26 | 37 | 43 |
position | 42 | 95 | 44 | 74 | 81 | 41 | 8 | 19 | 71 | 53 |
Comp 5 50m |
9 | 9 | 15 | 12 | 19 | 20 | 18 | 14 | 24 | 21 |
9 | 8 | 13 | 19 | 21 | 12 | 11 | 22 | 14 | 23 | |
15 | 11 | 23 | 17 | 16 | 18 | 12 | 14 | 17 | 21 | |
Total | 33 | 28 | 51 | 48 | 56 | 50 | 41 | 50 | 55 | 65 |
position | 116 | 84 | 78 | 61 | 88 | 52 | 22 | 52 | 66 | 48 |
Comp 6 100yd |
13 | 14 | 21 | 19 | 23 | 11 | 14 | 12 | 26 | 29 |
13 | 14 | 6 | 13 | 20 | 20 | 11 | 11 | 15 | 55 | |
9 | 14 | 7 | 10 | 13 | 12 | 10 | 12 | 21 | 30 | |
Total | 35 | 42 | 34 | 42 | 56 | 43 | 35 | 35 | 62 | 114 |
position | 9 | 40 | 25 | 61 | 91 | 40 | 10 | 10 | 78 | 50 |
J.H | A.B | M.C | L.B | J.W | A.C | S.S | D.C | M.W | D.P | |
Comp 7 | 195 | 207 | 176 | 209 | 239 | 223 | 173 | 178 | 268 | 404 |
position | 98 | 113 | 32 | 73 | 91 | 46 | 10 | 17 | 75 | 49 |
agg | 2605 | 2593 | 2624 | 2591 | 2561 | 2577 | 2627 | 2622 | 2532 | 2396 |
SCORES IN AGGREGATE ORDER & POSITION IN CLASS | ||||||||||
S.S | M.C | D.C | J.H | A.B | L.B | A.C | J.W | M.W | D.P | |
agg | 2627 | 2624 | 2622 | 2605 | 2593 | 2591 | 2577 | 2561 | 2532 | 2396 |
position | 10 | 32 | 17 | 98 | 113 | 73 | 46 | 91 | 75 | 49 |
Age breakdown for week | |||||||||||
Class week winner score |
Entry week W'end |
U16 | U18 | U21 | others | O 60 | O 70 | total | |||
x | 2701 | 90 | 65 | x | 1 | 74 | 15 | 90 | |||
a | 2683 | 127 | 97 | a | 1 | 93 | 31 | 2 | 127 | ||
b | 2659 | 102 | 118 | b | 4 | 63 | 25 | 10 | 102 | ||
c | 2678 | 91 | 107 | c | 1 | 3 | 1 | 47 | 25 | 14 | 91 |
d | 2600 | 55 | 72 | d | 5 | 3 | 24 | 16 | 7 | 55 | |
Total | 465 | 459 | Total | 1 | 14 | 4 | 301 | 112 | 33 | 465 | |
% | 0.2 | 3.0 | 0.9 | 64.7 | 24.1 | 7.1 |
Bisley Weekend 2008 | ||||
Class | A | B | C | |
John H | John W | Ken S | Stefan S | |
Comp 8 50m |
12 | 16 | 10 | 17 |
9 | 13 | 11 | 19 | |
Total | 21 | 29 | 21 | 36 |
position | 54 | 86 | 17 | 44 |
Comp 9 50m 100yd |
15 | 18 | 14 | 9 |
13 | 19 | 13 | 16 | |
Total | 28 | 37 | 27 | 25 |
position | 61 | 97 | 18 | 10 |
Comp 10 100yd |
11 | 33 | 20 | 15 |
18 | 26 | 15 | 15 | |
Total | 29 | 59 | 35 | 30 |
position | 48 | 115 | 35 | 13 |
John H | John W | Ken S | Stefan S | |
Comp 10a 50m |
12 | 16 | 10 | 17 |
9 | 13 | 11 | 19 | |
15 | 18 | 14 | 9 | |
Total | 36 | 47 | 35 | 45 |
position | 71 | 100 | 26 | 26 |
Comp 10b 100yd |
13 | 19 | 13 | 16 |
11 | 33 | 20 | 15 | |
18 | 26 | 15 | 15 | |
Total | 42 | 78 | 48 | 46 |
position | 38 | 111 | 19 | 13 |
John H | John W | Ken S | Stefan S | |
Comp 11 Aggregate |
21 | 29 | 21 | 36 |
28 | 37 | 27 | 25 | |
29 | 59 | 35 | 30 | |
Total | 78 | 125 | 83 | 91 |
position | 54 | 110 | 20 | 17 |
Agg x 1200 | 1122 | 1075 | 1117 | 1109 |
HAMPTON at SCOTLAND JUNE 2008 | |||||
John H | Mike C | John W | David C | Maureen W | |
Class | A | A | B | C | C |
Comp 2 50m |
9 | 14 | 22 | 11 | 13 |
5 | 7 | 14 | 10 | 19 | |
5 | 10 | 7 | 15 | 18 | |
Total | 19 | 31 | 43 | 36 | 50 |
pos | 23 | 49 | 38 | 13 | 31 |
Comp 3 100yd |
9 | 16 | 24 | 16 | 25 |
12 | 18 | 20 | 19 | 27 | |
Total | 21 | 34 | 44 | 35 | 52 |
pos | 39 | 56 | 19 | 24 | 37 |
Comp 4 50m |
10 | 7 | 14 | 12 | 11 |
9 | 10 | 3 | 13 | 14 | |
Total | 19 | 17 | 17 | 25 | 25 |
pos | 50 | 42 | 10 | 11 | 11 |
Comp 5 100yd |
16 | 15 | 13 | 9 | 17 |
11 | 11 | 14 | 14 | 10 | |
10 | 11 | 11 | 14 | 20 | |
Total | 37 | 37 | 38 | 37 | 47 |
pos | 48 | 48 | 27 | 10 | 21 |
Aggregate | 96 | 119 | 142 | 133 | 174 |
pos | 44 | 55 | 33 | 13 | 31 |
Comp 7 Early Birds |
20 | 16 | 11 | ||
20 | 17 | 19 | |||
Total | 40 | 33 | 30 | ||
pos | 21 | 15 | 14 | ||
Comp 8 Dewar |
8 | 10 | 14 | 21 | 9 |
12 | 11 | 18 | 14 | 21 | |
Total | 20 | 21 | 32 | 35 | 30 |
pos | 21 | 24 | 19 | 18 | 12 |
entry | Early birds | Dewar | week | ||
x | 19 | 27 | 36 | ||
a | 29 | 34 | 58 | ||
b | 25 | 21 | 39 | ||
c | 26 | 8 | 40 | ||
d | 9 | 8 | 20 | ||
Sum x-d | 108 | 98 | 193 |