HAMPTON at BISLEY 2007 | ||||||||||||
Class | X | A | B | C | D | |||||||
S.C | M.C | J.H | A.B | L.B | J.W | D.C | K.S | M.W | D.K | D.P | S.S | |
Comp 1 50m |
7 | 10 | 12 | 11 | 13 | 15 | 7 | 16 | 17 | 22 | 22 | 15 |
7 | 8 | 8 | 8 | 12 | 11 | 7 | 14 | 23 | 9 | 21 | 14 | |
Total | 14 | 18 | 20 | 19 | 25 | 26 | 14 | 30 | 40 | 31 | 43 | 29 |
position | 55 | 77 | 97 | 34 | 66 | 72 | 5 | 66 | 81 | 31 | 53 | 26 |
Comp 2 100yd |
6 | 16 | 15 | 16 | 18 | 17 | 16 | 16 | 20 | 16 | 21 | 10 |
16 | 11 | 7 | 7 | 11 | 27 | 16 | 5 | 22 | 18 | 18 | 10 | |
Total | 22 | 27 | 22 | 23 | 29 | 44 | 32 | 21 | 42 | 34 | 39 | 20 |
position | 59 | 74 | 27 | 11 | 34 | 93 | 39 | 5 | 78 | 19 | 34 | 1 |
Comp 3 100yd |
11 | 10 | 13 | 14 | 24 | 10 | 9 | 10 | 11 | 19 | 32 | 17 |
10 | 15 | 11 | 11 | 13 | 13 | 15 | 14 | 20 | 23 | 27 | 12 | |
Total | 21 | 25 | 24 | 25 | 37 | 23 | 24 | 24 | 31 | 42 | 59 | 29 |
position | 42 | 57 | 46 | 34 | 92 | 22 | 8 | 8 | 37 | 41 | 60 | 9 |
S.C | M.C | J.H | A.B | L.B | J.W | D.C | K.S | M.W | D.K | D.P | S.S | |
Comp 4 50m |
3 | 10 | 8 | 5 | 17 | 8 | 8 | 16 | 12 | 13 | 24 | 8 |
7 | 3 | 4 | 9 | 7 | 17 | 12 | 12 | 17 | 7 | 36 | 11 | |
Total | 10 | 13 | 12 | 14 | 24 | 25 | 20 | 28 | 29 | 20 | 60 | 19 |
position | 7 | 21 | 13 | 9 | 64 | 70 | 15 | 46 | 52 | 6 | 62 | 3 |
Comp 5 50m |
4 | 10 | 8 | 7 | 14 | 17 | 10 | 17 | 18 | 16 | 35 | 10 |
6 | 7 | 11 | 13 | 14 | 11 | 16 | 15 | 26 | 19 | 30 | 14 | |
8 | 14 | 16 | 11 | 8 | 18 | 13 | 22 | 12 | 20 | 24 | 14 | |
Total | 18 | 31 | 35 | 31 | 36 | 46 | 39 | 54 | 56 | 55 | 89 | 38 |
position | 8 | 28 | 54 | 32 | 51 | 82 | 32 | 69 | 72 | 27 | 56 | 2 |
Comp 6 100yd |
18 | 6 | 9 | 12 | 26 | 14 | 20 | 26 | 30 | 41 | 22 | 12 |
13 | 9 | 15 | 8 | 25 | 16 | 25 | 25 | 25 | 36 | 24 | 13 | |
9 | 17 | 13 | 7 | 17 | 18 | 23 | 19 | 15 | 13 | 24 | 18 | |
Total | 40 | 32 | 37 | 27 | 68 | 48 | 68 | 70 | 70 | 90 | 70 | 43 |
position | 62 | 14 | 41 | 1 | 92 | 57 | 32 | 40 | 40 | 61 | 42 | 11 |
S.C | M.C | J.H | A.B | L.B | J.W | D.C | K.S | M.W | D.K | D.P | S.S | |
Comp 7 | 125 | 146 | 150 | 139 | 219 | 212 | 197 | 227 | 268 | 272 | 360 | 178 |
position | 37 | 22 | 28 | 8 | 84 | 78 | 15 | 41 | 70 | 37 | 61 | 2 |
agg | 2675 | 2654 | 2650 | 2661 | 2581 | 2588 | 2603 | 2573 | 2532 | 2528 | 2440 | 2622 |
SCORES IN AGGREGATE ORDER & POSITION IN CLASS | ||||||||||||
S.C | A.B | M.C | J.H | S.S | D.C | J.W | L.B | K.S | M.W | D.K | D.P | |
position | 37 | 8 | 22 | 28 | 2 | 15 | 78 | 84 | 41 | 70 | 37 | 61 |
agg | 2675 | 2661 | 2654 | 2650 | 2622 | 2603 | 2588 | 2581 | 2573 | 2532 | 2528 | 2440 |
Class winner score |
Entry week W'end |
||
x | 2701 | 86 | 56 |
a | 2683 | 129 | 103 |
b | 2673 | 104 | 127 |
c | 2636 | 94 | 108 |
d | 2635 | 66 | 77 |
Bisley Weekend 2007 | ||||||
Entry | 56 | 103 | 127 | 108 | 77 | |
Class | X | A | B | C | D | |
Stuart C | John H | John W | David C | Maureen W | Stefan S | |
Comp 8 50m |
6 | 7 | 10 | 16 | 11 | 15 |
2 | 10 | 8 | 13 | 18 | 11 | |
Total | 8 | 17 | 18 | 29 | 29 | 26 |
position | 10 | 65 | 53 | 67 | 67 | 14 |
Comp 9 50m 100yd |
4 | 5 | 16 | 3 | 13 | 10 |
9 | 14 | 14 | 23 | 18 | 14 | |
Total | 13 | 19 | 30 | 26 | 31 | 24 |
position | 21 | 50 | 99 | 39 | 65 | 7 |
Comp 10 100yd |
10 | 12 | 19 | 14 | 16 | 13 |
6 | 19 | 19 | 25 | 30 | 13 | |
Total | 16 | 31 | 38 | 39 | 46 | 26 |
position | 16 | 82 | 104 | 68 | 93 | 4 |
Stuart C | John H | John W | David C | Maureen W | Stefan S | |
Comp 10a 50m |
6 | 7 | 10 | 16 | 11 | 15 |
2 | 10 | 8 | 13 | 18 | 11 | |
4 | 5 | 16 | 3 | 13 | 10 | |
Total | 12 | 22 | 34 | 32 | 42 | 36 |
position | 13 | 46 | 99 | 33 | 70 | 11 |
Comp 10b 100yd |
9 | 14 | 14 | 23 | 18 | 14 |
10 | 12 | 19 | 14 | 16 | 13 | |
6 | 19 | 19 | 25 | 30 | 13 | |
Total | 25 | 45 | 52 | 62 | 64 | 40 |
position | 20 | 87 | 98 | 79 | 85 | 5 |
Stuart C | John H | John W | David C | Maureen W | Stefan S | |
Comp 11 Aggregate |
8 | 17 | 18 | 29 | 29 | 26 |
13 | 19 | 30 | 26 | 31 | 24 | |
16 | 31 | 38 | 39 | 46 | 26 | |
Total | 37 | 67 | 86 | 94 | 106 | 76 |
position | 15 | 76 | 102 | 60 | 83 | 3 |
Agg | 1163 | 1133 | 1114 | 1106 | 1094 | 1124 |
HAMPTON at SCOTLAND JULY 2007 | ||||||
John H | Mike C | John W | David C | Maureen W | David K | |
Class | A | A | B | C | C | D |
Comp 2 50m |
5 | 6 | 13 | 9 | 17 | 10 |
5 | 5 | 12 | 13 | 18 | 14 | |
10 | 7 | 10 | 20 | 14 | 14 | |
Total | 20 | 18 | 35 | 42 | 49 | 38 |
pos | 28 | 18 | 51 | 30 | 36 | 9 |
Comp 3 |
5 | 10 | 13 | 10 | 14 | 13 |
7 | 8 | 11 | 11 | 20 | 19 | |
Total | 12 | 18 | 24 | 21 | 34 | 32 |
pos | 6 | 28 | 42 | 8 | 37 | 4 |
Comp 4 |
6 | 3 | 24 | 18 | X | 18 |
9 | 8 | X | 5 | X | 15 | |
Total | 15 | 11 | 0 | 23 | 0 | 33 |
pos | ? | 5 | X | 19 | X | 18 |
Comp 5 |
12 | 7 | X | 9 | X | 19 |
13 | 13 | X | 8 | X | 14 | |
11 | 10 | X | 5 | X | 34 | |
Total | 36 | 30 | 0 | 22 | 0 | 67 |
pos | ? | ? | X | 4 | X | 21 |
Aggregate | 83 | 77 | 59 | 108 | 83 | 170 |
pos | 20 | 12 | 51 | 15 | 44 | 13 |
Comp 7 |
14 | 15 | 13 | 17 | ||
13 | 14 | 20 | 10 | |||
Total | 27 | 29 | 33 | 27 | ||
pos | ? | ? | ? | ? | ||
Comp 8 |
7 | 7 | 15 | 12 | 11 | 21 |
12 | 18 | 10 | 14 | 20 | 7 | |
Total | 19 | 25 | 25 | 26 | 31 | 28 |
pos | 16 | ? | ? | ? | ? | 4 |
Other placings | ||||||
John H | Mike C | John W | David C | Maureen W | David K | |
Class | A | A | B | C | C | D |
Comp 1 | 4 | |||||
Comp 14 | 1 | |||||
Comp 18 | 2 | |||||
entry | Early birds | Dewar | week | |||
x | 29 | 35 | 41 | |||
a | 41 | 49 | 65 | |||
b | 37 | 39 | 60 | |||
c | 36 | 36 | 48 | |||
d | 24 | 22 | 30 | |||
Sum x-d | 167 | 181 | 244 |