Astor Cup Final 2009 Dewar | |||
Estimated scores | |||
50m | 100yd | Total | |
Stuart C | 10 | 19 | 29 |
Leah B | 12 | 21 | 33 |
John H | 15 | 19 | 34 |
Mike C | 19 | 16 | 35 |
Jane N | 19 | 20 | 39 |
Andy B | 18 | 24 | 42 |
Team Total | 212 |
Astor Cup 2009 25yd | |||
Last date for shooting 31st March | |||
1 |
2 |
Total | |
Leah B | 1 | 1 | 2 |
Stuart C | 1 | 1 | 2 |
Mike C | 3 | 1 | 4 |
Jane N | 3 | 1 | 4 |
John H | 4 | 3 | 7 |
Andy B | 3 | 5 | 8 |
Team Total | 27 | ||
Other team | Ruislip |
Total |
34 |