home           results

ASTOR

 

Middlesex Final Astor 06 Dewar   Team scores at Bisley
  50m 100yd Total  

Team

Score
Stuart C 7 7 14   Aberdeenshire 83
John H 13 5 18   Cheshire 88
Mick C 9 10 19   Bedfordshire 90
Andy B 9 10 19   Hants 96
Leah B 6 16 22   Surrey 98
David L 16 12 28   Essex 105
  Team Total 120   Bucks 106
          Jersey 109
Astor 06 25yd   Cambs 113
  1 2 Total   Middlesex 120
Stuart C 1 0 1   Yorkshire 125
John H 0 1 1   Devon 127
Leah B 1 1 2   Berks 129
Mick C 2 1 3   Warwickshire 129
David L 1 4 5   Gloucestershire 129
Andy B 5 5 10   Sussex 145
  Team Total 22   Kent 151
          Staffordshire 161
          Herts 163
          Somerset 174