home           results

Long Barrelled Pistol - Phoenix 2019 Summer
Div 1 Round 1 2 3 4 5 6 7 8 9 Total ave
Justin W

 198.0

150 73 62 63 52 72 60 70 62 70 584 64.9
20 47 56 65 38 65 51 50 63 68 503 55.9
10 69 37 47 48 60 53 50 68 64 496 55.1
Total 189 155 175 138 197 164 170 193 202 1583 175.9
pts 3 2 3 2 4         14  
pos 4 5 4 5 3         4  
                         
Div 1 Round 1 2 3 4 5 6 7 8 9 Total ave
Rashpal S
122.6
150 54 56 35 56 62 58 53 61 52 487 54.1
20 57 58 59 61 63 43 52 60 41 494 54.9
10 57 44 50 61 47 63 36 38 46 442 49.1
Total 168 158 144 178 172 164 141 159 139 1423 158.1
pts 2 3 2 4 2         13  
pos 6 5 6 4 6         5  
                         
Gallery Rifle Small Bore - Phoenix 2010 Summer
Div 4 Round 1 2 3 4 5 6 7 8 9 Total ave
Paul K
219.8
150 70 82 85 79 91 83 88 66 81 725 80.6
20 88 79 81 85 78 72 79 74 76 712 79.1
10 86 77 69 72 76 78 71 77 73 679 75.4
Total 244 238 235 236 245 233 238 217 230 2116 235.1
pts 6 4 3 3 5         21  
pos 3 5 6 6 4         5  
                         
Div 5 Round 1 2 3 4 5 6 7 8 9 Total ave
Rashpal S
217.7
150 94 80 85 68 60 79 81 85 86 718 79.8
20 85 88 79 77 62 76 83 88 85 723 80.3
10 80 73 79 71 55 83 66 77 61 645 71.7
Total 259 241 243 216 177 238 230 250 232 2086 231.8
pts 7 7 7 4 2         27  
pos 1 1 1 4 6         1