Long Barrelled Pistol - Phoenix 2018 | |||||||||||||
Div 1 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Anthony C | 201.7 | 150 | 69 | 74 | 81 | 83 | 74 | 85 | 51 | 73 | 59 | 649 | 72.1 |
20 | 66 | 74 | 77 | 76 | 76 | 73 | 70 | 58 | 64 | 634 | 70.4 | ||
10 | 76 | 56 | 72 | 67 | 77 | 71 | 76 | 74 | 44 | 613 | 68.1 | ||
Total | 211 | 204 | 230 | 226 | 227 | 229 | 197 | 205 | 167 | 1896 | 210.7 | ||
pts | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 2 | 40 | |||
pos | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 6 | 4 | |||
Div 1 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Ian Wi | 251.3 | 150 | 55 | 73 | 64 | 82 | 70 | 69 | 70 | 67 | 71 | 621 | 69.0 |
20 | 52 | 57 | 48 | 67 | 69 | 66 | 62 | 76 | 67 | 564 | 62.7 | ||
10 | 54 | 80 | 64 | 65 | 62 | 62 | 55 | 56 | 69 | 567 | 63.0 | ||
Total | 161 | 210 | 176 | 214 | 201 | 197 | 187 | 199 | 207 | 1752 | 194.7 | ||
pts | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 23 | |||
pos | 7 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | |||
Div 1 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Rashpal S | 97.7 | 150 | 55 | 67 | 56 | 38 | 48 | 47 | 55 | 52 | 51 | 469 | 52.1 |
20 | 56 | 49 | 48 | 58 | 42 | 52 | 53 | 44 | 32 | 434 | 48.2 | ||
10 | 56 | 50 | 31 | 26 | 46 | 19 | 26 | 42 | 53 | 349 | 38.8 | ||
Total | 167 | 166 | 135 | 122 | 136 | 118 | 134 | 138 | 136 | 1252 | 139.1 | ||
pts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
pos | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Gallery Rifle Small Bore - Phoenix 2018 | |||||||||||||
Div 5 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Paul K | 210.3 | 150 | 70 | 75 | 23 | 71 | 78 | 77 | 66 | 73 | 79 | 612 | 68.0 |
20 | 77 | 73 | 78 | 78 | 86 | 75 | 71 | 58 | 68 | 664 | 73.8 | ||
10 | 70 | 74 | 66 | 74 | 75 | 69 | 71 | 74 | 68 | 641 | 71.2 | ||
Total | 217 | 222 | 167 | 223 | 239 | 221 | 208 | 205 | 215 | 1917 | 213.0 | ||
pts | 6 | 5 | 3 | 6 | 7 | 4 | 4 | 6 | 4 | 45 | |||
pos | 2 | 3 | 5 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | |||
Div 2 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Ian Wi | 251.3 | 150 | 91 | 92 | 86 | 88 | 89 | 92 | 91 | 90 | 88 | 807 | 89.7 |
20 | 90 | 91 | 71 | 92 | 86 | 73 | 89 | 92 | 90 | 774 | 86.0 | ||
10 | 82 | 90 | 76 | 89 | 80 | 79 | 89 | 88 | 92 | 765 | 85.0 | ||
Total | 263 | 273 | 233 | 269 | 255 | 244 | 269 | 270 | 270 | 2346 | 260.7 | ||
pts | 9 | 10 | 3 | 10 | 8 | 2 | 9 | 9 | 9 | 69 | |||
pos | 2 | 1 | 8 | 1 | 3 | 9 | 2 | 2 | 2 | 2 | |||
Div 5 | Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave |
Graham W | 200.7 | 150 | 76 | 83 | 70 | 61 | 64 | 77 | 91 | 85 | 84 | 691 | 76.8 |
20 | 67 | 73 | 57 | 72 | 75 | 79 | 92 | 80 | 78 | 673 | 74.8 | ||
10 | 73 | 73 | 68 | 72 | 76 | 77 | 92 | 85 | 79 | 695 | 77.2 | ||
Total | 216 | 229 | 195 | 205 | 215 | 233 | 275 | 250 | 241 | 2059 | 228.8 | ||
pts | 3 | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 50 | |||
pos | 5 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | |||
Ave in | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ave | |
Ian Wa | 255.7 | 150 | 84 | 90 | 174 | 87.0 | |||||||
20 | 80 | 85 | 165 | 82.5 | |||||||||
10 | 74 | 82 | 156 | 78.0 | |||||||||
Total | 238 | 257 | 495 | 247.5 | |||||||||
pts | |||||||||||||
pos |